If you've registered on race-nation.co.uk before, sign in here
If you've registered on race-nation.co.uk before, sign in here
Below is displayed a map showing the locations of all entrants who have opted in to share their location to the public. This map will automatically refresh once per minute.
Entrant | Using Friend Code | Last Tracked | Track |
---|---|---|---|
Sue Ventham - North Norfolk Crawlers | No | 2nd Aug 2025, 13:38 | Track Entrant |
Richard Springett - DEFINITELY! maybe… | No | 2nd Aug 2025, 14:59 | Track Entrant |
Ed Shorrock - Kroll Krackens | No | 2nd Aug 2025, 18:16 | Track Entrant |
George Queree | No | Not yet tracked | Track Entrant |
simon odonoghue - Haircut's Darlings | No | 2nd Aug 2025, 14:56 | Track Entrant |
Christopher Merrien - Margs and Mermaids | No | 2nd Aug 2025, 12:56 | Track Entrant |
Stefan Mcgreevy - Jersey Waterpolo "Balls Aloud!" | No | Not yet tracked | Track Entrant |
Ross MacGillivray - The Soggy Baguettes | Yes | Not yet tracked | |
Charles Jeleff - Team 3: Jeleff,Desplanques, Lecacheur, Bataille | Yes | 2nd Aug 2025, 14:46 | |
Race HQ | No | 2nd Aug 2025, 14:53 | Track Entrant |
Emma Feak - A Team Fuller Emmas | No | 2nd Aug 2025, 14:57 | Track Entrant |
Nick Dotter - Jersey Waterpolo "Balls Aloud!" | No | 2nd Aug 2025, 11:23 | Track Entrant |
Scott Docherty - froggy paddle | No | 2nd Aug 2025, 14:59 | Track Entrant |
Tom Cope - Jersey Water Polo “Balls Aloud!” | Yes | 2nd Aug 2025, 14:05 | |
Matthew Clarke - Nathalie Pohl & Adam Walker | No | 2nd Aug 2025, 18:34 | Track Entrant |
Janine Catterson - Just Girls … No Buoys | Yes | 2nd Aug 2025, 13:52 | |
Douglas Button | Yes | 2nd Aug 2025, 09:55 | |
Lisa Bloomer - Just Girls … No Buoys | Yes | Not yet tracked | |
Lucy Bather - Kroll Krakens | Yes | Not yet tracked | |
Tim Baker - Froggy Paddle | No | Not yet tracked | Track Entrant |
Caroline Baker - Froggy Paddle | No | 2nd Aug 2025, 10:49 | Track Entrant |
The Jersey France Challenge is a 14 mile challenge and will be open to teams of 2-6 people, each competing head to head to be the first team to cross the finish line.
The challenge will again begin from the shores of Jersey (Fliquet Bay) with one team member diving straight into the sea, to start the swim relay challenge. The 14-mile swim see teams route to the south of Jersey’s, Les Ecrehous Reef before navigating their route to the shores of Carteret, France.
On completion of the challenge, there will be a fun prize-giving, with prizes presented for both wetsuit and non-wetsuit wearing teams. A full list of the prize categories can be found on our website.
The Prize-giving will be followed with a social evening, to include food and drink, to celebrate the achievements of the day. Everyone is welcome, so feel free to invite your friends and family to join us for the celebrations.
We are pleased to confirm that we will again raise valuable funds for Dementia Jersey, previously known as Jersey Alzheimer’s Association and with your help, we want to raise even more funds in 2025. Please help us raise valuable funds by donating to Dementia Jersey on our event fund-raising link which will follow shortly. This year, to support the charity there is a guide amount of £500 per team to be raised through Sports Giving, which can be set up through the Race Nation registration process. There will also be the addition of a fundraising leader board so we can all see which team is raising the most funds!