August Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for August

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time
1 1 Shelley Rootham 50 F n/a n/a Run 50km 05:15:00
2 2 Mike Holwill 53 M n/a n/a Run 50km 05:47:12
3 3 Colin Tennant 51 M n/a n/a Run 50km 06:36:40
4 4 Abbey Bonner 45 F n/a n/a Run 50km 06:37:36
5 5 Ruth Brennan 37 F n/a n/a Run 50km 06:48:43
6 6 Petra Weber 45 F n/a n/a Run 50km 07:06:36
7 7 Hayley Hayes 41 F n/a n/a Run 50km 07:34:59
8 8 Michael Williams 43 M n/a n/a Run 50km 07:56:20
9 9 Richard Matson 34 M n/a n/a Run 150km 08:03:31
10 10 Caroline Akazou 45 F n/a n/a Run 100km 11:01:10
11 11 Steve Hall 45 M n/a n/a Run 100km 11:20:22
12 12 Jules Newson 53 F n/a n/a Run 50km 11:20:57
13 13 Lynne LEWIS 69 F n/a n/a Run 50km 11:29:11
14 14 Julie Evans 52 F n/a n/a Run 100km 13:31:52
15 15 JULIE HEYHOE-KIRKBRIDE 45 F n/a n/a Run 100km 14:56:52
16 16 Mariska Prior 39 F n/a n/a Run 200km 17:50:00
17 17 Judith Ritchie 54 F n/a n/a Run 100km 18:48:28
18 18 Suki Gilliland 53 F n/a n/a Run 150km 20:39:31
19 19 Jeremy Read 52 M n/a n/a run 100miles 23:14:35
20 20 Douglas Lewis 67 M n/a n/a Run 150km 23:16:07
21 21 andrea winks 49 F n/a n/a run 100miles 24:20:52
22 22 Lisa Smith 47 F n/a n/a Run 100km 24:44:22
23 23 Andy Scott 57 M n/a n/a Run 150miles 25:03:02
24 24 Trisha Arnold 72 F n/a n/a Run 100km 28:52:40
25 25 andrea goodman 63 F n/a n/a run 100miles 62:03:29
Filter: