If you've registered on race-nation.co.uk before, sign in here
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Moss | 51 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 42:44:39 | 785.81 KM |
2 | 2 | Richard Mayne | 54 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 31:00:41 | 721.21 KM |
3 | 3 | Andrew Scott-Miller | 46 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 27:06:16 | 303.04 KM |
4 | 4 | Marc Hill | 52 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 38:30:32 | 243.49 KM |
5 | 5 | Benjamin Mitton | 43 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 24:25:49 | 203.4 KM |
6 | 6 | Karen Skelhorn | 45 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 137:36:00 | 164.33 KM |
7 | 7 | Mary Channing | 49 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 17:35:19 | 148.68 KM |
8 | 8 | Szilvia Hausel | 44 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 39:14:38 | 140.65 KM |
9 | 9 | Dave England | 47 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 18:17:29 | 131.05 KM |
10 | 10 | Richard Watson | 52 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 12:23:51 | 128.89 KM |
11 | 11 | Jo Le Cocq | 45 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 04:33:23 | 121.16 KM |
12 | 12 | Emma Brennan | 48 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 23:41:38 | 119.99 KM |
13 | 13 | IAN SPRY | 46 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 71:02:30 | 117.54 KM |
14 | 14 | Dean Du Feu | 48 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 08:23:35 | 117.41 KM |
15 | 15 | Anny Bodenstein | 56 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 18:27:16 | 116.92 KM |
16 | 16 | Alan Merry | 68 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 08:29:57 | 115.44 KM |
17 | 17 | Michael Willis | 34 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 04:42:39 | 112.65 KM |
18 | 18 | Christelle Mangematin | 44 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 14:49:09 | 111.84 KM |
19 | 19 | Peter Bourne | 60 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 12:50:22 | 111.53 KM |
20 | 20 | Don Connolly | 45 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 09:29:09 | 111.4 KM |
21 | 21 | Spencer Woolley | 51 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 09:24:33 | 111.38 KM |
22 | 22 | Paulina Szafarz | 31 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 11:08:20 | 111.03 KM |
23 | 23 | Fiona Le Corre | 62 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 25:32:54 | 110.85 KM |
24 | 24 | Clare Bourne | 59 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 10:48:18 | 110.76 KM |
25 | 25 | Kerrie Mauger-Dorrington | 47 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 13:10:10 | 110.72 KM |
26 | 26 | André Le Geyt | 51 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 14:46:26 | 110.52 KM |
27 | 27 | Jean England | 48 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 17:34:42 | 110.51 KM |
28 | 28 | James Barrett | 37 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 08:44:57 | 110.48 KM |
29 | 29 | Tarryn Benest | 38 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 23:16:45 | 110.36 KM |
30 | 30 | Kelly Connolly | 44 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 21:37:41 | 110.34 KM |
31 | 31 | Clara D’hers | 37 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 15:57:44 | 110.28 KM |
32 | 32 | Louise Pallot | 34 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 21:30:43 | 110.18 KM |
33 | 33 | Jana Langenhan | 37 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 08:07:00 | 110 KM |
34 | 34 | Deirdre Hill | 72 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 21:24:00 | 110 KM |
35 | 35 | Carrie Atkinson | 41 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 515:05:49 | 109.7 KM |
36 | 36 | Richard Clarke | 40 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 10:06:10 | 109.7 KM |
37 | 37 | Steven Milsom | 43 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 08:56:03 | 106.59 KM |
38 | 38 | Simone Sains | 47 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 17:00:07 | 100.02 KM |
39 | 39 | Robert Connor | 30 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 08:03:35 | 97.17 KM |
40 | 40 | Lisa Bruce | 28 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 06:13:45 | 58.2 KM |
41 | 41 | Jenny Marek-Murray | 45 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 05:18:00 | 56 KM |
42 | 42 | Kay Griffin | 46 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 03:04:55 | 26.68 KM |
43 | 43 | Georgie Dodd | 46 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 03:15:33 | 26.6 KM |
44 | 44 | Laurie-Anne Barrett | 35 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 02:00:30 | 20.65 KM |
45 | 45 | Lorna Pirozzolo | 45 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 02:42:33 | 14.8 KM |
46 | 46 | Jarred Camm | 34 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 00:58:10 | 10 KM |
47 | 47 | Dom Booth | 39 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 02:34:33 | 6.7 KM |
48 | 48 | Yvonne Corbin | 48 | F | n/a | n/a | 21 Runway Challenge (109.7K) | 00:00:45 | 5.2 KM |
49 | 49 | Adrian Ellis | 47 | M | n/a | n/a | 21 Runway Challenge (109.7K) | 11:50:51 | 0 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alison Moss | 48 | F | n/a | n/a | Fly Europe Challenge (45K) | 08:52:53 | 59.94 KM |
2 | 2 | Lou Wagstaffe | 55 | F | n/a | n/a | Fly Europe Challenge (45K) | 12:44:39 | 45.96 KM |
3 | 3 | Aaron Gavey | 36 | M | n/a | n/a | Fly Europe Challenge (45K) | 05:34:47 | 45.31 KM |
4 | 4 | Jenny Hughes | 38 | F | n/a | n/a | Fly Europe Challenge (45K) | 05:56:58 | 44.2 KM |
5 | 5 | Stacey Baxter | 33 | F | n/a | n/a | Fly Europe Challenge (45K) | 03:58:00 | 44.1 KM |
6 | 6 | Eleanor Cousins | 44 | F | n/a | n/a | Fly Europe Challenge (45K) | 02:42:51 | 10.65 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicola D'Anger | 60 | F | n/a | n/a | City Break Challenge (31K) | 05:27:51 | 27.47 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alanna Rice | 42 | F | n/a | n/a | London Runways (25K) | 10:38:00 | 32.47 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bethany Vibert | 32 | F | n/a | n/a | The Islands (10K) | 02:11:37 | 11.27 KM |
2 | 2 | Nicola D'Anger | 60 | F | n/a | n/a | The Islands (10K) | 04:35:08 | 10.08 KM |
3 | 3 | Alan Brint | 63 | M | n/a | n/a | The Islands (10K) | 00:56:51 | 10 KM |
4 | 4 | The Crew from Beresford Street Kitchen | 46 | F | n/a | n/a | The Islands (10K) | 00:42:48 | 3.6 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Louise Matthews | 52 | F | The famous five ride again | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 35:36:39 | 342.31 KM |
2 | 2 | Branca Goddard | 45 | F | Freedom Force | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 27:37:46 | 207.09 KM |
3 | 3 | Adam Rebick | 27 | M | L'Aleval Runaways | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 12:15:46 | 149.44 KM |
4 | 4 | Hannah Shellswell | 44 | F | Freedom Force | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 50:09:51 | 143.25 KM |
5 | 5 | Phil Slatter | 34 | M | Freedom Force | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 10:34:00 | 116.82 KM |
6 | 6 | Kirsty Wilson-Seabrook | 49 | F | Freedom Force | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 12:38:56 | 45.66 KM |
7 | 7 | Eleanor Kershaw-Green | 28 | F | L'Aleval Runaways | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 05:32:51 | 40.65 KM |
8 | 8 | Glen Smith | 58 | M | Fantastic Four | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 02:35:04 | 37.65 KM |
9 | 9 | Sophie Wills | 27 | F | L'Aleval Runaways | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 03:09:56 | 26.25 KM |
10 | 10 | Luis De Oliveira | 53 | M | The Seymour Spirit | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 05:23:41 | 25.97 KM |
11 | 11 | Claire Reynard | 52 | F | The Seymour Spirit | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 06:24:50 | 23.13 KM |
12 | 12 | Holly d'Anger | 28 | F | L'Aleval Runaways | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 08:54:54 | 18.79 KM |
13 | 13 | Sam Hind | 28 | M | L'Aleval Runaways | n/a | 21 Runway Challenge (110K) RELAY Team of 5 | 10:00:00 | 17.01 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Roz Ibbotson | 50 | F | Delightful Dippers | n/a | Fly Europe Challenge (45K) Relay Team | 37:27:38 | 33.82 KM |
2 | 2 | Kate Bougourd | 53 | F | Delightful Dippers | n/a | Fly Europe Challenge (45K) Relay Team | 09:20:24 | 21.57 KM |
3 | 3 | Mel Bradbury | 50 | F | Delightful Dippers | n/a | Fly Europe Challenge (45K) Relay Team | 06:11:51 | 16.03 KM |
4 | 4 | Angela Harvey-Jones | 61 | F | Delightful Dippers | n/a | Fly Europe Challenge (45K) Relay Team | 04:25:22 | 14.96 KM |
5 | 5 | Anne King | 61 | F | Delightful Dippers | n/a | Fly Europe Challenge (45K) Relay Team | 03:43:03 | 9.89 KM |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Albie Rice | 6 | M | n/a | n/a | Junior Jersey Runway (3.4K) | 02:14:07 | 6.41 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caz Hardware-Evans | 54 | F | n/a | n/a | Jersey Runway (3.4K) | 01:30:00 | 3.4 KM |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.