If you've registered on race-nation.co.uk before, sign in here
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Magnus Bichan | 25 | M | n/a | n/a | 5K Final | 00:18:27 |
2 | 2 | Adam Malvern | 26 | M | n/a | n/a | 5K General | 00:21:34 |
3 | 3 | Kieran Burns | 22 | M | n/a | n/a | 5K Final | 00:22:56 |
4 | 4 | Clare MacInnes | 23 | F | n/a | n/a | 5K Final | 00:23:23 |
5 | 5 | Sophie Scott | 23 | F | n/a | n/a | 5K Final | 00:23:51 |
6 | 6 | Alasdair Bell | 23 | M | n/a | n/a | 5K Final | 00:23:54 |
7 | 7 | Barry Dickson | 51 | M | n/a | n/a | 5K Presale | 00:25:25 |
8 | 8 | Renata Beckford | 44 | F | n/a | n/a | 5K Final | 00:33:14 |
9 | 9 | Nicole Smit | 35 | F | n/a | n/a | 5K Final | 00:33:24 |
10 | 10 | Mark Teske | 41 | M | n/a | n/a | 5K General | 00:35:28 |
11 | 11 | Nicola Sukatorn | 32 | F | n/a | n/a | 5K General | 00:36:28 |
12 | 12 | Matthew Cole | 25 | M | n/a | n/a | 10K General | 00:48:21 |
13 | 13 | Rhys Mackie | 14 | F | n/a | n/a | 5K Final | 00:54:04 |
14 | 14 | Mira Tapaninen | 39 | F | n/a | n/a | 5K Final | 00:54:12 |
15 | 15 | Jens Mueller | 58 | M | n/a | n/a | 10K General | 00:55:22 |
16 | 16 | Kate Thomson | 39 | F | n/a | n/a | 10K General | 00:58:08 |
17 | 17 | Sanna Waern | 25 | F | n/a | n/a | 10K General | 00:59:33 |
18 | 18 | Katie Buchan | 22 | F | n/a | n/a | 10K General | 01:02:10 |
19 | 19 | Alexis Purdy | 21 | F | n/a | n/a | 10K General | 01:02:35 |
20 | 20 | Eleanor Johnston | 67 | F | n/a | n/a | 10K General | 01:04:18 |
21 | 21 | Robin Gordon | 56 | M | n/a | n/a | 10K Presale | 01:05:44 |
22 | 22 | Michelle O'Connor | 30 | F | n/a | n/a | 10K General | 01:06:02 |
23 | 23 | Yukako Shibuta | 40 | F | n/a | n/a | 10K Final | 01:10:45 |
24 | 24 | Samantha Likonde | 21 | F | n/a | n/a | 5K Final | 01:23:05 |
25 | 25 | Gary Watt | 49 | M | n/a | n/a | Half Marathon Final | 01:25:14 |
26 | 26 | Angus Fraser | 20 | M | n/a | n/a | Half Marathon Final | 01:29:57 |
27 | 27 | Jonty Eaton-Hart | 22 | M | n/a | n/a | Half Marathon Earlybird | 01:32:40 |
28 | 28 | Roman Coloma | 50 | M | n/a | n/a | 10K Final | 01:40:26 |
29 | 29 | Marcia Edwards | 55 | F | n/a | n/a | 10K Final | 01:46:11 |
30 | 30 | Andrew Davidson | 29 | M | n/a | n/a | Half Marathon Final | 01:46:51 |
31 | 31 | Paul Hanlon | 54 | M | n/a | n/a | Half Marathon General | 01:49:00 |
32 | 32 | Cameron Hughes | 23 | M | n/a | n/a | Half Marathon Final | 01:53:17 |
33 | 33 | Barry Dickson | 51 | M | n/a | n/a | Half Marathon Earlybird | 01:55:43 |
34 | 34 | Shruti Jain | 42 | F | n/a | n/a | 10K General | 01:56:02 |
35 | 35 | Katie Feltham | 20 | F | n/a | n/a | Half Marathon General | 01:56:59 |
36 | 36 | Malvis Hernandez | 50 | F | n/a | n/a | 10K Final | 02:01:00 |
37 | 37 | Steven Smith | 58 | M | n/a | n/a | Half Marathon Final | 02:01:55 |
38 | 38 | Katie Wright | 38 | F | n/a | n/a | Half Marathon Final | 02:02:24 |
39 | 39 | Aniruddha Maitra | 38 | M | n/a | n/a | Half Marathon General | 02:16:38 |
40 | 40 | Andrea Gavin | 38 | F | n/a | n/a | 10K General | 02:23:58 |
41 | 41 | Scott Balfour | 73 | M | n/a | n/a | Half Marathon Earlybird | 02:24:48 |
42 | 42 | Sarah Booker | 41 | F | n/a | n/a | Half Marathon Final | 02:26:15 |
43 | 43 | Ahlam Al-Bashir | 38 | F | n/a | n/a | 5K Final | 02:33:00 |
44 | 44 | Joanne Nixon | 43 | F | n/a | n/a | Half Marathon General | 02:34:37 |
45 | 45 | Raymond Davidson | 64 | M | n/a | n/a | Half Marathon Final | 02:40:09 |
46 | 46 | Donna Halliday | 45 | F | n/a | n/a | Half Marathon General | 03:19:12 |
47 | 47 | Karen Watt | 46 | F | n/a | n/a | Full Marathon Final | 03:34:55 |
48 | 48 | Bryan Newlands | 40 | M | n/a | n/a | Full Marathon Final | 03:39:53 |
49 | 49 | Radoslaw Kustusz | 37 | M | n/a | n/a | Full Marathon General | 04:28:09 |
50 | 50 | nicola thomson | 52 | F | n/a | n/a | Full Marathon Presale | 04:34:26 |
51 | 51 | Maria Louisa Meseguer | 54 | F | n/a | n/a | 10K Final | 04:39:29 |
52 | 52 | Tabatha Gregg-Allured | 22 | F | n/a | n/a | Full Marathon Final | 04:55:53 |
Filter: |
Meadows Marathon 2021 Virtual Race is a charity running event by Edinburgh RAG; a student-led volunteer fundraising group who raise thousands of pounds for other charities every year. The event incorporates a 5K, 10K, half marathon and full marathon races. We welcome a diverse group of participants, from the serious runners to those who just want to have fun!
Meadows Marathon and Edinburgh RAG operate as subdivisions of The Edinburgh Students' Charity Appeal, registered charity no. SC035064.