Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jessica Mann | 29 | F | n/a | n/a | Whole 5km Series - all 4 dates | 01:33:01 | 15.04 KM |
2 | 2 | Eleanor Buckley | 39 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:57:02 | 10.03 KM |
3 | 3 | Giovambattista Depietra | 36 | M | n/a | n/a | Whole 5km Series - all 4 dates | 00:29:09 | 5.06 KM |
4 | 4 | Isabel Wilson | 18 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:39:41 | 5.05 KM |
5 | 5 | Maria Thompson | 27 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:39:52 | 5.02 KM |
6 | 6 | Sarah Walmsley | 56 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:38:39 | 5.01 KM |
7 | 7 | Lisa Herbert | 49 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:42:01 | 5 KM |
8 | 8 | Ana Hurtado | 41 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:28:10 | 5 KM |
9 | 9 | Emma Vowell | 55 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:33:18 | 5 KM |
10 | 10 | Lara Edmonstone-West | 42 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:27:23 | 5 KM |
11 | 11 | Jen Wright | 40 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:23:57 | 5 KM |
12 | 12 | Jo Kitchen | 46 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:25:04 | 5 KM |
13 | 13 | Alex Perrior | 50 | F | n/a | n/a | Whole 5km Series - all 4 dates | 01:17:09 | 5 KM |
14 | 14 | Alison Chapman | 49 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:32:41 | 5 KM |
15 | 15 | Joan Barker | 57 | F | n/a | n/a | Whole 5km Series - all 4 dates | 00:32:50 | 4.98 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andy Kite | 41 | M | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 03:34:59 | 40.02 KM |
2 | 2 | Stuart Newport | 47 | M | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 03:03:23 | 40 KM |
3 | 3 | Hannah Jones | 46 | F | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 03:11:22 | 30.01 KM |
4 | 4 | Ruth Brennan | 37 | F | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 01:54:02 | 20.31 KM |
5 | 5 | SARAH BROADBENT | 49 | F | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 02:21:07 | 20 KM |
6 | 6 | andrea goodman | 63 | F | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 02:47:27 | 19.99 KM |
7 | 7 | Stuart Wells | 48 | M | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 01:17:32 | 10.11 KM |
8 | 8 | Robin White | 29 | M | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 00:40:55 | 10.01 KM |
9 | 9 | Cecilia Csemiczky | 76 | F | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 01:26:03 | 10 KM |
10 | 10 | Judith Ritchie | 54 | F | n/a | n/a | Whole VIRTUAL 10km Series - all 4 dates | 00:57:55 | 10 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Becky England | 44 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 02:18:04 | 20.04 KM |
2 | 2 | Kathy Vickers | 53 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:51:42 | 20.02 KM |
3 | 3 | Simon Hunt | 55 | M | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 02:18:15 | 20.01 KM |
4 | 4 | Nicole Sumter | 41 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:51:32 | 20.01 KM |
5 | 5 | Rebecca Brooks | 51 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 03:45:31 | 20 KM |
6 | 6 | Gregory Neal | 69 | M | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:59:36 | 20 KM |
7 | 7 | Jo Rogers | 51 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:52:17 | 20 KM |
8 | 8 | Robin Jewell | 41 | M | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:26:32 | 15.02 KM |
9 | 9 | Andrew Bailey | 56 | M | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:33:23 | 10 KM |
10 | 10 | Tracy Watkins | 58 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:20:07 | 10 KM |
11 | 11 | Barbara Newton | 60 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 01:37:20 | 10 KM |
12 | 12 | William Rhodes | 10 | M | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 00:32:04 | 5 KM |
13 | 13 | Paul Watkins | 61 | M | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 00:29:27 | 5 KM |
14 | 14 | Louise Baker | 43 | F | n/a | n/a | Whole VIRTUAL 5km Series - all 4 dates | 02:57:16 | 0 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alice Cochrane | 41 | F | n/a | n/a | Whole 10km Series - all 4 dates | 02:40:52 | 20.06 KM |
2 | 2 | john Byrne | 59 | M | n/a | n/a | Whole 10km Series - all 4 dates | 02:07:03 | 20 KM |
3 | 3 | Stephanie Cook | 36 | F | n/a | n/a | Whole 10km Series - all 4 dates | 01:13:59 | 10.6 KM |
4 | 4 | Ellis Harkins | 37 | M | n/a | n/a | Whole 10km Series - all 4 dates | 00:59:51 | 10.1 KM |
5 | 5 | Ceryn Edmunds | 45 | F | n/a | n/a | Whole 10km Series - all 4 dates | 01:05:13 | 10.01 KM |
6 | 6 | James Shimmen | 41 | M | n/a | n/a | Whole 10km Series - all 4 dates | 00:57:08 | 10 KM |
7 | 7 | Claire Mills | 42 | F | n/a | n/a | Whole 10km Series - all 4 dates | 00:54:01 | 10 KM |
8 | 8 | Hilton Lindo | 49 | M | n/a | n/a | Whole 10km Series - all 4 dates | 00:49:34 | 10 KM |
9 | 9 | Kevin Barker | 54 | M | n/a | n/a | Whole 10km Series - all 4 dates | 00:50:04 | 9.99 KM |
Filter: |
THE event of the British Summer - what better one to bounce back with than the Dinton Summer Series :-)
Dinton Summer Series is a well established and popular event on the running calendar....
PLEASE NOTE - WE HAVE SOLD OUT OF MEDALS FOR THE JUNE EVENT, ANY ENTRIES FROM 27 MAY ONWARDS WILL "DEDICATE A TREE" RATHER THAN RECEIVE A MEDAL