Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Karen Ross | 40 | U | n/a | n/a | Adult 10k - General Entry | 00:35:21 |
2 | 2 | Andrew Brett | 44 | U | n/a | n/a | Adult 10k - General Entry | 00:37:19 |
3 | 3 | Alexander Upstone | 30 | U | n/a | n/a | Adult 10k - General Entry | 00:38:19 |
4 | 4 | Oli Worth | 37 | U | n/a | n/a | Adult 10k - General Entry | 00:38:59 |
5 | 5 | Cianan Odowd | 34 | U | n/a | n/a | Adult 10k - General Entry | 00:39:13 |
6 | 6 | Darren Lander | 30 | U | n/a | n/a | Adult 10k - General Entry | 00:39:24 |
7 | 7 | Mark Williams | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:40:10 |
8 | 8 | Alex Rodger | 40 | U | n/a | n/a | Adult 10k - General Entry | 00:40:11 |
9 | 9 | Peter Kraftl | 45 | U | n/a | n/a | Adult 10k - General Entry | 00:40:23 |
10 | 10 | Paul Schofield | 45 | U | n/a | n/a | Adult 10k - General Entry | 00:40:54 |
11 | 11 | Will Allen | 35 | U | n/a | n/a | Adult 10k - General Entry | 00:41:09 |
12 | 12 | Ben Appleton | 34 | U | n/a | n/a | Adult 10k - General Entry | 00:41:27 |
13 | 13 | Scott Morrison | 35 | U | n/a | n/a | Adult 10k - General Entry | 00:41:52 |
14 | 14 | Troi Baxter | 30 | U | n/a | n/a | Adult 10k - General Entry | 00:42:35 |
15 | 15 | Pablo Fernandez | 37 | U | n/a | n/a | Adult 10k - General Entry | 00:42:38 |
16 | 16 | Lawrence Alexander | 33 | U | n/a | n/a | Adult 10k - General Entry | 00:43:06 |
17 | 17 | Nathan Procter | 32 | U | n/a | n/a | Adult 10k - General Entry | 00:43:24 |
18 | 18 | James Plowman | 51 | U | n/a | n/a | Adult 10k - General Entry | 00:44:13 |
19 | 19 | Matthew Wood | 33 | U | n/a | n/a | Adult 10k - General Entry | 00:45:15 |
20 | 20 | Gavin Flynn | 53 | U | n/a | n/a | Adult 10k - General Entry | 00:45:48 |
21 | 21 | Kerry Bullen | 52 | U | n/a | n/a | Adult 10k - General Entry | 00:45:55 |
22 | 22 | Jonathan Durward | 54 | U | n/a | n/a | Adult 10k - General Entry | 00:46:03 |
23 | 23 | Harry Edwards | 32 | U | n/a | n/a | Adult 10k - General Entry | 00:46:30 |
24 | 24 | Brian Zielinski-Smith | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:46:44 |
25 | 25 | Stephen Blackaby | 50 | U | n/a | n/a | Adult 10k - General Entry | 00:46:45 |
26 | 26 | Jo Warnock-Horn | 61 | U | n/a | n/a | Adult 10k - General Entry | 00:46:50 |
27 | 27 | Toby Proudfoot | 23 | U | n/a | n/a | Adult 10k - General Entry | 00:47:02 |
28 | 28 | Lewis Kidman | 55 | U | n/a | n/a | Adult 10k - General Entry | 00:47:43 |
29 | 29 | Marta Baldrighi | 34 | U | n/a | n/a | Adult 10k - General Entry | 00:48:00 |
30 | 30 | Robert Stoker | 37 | U | n/a | n/a | Adult 10k - General Entry | 00:48:13 |
31 | 31 | Ajay Kumar | 44 | U | n/a | n/a | Adult 10k - General Entry | 00:48:13 |
32 | 32 | Barry Mullins | 45 | U | n/a | n/a | Adult 10k - General Entry | 00:48:39 |
33 | 33 | Stuart Cox | 49 | U | n/a | n/a | Adult 10k - General Entry | 00:48:51 |
34 | 34 | David Merchant | 55 | U | n/a | n/a | Adult 10k - General Entry | 00:49:06 |
35 | 35 | James Freeman | 46 | U | n/a | n/a | Adult 10k - General Entry | 00:49:40 |
36 | 36 | Paolo Baldrighi | 62 | U | n/a | n/a | Adult 10k - General Entry | 00:49:53 |
37 | 37 | Thomas Roddick | 32 | U | n/a | n/a | Adult 10k - General Entry | 00:49:53 |
38 | 38 | Andrew Moore | 53 | U | n/a | n/a | Adult 10k - General Entry | 00:49:57 |
39 | 39 | James Borderick | 40 | U | n/a | n/a | Adult 10k - General Entry | 00:49:59 |
40 | 40 | Steve Wilkinson | 51 | U | n/a | n/a | Adult 10k - General Entry | 00:50:06 |
41 | 41 | James Minnette | 50 | U | n/a | n/a | Adult 10k - General Entry | 00:50:49 |
42 | 42 | Eduardo Rosado Lopez | 36 | U | n/a | n/a | Adult 10k - General Entry | 00:51:11 |
43 | 43 | Chris Hooper | 52 | U | n/a | n/a | Adult 10k - General Entry | 00:51:36 |
44 | 44 | Melissa Wilkins | 49 | U | n/a | n/a | Adult 10k - General Entry | 00:51:36 |
45 | 45 | Amy Baxter | 43 | U | n/a | n/a | Adult 10k - General Entry | 00:52:13 |
46 | 46 | John Kell | 43 | U | n/a | n/a | Adult 10k - General Entry | 00:52:32 |
47 | 47 | Simon Gilbert | 54 | U | n/a | n/a | Adult 10k - General Entry | 00:52:36 |
48 | 48 | Rory proudfoot | 20 | U | n/a | n/a | Adult 10k - General Entry | 00:52:38 |
49 | 49 | Lee McCarthy | 52 | U | n/a | n/a | Adult 10k - General Entry | 00:52:40 |
50 | 50 | Lindsey McCarthy | 41 | U | n/a | n/a | Adult 10k - General Entry | 00:52:40 |
51 | 51 | Laura Upstone | 28 | U | n/a | n/a | Adult 10k - General Entry | 00:53:00 |
52 | 52 | Sarah Chamberlain | 34 | U | n/a | n/a | Adult 10k - General Entry | 00:53:01 |
53 | 53 | Rob Foale | 54 | U | n/a | n/a | Adult 10k - General Entry | 00:53:35 |
54 | 54 | Simon Nicholls | 55 | U | n/a | n/a | Adult 10k - General Entry | 00:54:02 |
55 | 55 | Mark Heider | 57 | U | n/a | n/a | Adult 10k - General Entry | 00:54:04 |
56 | 56 | Krishan Solanki | 36 | U | n/a | n/a | Adult 10k - General Entry | 00:54:05 |
57 | 57 | graeme proudfoot | 61 | U | n/a | n/a | Adult 10k - General Entry | 00:54:12 |
58 | 58 | Jack DeMartino | 31 | U | n/a | n/a | Adult 10k - General Entry | 00:54:19 |
59 | 59 | Michael Dovey | 53 | U | n/a | n/a | Adult 10k - General Entry | 00:54:21 |
60 | 60 | sil Clay | 59 | U | n/a | n/a | Adult 10k - General Entry | 00:54:26 |
61 | 61 | Stephen Crisp | 57 | U | n/a | n/a | Adult 10k - General Entry | 00:54:30 |
62 | 62 | Oli Wade | 45 | U | n/a | n/a | Adult 10k - General Entry | 00:54:54 |
63 | 63 | Daniel Rayment | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:54:58 |
64 | 64 | Steve Newson | 53 | U | n/a | n/a | Adult 10k - General Entry | 00:54:59 |
65 | 65 | Richard Curry | 69 | U | n/a | n/a | Adult 10k - General Entry | 00:55:00 |
66 | 66 | Paul Peck | 39 | U | n/a | n/a | Adult 10k - General Entry | 00:55:00 |
67 | 67 | Lisa Forsberg | 41 | U | n/a | n/a | Adult 10k - General Entry | 00:55:03 |
68 | 68 | Jane Hutchinson | 49 | U | n/a | n/a | Adult 10k - General Entry | 00:55:19 |
69 | 69 | Emily Berry | 29 | U | n/a | n/a | Adult 10k - General Entry | 00:55:28 |
70 | 70 | Alex Milne | 69 | U | n/a | n/a | Adult 10k - General Entry | 00:55:32 |
71 | 71 | Lee Miller | 62 | U | n/a | n/a | Adult 10k - General Entry | 00:55:38 |
72 | 72 | Mila Rendle | 48 | U | n/a | n/a | Adult 10k - General Entry | 00:55:39 |
73 | 73 | Jon Adcock | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:55:56 |
74 | 74 | Vanessa White | 49 | U | n/a | n/a | Adult 10k - General Entry | 00:56:02 |
75 | 75 | Phillip Orme | 64 | U | n/a | n/a | Adult 10k - General Entry | 00:56:18 |
76 | 76 | Collette Stadler | 41 | U | n/a | n/a | Adult 10k - General Entry | 00:56:23 |
77 | 77 | Richard Ingram | 41 | U | n/a | n/a | Adult 10k - General Entry | 00:56:41 |
78 | 78 | Lisa Harris | 55 | U | n/a | n/a | Adult 10k - General Entry | 00:56:45 |
79 | 79 | CHRISTOPHER TURNER | 77 | U | n/a | n/a | Adult 10k - General Entry | 00:56:49 |
80 | 80 | Stevie Elizabeth Watson | 37 | U | n/a | n/a | Adult 10k - General Entry | 00:56:57 |
81 | 81 | Julia Thomas | 45 | U | n/a | n/a | Adult 10k - General Entry | 00:57:00 |
82 | 82 | Neil Tweed | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:57:17 |
83 | 83 | Colin Cook | 66 | U | n/a | n/a | Adult 10k - General Entry | 00:57:22 |
84 | 84 | Trinidad Fontiveros Rincon | 34 | U | n/a | n/a | Adult 10k - General Entry | 00:57:24 |
85 | 85 | Karen Godbold | 52 | U | n/a | n/a | Adult 10k - General Entry | 00:57:26 |
86 | 86 | Trevor Wilson | 65 | U | n/a | n/a | Adult 10k - General Entry | 00:57:34 |
87 | 87 | Lucy Yasin | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:57:45 |
88 | 88 | Christina Halbert | 36 | U | n/a | n/a | Adult 10k - General Entry | 00:57:50 |
89 | 89 | Joanne Weston | 55 | U | n/a | n/a | Adult 10k - General Entry | 00:57:52 |
90 | 90 | Concetta De Martino | 61 | U | n/a | n/a | Adult 10k - General Entry | 00:58:00 |
91 | 91 | Ian Guest | 56 | U | n/a | n/a | Adult 10k - General Entry | 00:58:01 |
92 | 92 | Duncan Forsyth | 70 | U | n/a | n/a | Adult 10k - General Entry | 00:58:01 |
93 | 93 | Alice Medcalf | 50 | U | n/a | n/a | Adult 10k - General Entry | 00:58:02 |
94 | 94 | Russell Jordan | 44 | U | n/a | n/a | Adult 10k - General Entry | 00:58:03 |
95 | 95 | Joanne Symons | 49 | U | n/a | n/a | Adult 10k - General Entry | 00:58:07 |
96 | 96 | Jason Smith | 56 | U | n/a | n/a | Adult 10k - General Entry | 00:58:11 |
97 | 97 | Louise Gartside | 50 | U | n/a | n/a | Adult 10k - General Entry | 00:58:12 |
98 | 98 | Kathryn Collins | 37 | U | n/a | n/a | Adult 10k - General Entry | 00:58:16 |
99 | 99 | Philip Hawke | 63 | U | n/a | n/a | Adult 10k - General Entry | 00:58:24 |
100 | 100 | Levente Kantor | 48 | U | n/a | n/a | Adult 10k - General Entry | 00:58:25 |
101 | 101 | Caroline O'Donoghue | 34 | U | n/a | n/a | Adult 10k - General Entry | 00:58:34 |
102 | 102 | Ann Haigh | 62 | U | n/a | n/a | Adult 10k - General Entry | 00:58:34 |
103 | 103 | Alastair Mitchell | 68 | U | n/a | n/a | Adult 10k - General Entry | 00:58:35 |
104 | 104 | Monica Krylander | 61 | U | n/a | n/a | Adult 10k - General Entry | 00:58:38 |
105 | 105 | Amelia Whitehead | 27 | U | n/a | n/a | Adult 10k - General Entry | 00:58:47 |
106 | 106 | Jessica Whitehead | 30 | U | n/a | n/a | Adult 10k - General Entry | 00:58:47 |
107 | 107 | Alberto Sanz Prados | 42 | U | n/a | n/a | Adult 10k - General Entry | 00:58:51 |
108 | 108 | Megan Kiddy | 28 | U | n/a | n/a | Adult 10k - General Entry | 00:59:06 |
109 | 109 | mark rigby | 59 | U | n/a | n/a | Adult 10k - General Entry | 00:59:06 |
110 | 110 | Amanda Swann | 51 | U | n/a | n/a | Adult 10k - General Entry | 00:59:08 |
111 | 111 | Edward Thomson | 45 | U | n/a | n/a | Adult 10k - General Entry | 00:59:09 |
112 | 112 | Ed Marshall | 56 | U | n/a | n/a | Adult 10k - General Entry | 00:59:18 |
113 | 113 | Katherine Hodson | 59 | U | n/a | n/a | Adult 10k - General Entry | 00:59:24 |
114 | 114 | Nicholas Miller | 59 | U | n/a | n/a | Adult 10k - General Entry | 00:59:31 |
115 | 115 | Matt Starace | 32 | U | n/a | n/a | Adult 10k - General Entry | 00:59:31 |
116 | 116 | Oliver Smith | 25 | U | n/a | n/a | Adult 10k - General Entry | 00:59:31 |
117 | 117 | Karen Symonds | 63 | U | n/a | n/a | Adult 10k - General Entry | 00:59:34 |
118 | 118 | Tina Bingham | 53 | U | n/a | n/a | Adult 10k - General Entry | 00:59:35 |
119 | 119 | Tom Pinnock | 37 | U | n/a | n/a | Adult 10k - General Entry | 00:59:36 |
120 | 120 | James Hendy | 30 | U | n/a | n/a | Adult 10k - General Entry | 00:59:38 |
121 | 121 | Heather Collison | 57 | U | n/a | n/a | Adult 10k - General Entry | 00:59:45 |
122 | 122 | Charlotte Horner | 25 | U | n/a | n/a | Adult 10k - General Entry | 00:59:46 |
123 | 123 | Vic Aboudara | 69 | U | n/a | n/a | Adult 10k - General Entry | 00:59:46 |
124 | 124 | Susan Hall | 51 | U | n/a | n/a | Adult 10k - General Entry | 00:59:50 |
125 | 125 | tracey read | 52 | U | n/a | n/a | Adult 10k - General Entry | 00:59:53 |
126 | 126 | Lindsay Whitmore | 41 | U | n/a | n/a | Adult 10k - General Entry | 01:00:00 |
127 | 127 | Sally Gooderson | 51 | U | n/a | n/a | Adult 10k - General Entry | 01:00:00 |
128 | 128 | rebecca thornill | 48 | U | n/a | n/a | Adult 10k - General Entry | 01:00:01 |
129 | 129 | Louisa Phillips | 32 | U | n/a | n/a | Adult 10k - General Entry | 01:00:06 |
130 | 130 | Diane Emsden | 61 | U | n/a | n/a | Adult 10k - General Entry | 01:00:09 |
131 | 131 | Liam Gladden | 27 | U | n/a | n/a | Adult 10k - General Entry | 01:00:15 |
132 | 132 | Antony Davies | 51 | U | n/a | n/a | Adult 10k - General Entry | 01:00:17 |
133 | 133 | Rachel Bates | 36 | U | n/a | n/a | Adult 10k - General Entry | 01:00:21 |
134 | 134 | Wing Wong | 40 | U | n/a | n/a | Adult 10k - General Entry | 01:00:22 |
135 | 135 | Benny Cheng | 54 | U | n/a | n/a | Adult 10k - General Entry | 01:00:37 |
136 | 136 | Sue Payne | 54 | U | n/a | n/a | Adult 10k - General Entry | 01:00:39 |
137 | 137 | Linda Ingram | 64 | U | n/a | n/a | Adult 10k - General Entry | 01:00:40 |
138 | 138 | Philip isaac | 68 | U | n/a | n/a | Adult 10k - General Entry | 01:01:14 |
139 | 139 | Scott Wright | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:01:17 |
140 | 140 | Steve Creek | 56 | U | n/a | n/a | Adult 10k - General Entry | 01:01:26 |
141 | 141 | andrew sumner | 49 | U | n/a | n/a | Adult 10k - General Entry | 01:01:32 |
142 | 142 | Emma Carter | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:01:32 |
143 | 143 | Birgit Schneider | 42 | U | n/a | n/a | Adult 10k - General Entry | 01:01:37 |
144 | 144 | Sharon Dence | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:01:43 |
145 | 145 | Jade Rolph | 40 | U | n/a | n/a | Adult 10k - General Entry | 01:01:48 |
146 | 146 | Annys Kirk | 39 | U | n/a | n/a | Adult 10k - General Entry | 01:01:51 |
147 | 147 | Lynsey Green | 34 | U | n/a | n/a | Adult 10k - General Entry | 01:02:01 |
148 | 148 | Esther Hunt | 49 | U | n/a | n/a | Adult 10k - General Entry | 01:02:09 |
149 | 149 | Hayley Jones | 43 | U | n/a | n/a | Adult 10k - General Entry | 01:02:26 |
150 | 150 | Jen Lewis | 51 | U | n/a | n/a | Adult 10k - General Entry | 01:02:29 |
151 | 151 | Andra Udrea | 50 | U | n/a | n/a | Adult 10k - General Entry | 01:02:37 |
152 | 152 | Claire Haggart | 63 | U | n/a | n/a | Adult 10k - General Entry | 01:02:41 |
153 | 153 | Clare Hambling | 59 | U | n/a | n/a | Adult 10k - General Entry | 01:02:48 |
154 | 154 | roisin burns | 48 | U | n/a | n/a | Adult 10k - General Entry | 01:03:00 |
155 | 155 | Lois Conway | 26 | U | n/a | n/a | Adult 10k - General Entry | 01:03:07 |
156 | 156 | Zsana Kantor | 49 | U | n/a | n/a | Adult 10k - General Entry | 01:03:08 |
157 | 157 | Jane Brzezinska-Baggs | 50 | U | n/a | n/a | Adult 10k - General Entry | 01:03:13 |
158 | 158 | Phil Hazell | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:03:15 |
159 | 159 | Emma Drew | 49 | U | n/a | n/a | Adult 10k - General Entry | 01:03:23 |
160 | 160 | Katheryn sumner | 52 | U | n/a | n/a | Adult 10k - General Entry | 01:03:24 |
161 | 161 | Olivia Toulson Ward | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:03:26 |
162 | 162 | Abigail Klimaszewska | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:03:28 |
163 | 163 | Kasia Kotulska | 53 | U | n/a | n/a | Adult 10k - General Entry | 01:03:32 |
164 | 164 | Elise Howard | 41 | U | n/a | n/a | Adult 10k - General Entry | 01:03:32 |
165 | 165 | Mike Allton | 62 | U | n/a | n/a | Adult 10k - General Entry | 01:03:44 |
166 | 166 | Emily Nesbitt | 35 | U | n/a | n/a | Adult 10k - General Entry | 01:03:46 |
167 | 167 | Dawn Pammenter | 53 | U | n/a | n/a | Adult 10k - General Entry | 01:03:52 |
168 | 168 | Jane Allton | 61 | U | n/a | n/a | Adult 10k - General Entry | 01:03:53 |
169 | 169 | Melinda Szabo-Molnar | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:04:02 |
170 | 170 | Loubna Jaoui | 33 | U | n/a | n/a | Adult 10k - General Entry | 01:04:08 |
171 | 171 | Stan Bannerman | 63 | U | n/a | n/a | Adult 10k - General Entry | 01:04:12 |
172 | 172 | Alicia Watson | 49 | U | n/a | n/a | Adult 10k - General Entry | 01:04:13 |
173 | 173 | Ian Mcvicar | 40 | U | n/a | n/a | Adult 10k - General Entry | 01:04:14 |
174 | 174 | Pauline Blake | 69 | U | n/a | n/a | Adult 10k - General Entry | 01:04:19 |
175 | 175 | Bethany Austin | 29 | U | n/a | n/a | Adult 10k - General Entry | 01:04:22 |
176 | 176 | Rachel Pearse | 53 | U | n/a | n/a | Adult 10k - General Entry | 01:04:35 |
177 | 177 | Jenny Birch | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:04:35 |
178 | 178 | Keith Symons | 50 | U | n/a | n/a | Adult 10k - General Entry | 01:04:42 |
179 | 179 | Jill Rose | 48 | U | n/a | n/a | Adult 10k - General Entry | 01:04:45 |
180 | 180 | Mark Whitehead | 66 | U | n/a | n/a | Adult 10k - General Entry | 01:04:47 |
181 | 181 | Barry Shapiro | 65 | U | n/a | n/a | Adult 10k - General Entry | 01:04:59 |
182 | 182 | Charlotte Smith | 33 | U | n/a | n/a | Adult 10k - General Entry | 01:05:05 |
183 | 183 | KAREN SPENCER | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:05:11 |
184 | 184 | Kate Lea | 59 | U | n/a | n/a | Adult 10k - General Entry | 01:05:18 |
185 | 185 | Dora Esze | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:05:23 |
186 | 186 | David Parsons | 62 | U | n/a | n/a | Adult 10k - General Entry | 01:05:28 |
187 | 187 | Clare Scott | 48 | U | n/a | n/a | Adult 10k - General Entry | 01:05:40 |
188 | 188 | Clare Hughes | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:05:42 |
189 | 189 | Laura Guy | 43 | U | n/a | n/a | Adult 10k - General Entry | 01:05:42 |
190 | 190 | Kate Cracknell | 41 | U | n/a | n/a | Adult 10k - General Entry | 01:05:42 |
191 | 191 | Toby Eccles | 34 | U | n/a | n/a | Adult 10k - General Entry | 01:05:42 |
192 | 192 | Pete Webb | 59 | U | n/a | n/a | Adult 10k - General Entry | 01:05:43 |
193 | 193 | Kaitlin Cunningham | 31 | F | n/a | n/a | Adult 10k - General Entry | 01:06:09 |
194 | 194 | Tej Kondel-Laws | 53 | U | n/a | n/a | Adult 10k - General Entry | 01:06:12 |
195 | 195 | Clare Marsh | 27 | U | n/a | n/a | Adult 10k - General Entry | 01:06:12 |
196 | 196 | Simon Maylor | 60 | U | n/a | n/a | Adult 10k - General Entry | 01:06:14 |
197 | 197 | Steven Eggo | 67 | U | n/a | n/a | Adult 10k - General Entry | 01:06:26 |
198 | 198 | Rosemary Eggo | 63 | U | n/a | n/a | Adult 10k - General Entry | 01:06:30 |
199 | 199 | Julie Herron | 58 | U | n/a | n/a | Adult 10k - General Entry | 01:06:35 |
200 | 200 | Susanne Sontag | 63 | U | n/a | n/a | Adult 10k - General Entry | 01:06:44 |
201 | 201 | Ricky Sharman | 49 | U | n/a | n/a | Adult 10k - General Entry | 01:06:54 |
202 | 202 | Robyn Elton | 42 | U | n/a | n/a | Adult 10k - General Entry | 01:06:59 |
203 | 203 | Alan Brand | 48 | U | n/a | n/a | Adult 10k - General Entry | 01:07:03 |
204 | 204 | Linda Cawley | 54 | U | n/a | n/a | Adult 10k - General Entry | 01:07:12 |
205 | 205 | Stephanie Pagio | 52 | U | n/a | n/a | Adult 10k - General Entry | 01:07:13 |
206 | 206 | Lisa Warriner | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:07:31 |
207 | 207 | Claire Hedges | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:07:50 |
208 | 208 | Tim Daniels | 40 | U | n/a | n/a | Adult 10k - General Entry | 01:07:53 |
209 | 209 | Nikki Daniels | 38 | U | n/a | n/a | Adult 10k - General Entry | 01:07:56 |
210 | 210 | Amy Dodson | 35 | U | n/a | n/a | Adult 10k - General Entry | 01:08:05 |
211 | 211 | Anne Rogers | 42 | U | n/a | n/a | Adult 10k - General Entry | 01:08:06 |
212 | 212 | Rachel Hessey | 38 | U | n/a | n/a | Adult 10k - General Entry | 01:08:37 |
213 | 213 | David Richards | 46 | U | n/a | n/a | Adult 10k - General Entry | 01:08:40 |
214 | 214 | Amalia Thomas | 33 | U | n/a | n/a | Adult 10k - General Entry | 01:08:47 |
215 | 215 | Helen Atkins | 51 | U | n/a | n/a | Adult 10k - General Entry | 01:09:04 |
216 | 216 | Henry Foster | 21 | U | n/a | n/a | Adult 10k - General Entry | 01:09:07 |
217 | 217 | Kat Davies | 33 | U | n/a | n/a | Adult 10k - General Entry | 01:09:12 |
218 | 218 | Emma Smith | 41 | U | n/a | n/a | Adult 10k - General Entry | 01:09:14 |
219 | 219 | Sarah O’Hare | 56 | F | n/a | n/a | Adult 10k - General Entry | 01:09:18 |
220 | 220 | Tali Iserles | 53 | U | n/a | n/a | Adult 10k - General Entry | 01:09:18 |
221 | 221 | Clare Morris | 59 | U | n/a | n/a | Adult 10k - General Entry | 01:09:23 |
222 | 222 | Jemma Tembey | 45 | U | n/a | n/a | Adult 10k - General Entry | 01:09:26 |
223 | 223 | Ben Kennedy-Weeks | 48 | U | n/a | n/a | Adult 10k - General Entry | 01:09:30 |
224 | 224 | Ria Miklos | 44 | U | n/a | n/a | Adult 10k - General Entry | 01:09:37 |
225 | 225 | Matthew Harris | 38 | U | n/a | n/a | Adult 10k - General Entry | 01:09:42 |
226 | 226 | Caroline Bath | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:09:51 |
227 | 227 | Sarah Warrington | 51 | U | n/a | n/a | Adult 10k - General Entry | 01:10:00 |
228 | 228 | Nicola Kimsey | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:10:02 |
229 | 229 | Jenny Kirkham | 43 | U | n/a | n/a | Adult 10k - General Entry | 01:10:04 |
230 | 230 | Nicola Peck | 57 | U | n/a | n/a | Adult 10k - General Entry | 01:10:26 |
231 | 231 | Emma Matthews | 34 | U | n/a | n/a | Adult 10k - General Entry | 01:10:28 |
232 | 232 | Golda McNamee | 30 | U | n/a | n/a | Adult 10k - General Entry | 01:11:04 |
233 | 233 | Susan Bailey | 70 | U | n/a | n/a | Adult 10k - General Entry | 01:11:42 |
234 | 234 | Naomi McCombie | 54 | U | n/a | n/a | Adult 10k - General Entry | 01:11:45 |
235 | 235 | Jack Williams | 35 | U | n/a | n/a | Adult 10k - General Entry | 01:12:11 |
236 | 236 | Emma Smith-Bodie | 36 | U | n/a | n/a | Adult 10k - General Entry | 01:12:19 |
237 | 237 | Mary Lowthian | 61 | U | n/a | n/a | Adult 10k - General Entry | 01:12:21 |
238 | 238 | Johanna Westwood | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:12:24 |
239 | 239 | Laura Owens | 39 | U | n/a | n/a | Adult 10k - General Entry | 01:12:26 |
240 | 240 | Rui Wood | 46 | U | n/a | n/a | Adult 10k - General Entry | 01:12:27 |
241 | 241 | Lesley Parker | 56 | U | n/a | n/a | Adult 10k - General Entry | 01:12:46 |
242 | 242 | Layla Kirk | 42 | U | n/a | n/a | Adult 10k - General Entry | 01:12:52 |
243 | 243 | Steven Newhouse | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:13:08 |
244 | 244 | Clare Keir | 52 | U | n/a | n/a | Adult 10k - General Entry | 01:13:12 |
245 | 245 | Suzanne Northfield | 46 | U | n/a | n/a | Adult 10k - General Entry | 01:13:26 |
246 | 246 | Ruth Atkins | 54 | U | n/a | n/a | Adult 10k - General Entry | 01:14:00 |
247 | 247 | Carolyn Hull | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:14:14 |
248 | 248 | Keely Blakeman | 46 | U | n/a | n/a | Adult 10k - General Entry | 01:14:19 |
249 | 249 | Richard Pope | 40 | U | n/a | n/a | Adult 10k - General Entry | 01:14:20 |
250 | 250 | Claire Addison | 41 | U | n/a | n/a | Adult 10k - General Entry | 01:15:00 |
251 | 251 | Selcan Rowles | 41 | U | n/a | n/a | Adult 10k - General Entry | 01:15:00 |
252 | 252 | Sarah Ellis Miller | 69 | U | n/a | n/a | Adult 10k - General Entry | 01:15:00 |
253 | 253 | Janet Davison | 63 | U | n/a | n/a | Adult 10k - General Entry | 01:15:01 |
254 | 254 | Tomoko Ruybal | 54 | U | n/a | n/a | Adult 10k - General Entry | 01:15:14 |
255 | 255 | Lisa Baldock | 45 | U | n/a | n/a | Adult 10k - General Entry | 01:15:31 |
256 | 256 | Cathy Gibb-de Swarte | 70 | F | n/a | n/a | Adult 10k - General Entry | 01:15:39 |
257 | 257 | Donna Flude | 52 | U | n/a | n/a | Adult 10k - General Entry | 01:16:07 |
258 | 258 | Chris Uden | 66 | M | n/a | n/a | Adult 10k - General Entry | 01:16:11 |
259 | 259 | Emma Cernis | 36 | U | n/a | n/a | Adult 10k - General Entry | 01:16:47 |
260 | 260 | Petra Ben-hafsia | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:16:52 |
261 | 261 | Rachael Watts | 29 | U | n/a | n/a | Adult 10k - General Entry | 01:17:10 |
262 | 262 | Matthew Monteith | 45 | U | n/a | n/a | Adult 10k - General Entry | 01:17:15 |
263 | 263 | Jenny Walsh | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:17:15 |
264 | 264 | Letitia Ward | 34 | U | n/a | n/a | Adult 10k - General Entry | 01:17:21 |
265 | 265 | Helen Barker | 36 | U | n/a | n/a | Adult 10k - General Entry | 01:17:43 |
266 | 266 | Wendy Johnson | 57 | U | n/a | n/a | Adult 10k - General Entry | 01:17:44 |
267 | 267 | Jo White | 55 | U | n/a | n/a | Adult 10k - General Entry | 01:17:44 |
268 | 268 | Annette Garner | 59 | U | n/a | n/a | Adult 10k - General Entry | 01:18:00 |
269 | 269 | Gary Pammenter | 58 | U | n/a | n/a | Adult 10k - General Entry | 01:18:16 |
270 | 270 | Bryony Goodliffe | 47 | U | n/a | n/a | Adult 10k - General Entry | 01:18:52 |
271 | 271 | Carol McCarthy | 69 | U | n/a | n/a | Adult 10k - General Entry | 01:18:52 |
272 | 272 | Suzanne Favell | 53 | U | n/a | n/a | Adult 10k - General Entry | 01:18:59 |
