Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pierre Destremau | 35 | M | n/a | n/a | Entry Fee | 00:30:07 |
2 | 2 | Natalie Parsons | 41 | F | n/a | n/a | Entry Fee | 01:30:07 |
3 | 3 | Lorraine Lanyon | 56 | F | n/a | n/a | Entry Fee | 01:31:58 |
4 | 4 | Julia Jolley | 48 | F | n/a | n/a | Entry Fee | 01:32:41 |
5 | 5 | Pete Howard-Smith | 39 | M | n/a | n/a | Entry Fee | 01:39:29 |
6 | 6 | Claire Gregory | 45 | F | n/a | n/a | Entry Fee | 01:40:54 |
7 | 7 | Kathryn Leeming | 36 | F | n/a | n/a | Entry Fee | 01:43:57 |
8 | 8 | Anna Thomas | 62 | F | n/a | n/a | Entry Fee | 01:48:06 |
9 | 9 | Tracy Watson | 52 | F | n/a | n/a | Entry Fee | 01:50:00 |
10 | 10 | Nick Langridge | 72 | M | n/a | n/a | Entry Fee | 01:50:11 |
11 | 11 | Catherine Howard-Smith | 39 | F | n/a | n/a | Entry Fee | 01:53:22 |
12 | 12 | Kara Zalewska | 46 | F | n/a | n/a | Entry Fee | 01:54:35 |
13 | 13 | Sara Flower | 24 | F | n/a | n/a | Entry Fee | 01:56:00 |
14 | 14 | Jonathan Flower | 60 | M | n/a | n/a | Entry Fee | 01:56:00 |
15 | 15 | Chris Woolley | 53 | M | n/a | n/a | Entry Fee | 01:59:08 |
16 | 16 | Kate Perry | 41 | F | n/a | n/a | Entry Fee | 01:59:57 |
17 | 17 | Tricia Pollard | 56 | F | n/a | n/a | Entry Fee | 02:00:22 |
18 | 18 | Steve Dimond | 72 | M | n/a | n/a | Entry Fee | 02:02:28 |
19 | 19 | Maria Randall | 56 | F | n/a | n/a | Entry Fee | 02:03:08 |
20 | 20 | Sarah Martin | 50 | F | n/a | n/a | Entry Fee | 02:03:44 |
21 | 21 | Denise Bradley | 62 | F | n/a | n/a | Entry Fee | 02:03:57 |
22 | 22 | Nicola Currell | 47 | F | n/a | n/a | Entry Fee | 02:07:26 |
23 | 23 | Suzannah Dyer | 52 | F | n/a | n/a | Entry Fee | 02:07:27 |
24 | 24 | Natalie Bertram | 39 | F | n/a | n/a | Entry Fee | 02:08:58 |
25 | 25 | Katy Stokes | 42 | F | n/a | n/a | Entry Fee | 02:09:01 |
26 | 26 | Sue Wright | 49 | F | n/a | n/a | Entry Fee | 02:09:05 |
27 | 27 | Mark Goodman | 60 | M | n/a | n/a | Entry Fee | 02:10:03 |
28 | 28 | Paula Bennett | 67 | F | n/a | n/a | Entry Fee | 02:10:44 |
29 | 29 | Audrey Harris | 47 | F | n/a | n/a | Entry Fee | 02:14:14 |
30 | 30 | Luke Marley | 29 | M | n/a | n/a | Entry Fee | 02:19:46 |
31 | 31 | Miriam Flower | 29 | F | n/a | n/a | Entry Fee | 02:19:46 |
32 | 32 | Sue Knight | 58 | F | n/a | n/a | Entry Fee | 02:21:00 |
33 | 33 | Lucy Gooding | 36 | F | n/a | n/a | Entry Fee | 02:22:27 |
34 | 34 | Steven Lewis | 50 | M | n/a | n/a | Entry Fee | 02:22:27 |
35 | 35 | Becky Court | 45 | F | n/a | n/a | Entry Fee | 02:26:15 |
36 | 36 | John Grimsey | 77 | M | n/a | n/a | Entry Fee | 02:27:18 |
37 | 37 | Linda Phillips | 51 | F | n/a | n/a | Entry Fee | 02:29:34 |
38 | 38 | Charlie Bull | 56 | F | n/a | n/a | Entry Fee | 02:31:36 |
39 | 39 | Jan McAll | 69 | F | n/a | n/a | Entry Fee | 02:31:52 |
40 | 40 | Judy Mills | 68 | F | n/a | n/a | Entry Fee | 02:32:16 |
41 | 41 | Carol Fee | 51 | F | n/a | n/a | Entry Fee | 02:35:37 |
42 | 42 | Richard Breakspear | 44 | M | n/a | n/a | Entry Fee | 02:36:38 |
43 | 43 | Deborah Billings | 50 | F | n/a | n/a | Entry Fee | 02:40:06 |
44 | 44 | Sally Trickey | 58 | F | n/a | n/a | Entry Fee | 02:43:45 |
45 | 45 | Fiona Evans | 56 | F | n/a | n/a | Entry Fee | 02:44:00 |
46 | 46 | Emily Harding | 37 | F | n/a | n/a | Entry Fee | 02:44:19 |
47 | 47 | Anna Jameson | 46 | F | n/a | n/a | Entry Fee | 02:44:53 |
48 | 48 | David Beard | 50 | M | n/a | n/a | Entry Fee | 02:52:52 |
49 | 49 | Janet Pinches | 80 | F | n/a | n/a | Entry Fee | 02:55:49 |
50 | 50 | Elizabeth Boyland | 42 | F | n/a | n/a | Entry Fee | 02:57:18 |
51 | 51 | Yvie Sanford | 61 | F | n/a | n/a | Entry Fee | 03:07:12 |
Filter: |