HMT 2021: Nine Lives - Virtual Challenge Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for HMT 2021: Nine Lives - Virtual Challenge - Wheels

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Vitor Sargento 41 M n/a n/a Wheels 115:43:47 2,000.69 KM
2 2 Chris Stevenson 51 M n/a n/a Wheels 62:53:28 1,795.32 KM
3 3 Martin Hart 36 M n/a n/a Wheels 89:32:10 1,634.85 KM
4 4 Graham Berry 50 M n/a n/a Wheels 105:48:33 1,632.80 KM
5 5 Miguel Carlos 46 M n/a n/a Wheels 85:53:58 1,630.23 KM
6 6 Edd Pooley 52 M n/a n/a Wheels 59:54:01 1,373.65 KM
7 7 Phil Jayne 61 M n/a n/a Wheels 77:50:56 1,109.96 KM
8 8 Carol Tindley 57 F n/a n/a Wheels 47:33:03 1,089.85 KM
9 9 Tom Jayne 31 M n/a n/a Wheels 50:02:58 1,089.26 KM
10 10 Ian Whitfield 61 M n/a n/a Wheels 33:13:54 1,073.19 KM
11 11 Paul Templing 37 M n/a n/a Wheels 49:05:08 1,072.95 KM
12 12 Sharon Day 54 F n/a n/a Wheels 53:33:17 1,072.84 KM
13 13 Adrian Lodge 60 M n/a n/a Wheels 30:41:32 1,072.82 KM
14 14 Sergio Gonzalez 42 M n/a n/a Wheels 44:59:37 1,072.44 KM
15 15 Adrian Erlandsson 54 M n/a n/a Wheels 42:41:28 865.63 KM
16 16 Nicholas Gordon 41 M n/a n/a Wheels 41:15:19 806.29 KM
17 17 Gavin Kramer 57 M n/a n/a Wheels 35:19:08 805.11 KM
18 18 Alexander Milas 48 M n/a n/a Wheels 73:43:19 787.76 KM
19 19 Mark McCaughrean 63 M n/a n/a Wheels 32:09:06 714.25 KM
20 20 Sean Clarke 57 M n/a n/a Wheels 30:08:12 666.78 KM
21 21 Ed Ford 41 M n/a n/a Wheels 28:56:06 658.30 KM
22 22 Paul Hope 52 M n/a n/a Wheels 32:40:15 646.90 KM
23 23 Wayne Maunders 53 M n/a n/a Wheels 39:42:24 646.67 KM
24 24 Richard Orr 56 M n/a n/a Wheels 20:35:45 613.55 KM
25 25 David Green 57 M n/a n/a Wheels 35:46:32 601.98 KM
26 26 Dave Sorrell 47 M n/a n/a Wheels 53:50:00 596.32 KM
27 27 Alan Dowson 61 M n/a n/a Wheels 36:27:56 592.54 KM
28 28 Gareth Price-Baghurst 35 M n/a n/a Wheels 43:21:06 584.46 KM
29 29 James Wright 43 M n/a n/a Wheels 50:59:17 565.42 KM
30 30 Tim Clark 50 M n/a n/a Wheels 26:13:22 558.14 KM
31 31 Richard Evans 52 M n/a n/a Wheels 30:25:30 552.64 KM
32 32 Pete Wright 49 M n/a n/a Wheels 139:27:55 551.80 KM
33 33 Richard Ballantine 63 M n/a n/a Wheels 88:54:26 545.97 KM
34 34 Helen Whittaker 53 F n/a n/a Wheels 35:41:26 543.88 KM
35 35 Paul Tindley 55 M n/a n/a Wheels 22:01:09 543.47 KM
36 36 John Pointon 53 M n/a n/a Wheels 26:27:55 543.19 KM
37 37 Helen Kilbride 56 F n/a n/a Wheels 22:33:20 542.50 KM
38 38 Rod Smallwood 74 M n/a n/a Wheels 38:57:32 541.59 KM
39 39 John Hoenborg 47 M n/a n/a Wheels 21:16:02 541.12 KM
40 40 Chloe Hicks 28 F n/a n/a Wheels 24:55:39 540.90 KM
41 41 Charlie Smallbone 32 M n/a n/a Wheels 20:30:09 538.89 KM
42 42 Kevin Barker 54 M n/a n/a Wheels 26:44:28 538.72 KM
43 43 Zan Lawther 42 F n/a n/a Wheels 42:08:26 538.01 KM
44 44 Jeff Jones 54 M n/a n/a Wheels 25:46:18 537.77 KM
45 45 Andrew White 52 M n/a n/a Wheels 27:39:46 537.67 KM
46 46 Liz Duncan 53 F n/a n/a Wheels 15:46:30 537.52 KM
47 47 Ben Brown 52 M n/a n/a Wheels 22:09:48 536.98 KM
48 48 Andrew Mitchell 52 M n/a n/a Wheels 22:47:48 536.43 KM
49 49 Julia Graham 56 F n/a n/a Wheels 23:06:43 536.00 KM
50 50 Anders Svensson 39 M n/a n/a Wheels 16:29:36 465.28 KM
51 51 Andy Wyatt 46 M n/a n/a Wheels 13:44:33 422.70 KM
52 52 VANESSA HEATHERLEY 57 F n/a n/a Wheels 16:46:19 415.24 KM
53 53 Jerry Ewing 59 M n/a n/a Wheels 26:21:10 404.52 KM
54 54 Jon Hawkins 33 M n/a n/a Wheels 00:00:00 392.00 KM
55 55 Simon Balfe 49 M n/a n/a Wheels 18:43:58 370.76 KM
56 56 Kristian Fattor 43 M n/a n/a Wheels 21:35:23 370.53 KM
57 57 Patricia Dinsch 53 F n/a n/a Wheels 56:12:54 370.44 KM
58 58 Gunter Maier 59 M n/a n/a Wheels 24:20:56 367.18 KM
59 59 Andrew Williams 42 M n/a n/a Wheels 17:43:06 363.32 KM
60 60 George Andrew Greenhill 51 M n/a n/a Wheels 24:06:09 358.66 KM
61 61 Tara Davis 50 F n/a n/a Wheels 19:59:39 358.49 KM
62 62 Dan Ihrelius 53 M n/a n/a Wheels 19:52:26 350.50 KM
63 63 Tom Pollendine 40 M n/a n/a Wheels 18:07:01 332.75 KM
64 64 Tris Alsbury 49 M n/a n/a Wheels 16:20:41 328.92 KM
65 65 Andy Hunns 56 M n/a n/a Wheels 14:51:31 320.07 KM
66 66 Robert Strachan 49 M n/a n/a Wheels 23:04:20 317.00 KM
67 67 Jamie Bell 37 M n/a n/a Wheels 09:00:05 315.00 KM
68 68 Charlotte Götz 34 F n/a n/a Wheels 21:35:16 310.12 KM
69 69 Simon Smith 54 M n/a n/a Wheels 13:42:00 309.00 KM
70 70 Edd Leigh 37 M n/a n/a Wheels 15:01:58 308.30 KM
71 71 Bruce Dickinson 64 M n/a n/a Wheels 23:49:56 302.87 KM
72 72 George Say 36 M n/a n/a Wheels 38:33:42 301.77 KM
73 73 Meri Mackney 72 F n/a n/a Wheels 11:10:00 297.72 KM
74 74 Kenneth Wyatt 44 M n/a n/a Wheels 12:20:43 294.70 KM
75 75 Julie Wootten 59 F n/a n/a Wheels 20:46:52 294.52 KM
76 76 Stuart Whitby 52 M n/a n/a Wheels 13:36:18 293.71 KM
77 77 Charley Farley 54 M n/a n/a Wheels 18:00:29 293.66 KM
78 78 Allan Wighton 38 M n/a n/a Wheels 19:38:10 293.55 KM
79 79 Phil Selway 55 M n/a n/a Wheels 20:36:17 293.36 KM
80 80 Andy O'Dell 55 M n/a n/a Wheels 15:01:50 292.68 KM
81 81 Dave Shack 57 M n/a n/a Wheels 10:55:29 292.35 KM
82 82 Jenny Deacon 37 F n/a n/a Wheels 21:54:55 290.82 KM
83 83 Freddy Palmer 34 M n/a n/a Wheels 19:42:38 289.44 KM
84 84 Clare Ratcliffe 51 F n/a n/a Wheels 12:53:52 289.09 KM
85 85 Andy Stout 57 M n/a n/a Wheels 13:35:06 288.12 KM
86 86 Pat Mellors 43 M n/a n/a Wheels 17:26:19 287.60 KM
87 87 Nick Azinas 35 M n/a n/a Wheels 16:54:00 287.13 KM
88 88 Judit Pasti 39 F n/a n/a Wheels 17:08:02 287.07 KM
89 89 Matthew Taylor 51 M n/a n/a Wheels 15:24:58 286.52 KM
90 90 William Bishop 42 M n/a n/a Wheels 11:50:00 285.00 KM
91 91 Andrew Lawson 51 M n/a n/a Wheels 19:02:08 284.12 KM
92 92 Steve Pennington 69 M n/a n/a Wheels 17:03:12 284.00 KM
93 93 Maria Field 47 F n/a n/a Wheels 26:08:42 283.93 KM
94 94 Mark Ratcliffe 49 M n/a n/a Wheels 13:26:21 283.73 KM
95 95 Leander Reading-Gloversmith 45 M n/a n/a Wheels 10:07:26 283.10 KM
96 96 Katja Frisch 55 F n/a n/a Wheels 22:42:52 282.60 KM
97 97 Antonio Magana 36 M n/a n/a Wheels 10:37:50 282.18 KM
98 98 Benjamin Lyddiaty 27 M n/a n/a Wheels 48:09:42 212.93 KM
99 99 Julian Dykes 50 M n/a n/a Wheels 07:58:33 193.53 KM
100 100 Florian Ott 37 M n/a n/a Wheels 06:46:19 138.12 KM
101 101 Gurs Sehmi 43 M n/a n/a Wheels 07:04:55 134.48 KM
102 102 Steven Pollard 52 M n/a n/a Wheels 03:48:22 105.83 KM
103 103 Paolo Gregoletto 44 M n/a n/a Wheels 04:53:50 80.40 KM
104 104 Tim Lacey 61 M n/a n/a Wheels 02:19:09 49.47 KM
105 105 Tom Parsons 41 M n/a n/a Wheels 01:15:19 40.23 KM
106 106 Adam Tyrer 55 M n/a n/a Wheels 02:55:00 36.99 KM
107 107 Oliver Pevec 45 M n/a n/a Wheels 00:46:12 23.94 KM
108 108 Lindsey Pennick 42 F n/a n/a Wheels 08:30:00 22.60 KM
109 109 Jay Churba 53 M n/a n/a Wheels 00:36:56 7.17 KM
110 110 Isabelle MARIE 43 F n/a n/a Wheels 00:39:56 2.87 KM
Filter:

Leaderboard for HMT 2021: Nine Lives - Virtual Challenge - Legs

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Emma Donoghue 55 F n/a n/a Legs 29:38:47 164.04 KM
2 2 Barry Drinkwater 69 M n/a n/a Legs 32:07:05 161.27 KM
3 3 Agneta Drinkwater 73 F n/a n/a Legs 29:12:40 145.62 KM
4 4 Martial Marnier 54 U n/a n/a Legs 50:07:09 88.97 KM
5 5 Michelle Clark 49 F n/a n/a Legs 14:20:36 82.39 KM
6 6 Gary Podemsky 48 M n/a n/a Legs 08:38:24 82.32 KM
7 7 Chris Stevenson 51 M n/a n/a Legs 08:32:23 81.81 KM
8 8 James Hursthouse 54 M n/a n/a Legs 17:18:05 81.39 KM
9 9 Adrian Lodge 60 M n/a n/a Legs 07:31:57 81.26 KM
10 10 Amy Rushton 29 F n/a n/a Legs 20:16:37 81.07 KM
11 11 Henry Richardson 53 M n/a n/a Legs 10:42:21 81.02 KM
12 12 Christopher Burton 45 M n/a n/a Legs 08:13:46 80.98 KM
13 13 Andrew Lawson 32 M n/a n/a Legs 09:31:21 80.48 KM
14 14 Jamie Bell 37 M n/a n/a Legs 14:30:35 65.02 KM
15 15 Megan Adcock 32 F n/a n/a Legs 20:48:00 59.20 KM
16 16 JOLY CAROLINE 44 F n/a n/a Legs 09:43:01 58.00 KM
17 17 Andrew White 52 M n/a n/a Legs 06:00:46 56.99 KM
18 18 Natalie Cubbage 32 F n/a n/a Legs 12:09:26 56.60 KM
19 19 benjamin furderer 27 M n/a n/a Legs 08:52:07 50.62 KM
20 20 Judd Fraga 57 M n/a n/a Legs 05:18:36 50.55 KM
21 21 Gregoire Aillet 26 M n/a n/a Legs 03:31:32 44.12 KM
22 22 JOLY CYRIL 45 M n/a n/a Legs 05:31:07 36.62 KM
23 23 Quentin Jacques 36 M n/a n/a Legs 11:55:16 35.33 KM
24 24 Picoche Elodie 44 F n/a n/a Legs 04:46:22 34.35 KM
25 25 Emilie Truchot 41 F n/a n/a Legs 04:03:57 24.99 KM
26 26 Mark Bode 57 M n/a n/a Legs 01:44:46 24.75 KM
27 27 Alexandra Lemoine 37 F n/a n/a Legs 04:15:26 24.03 KM
28 28 Isabelle Marie 43 F n/a n/a Legs 04:50:14 22.35 KM
29 29 Anael Legagneux 43 M n/a n/a Legs 04:03:15 20.03 KM
30 30 George Walmsley 37 M n/a n/a Legs 01:08:37 8.86 KM
31 31 Maldo Plug 40 M n/a n/a Legs 00:30:24 2.31 KM
32 32 Karine Viollon 45 F n/a n/a Legs 04:36:00 1.63 KM
Filter:

Leaderboard for HMT 2021: Nine Lives - Virtual Challenge - Combined

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Chris Lyons 59 M n/a n/a Combined 21:00:00 538.00 KM
2 2 Vaclav Papez 38 M n/a n/a Combined 49:56:30 440.59 KM
3 3 Suzie Oldridge 53 F n/a n/a Combined 25:44:11 407.56 KM
4 4 Gayle Franklin 53 F n/a n/a Combined 47:59:28 394.66 KM
5 5 David Pepper 58 M n/a n/a Combined 26:38:41 342.09 KM
6 6 Ty Kent 55 M n/a n/a Combined 20:44:56 323.99 KM
7 7 Zuzana Papez 36 F n/a n/a Combined 40:52:33 302.39 KM
8 8 Linda Clinker 52 F n/a n/a Combined 07:54:10 86.86 KM
9 9 Tracey J Burlinson Campbell 53 F n/a n/a Combined 09:09:54 76.25 KM
Filter:

Make A Donation

Even if you're not taking part in HMT 2021: Nine Lives - Virtual Challenge you can still do your part for a good cause by making a donation.

About HMT 2021: Nine Lives - Virtual Challenge

Since 2013 the Heavy Metal Truants have cycled from London to the hallowed grounds of Castle Donington and Download Festival. Open to all, our charity ride has seen metal fans, bands, and industry types getting on their bikes and raising over £800,000 in the process. 



Our chosen charities, who work so hard to support children and young people, need our support now more than ever. And so we call on all metalheads from around the world to join us in the name of heavy metal.



Between May 24th and June 6th, the weekend of Virtual Download Festival, we invite you to enter the annals of Heavy Metal Truants fame with challenges from cycling, walking, running, and many more. All proceeds will go to Teenage Cancer Trust, Childline, Nordoff Robbins and Save the Children who’ve been hit hard by these troubled times and have continued to do their work through it all.



The Challenges



If you’re a first-time adventurer or a seasoned endurance athlete, there’s a Heavy Metal Truants event made for you. 



For more information on the ninth Heavy Metal Truants challenges, head to: www.heavymetaltruants.com