Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dean Porter | 35 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:34:02 |
2 | 2 | Jilesh Chohan | 54 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:35:33 |
3 | 3 | Justin Spanswick | 49 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:35:38 |
4 | 4 | Brett Bader | 50 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:37:49 |
5 | 5 | Dennis Sibenius Trip | 50 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:38:28 |
6 | 6 | Lewis Jackson | 34 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:41:47 |
7 | 7 | John Wright | 62 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:44:41 |
8 | 8 | Victoria Stafford | 29 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:45:13 |
9 | 9 | Jason Aspland | 54 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:46:52 |
10 | 10 | Christian Sobere | 34 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:52:07 |
11 | 11 | Piotr Blicharz | 37 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:53:37 |
12 | 12 | David Perryman | 53 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:53:42 |
13 | 13 | Tara Le Feuvre | 28 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:57:20 |
14 | 14 | Sue Le Feuvre | 59 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:57:20 |
15 | 15 | Nicky Vieira | 51 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:58:13 |
16 | 16 | Timothy Zeale | 43 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:58:19 |
17 | 17 | Justin Elvidge | 53 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 01:58:23 |
18 | 18 | Murray Johnson | 61 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:00:00 |
19 | 19 | Sue Le Ruez | 69 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:00:11 |
20 | 20 | Lindsay Walton | 50 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:06:00 |
21 | 21 | Pauline Chohan | 56 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:06:57 |
22 | 22 | Natalie Youngs | 45 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:08:00 |
23 | 23 | Anna Robins | 44 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:08:11 |
24 | 24 | Gemma Appleton | 41 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:09:00 |
25 | 25 | Margaret Lewis | 59 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:09:58 |
26 | 26 | Uta Krill | 62 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:13:43 |
27 | 27 | John Garnier | 56 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:16:11 |
28 | 28 | Robert Taylor | 54 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:17:50 |
29 | 29 | Julie Wickenden | 48 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:18:48 |
30 | 30 | Kathryn Kean | 27 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:21:54 |
31 | 31 | Alistair Bambridge | 43 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:23:25 |
32 | 32 | Elizabeth De Gruchy | 41 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:23:47 |
33 | 33 | Caroline Hogarth | 50 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:24:36 |
34 | 34 | Sajid Nawaz Khan | 40 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:31:14 |
35 | 35 | Alison Richardson | 51 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:33:02 |
36 | 36 | Geoffrey Nott | 63 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:38:06 |
37 | 37 | Shamini Grayson | 59 | F | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:41:11 |
38 | 38 | Samantha Fitzpatrick | 50 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:56:11 |
39 | 39 | Mike Holliday | 64 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 02:56:49 |
40 | 40 | Fiona Fauvel | 59 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 03:07:45 |
41 | 41 | Angela Goodall | 59 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 03:08:29 |
42 | 42 | Jill Larkin | 57 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 03:48:00 |
43 | 43 | Harry Mcalinden | 66 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 03:50:04 |
44 | 44 | Chenesai Rumhuma | 41 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 03:57:11 |
45 | 45 | Pinkihan Cliff Richard | 35 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 03:57:48 |
46 | 46 | Sarah Troy | 37 | F | CC Sprinters | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 04:20:23 |
47 | 47 | Darren Acourt | 53 | U | n/a | n/a | Half Marathon - 1 day run (complete distance in 24hours) | 04:30:00 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ollie Garrod | 31 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 02:41:17 |
2 | 2 | Alun Roberts | 44 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 02:53:52 |
3 | 3 | Brenton Lee | 51 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 02:56:10 |
4 | 4 | Hilario Mendes | 40 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:07:28 |
5 | 5 | Eliot Lincoln | 50 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:16:04 |
6 | 6 | Christopher Le Mottee | 40 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:20:04 |
7 | 7 | james oliver | 30 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:25:18 |
8 | 8 | Benjamin Watts | 50 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:25:31 |
9 | 9 | Aaron Rondel | 27 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:31:30 |
10 | 10 | Jon Stevens | 44 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:38:16 |
11 | 11 | Mohinder Singh Virk | 66 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:40:11 |
12 | 12 | Barry Stein | 61 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:43:33 |
13 | 13 | Molly Stein | 29 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:43:33 |
14 | 14 | Jonathon Buesnel | 49 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:47:09 |
15 | 15 | Christopher Soan | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:48:30 |
16 | 16 | Harry Mcalinden | 66 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:50:04 |
17 | 17 | Alastair Gallichan | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:50:49 |
18 | 18 | Jamie Marshall | 38 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:51:01 |
19 | 19 | Natalie Smart | 30 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:52:11 |
20 | 20 | Lilla Tarjani | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 03:56:45 |
21 | 21 | Raewyn Riva | 48 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:05:51 |
22 | 22 | Mark Chegwin | 56 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:09:25 |
23 | 23 | Richard Clarke | 43 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:12:27 |
24 | 24 | Simon Finch | 47 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:12:48 |
25 | 25 | Michelle Newton | 45 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:16:02 |
26 | 26 | Mark Bougourd | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:16:13 |
27 | 27 | Moira Ashby | 45 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:16:29 |
28 | 28 | Dominique LAURENT | 66 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:18:24 |
29 | 29 | Debra Plews | 55 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:20:06 |
30 | 30 | David Le Cuirot | 34 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:20:32 |
31 | 31 | Tracey Jeanne | 50 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:21:39 |
32 | 32 | Zach Mahe | 54 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:24:29 |
33 | 33 | John Pye | 48 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:25:40 |
34 | 34 | Mile Martinovic | 63 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:26:22 |
35 | 35 | Jackie Davis | 45 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:26:23 |
36 | 36 | Darren Dunning | 55 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:30:23 |
37 | 37 | Adrian Klingenberg | 47 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:32:16 |
38 | 38 | Emma McCarthy | 35 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:33:16 |
39 | 39 | Colin Johnson | 63 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:41:13 |
40 | 40 | Sue Bowden | 60 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:41:13 |
41 | 41 | Matthew Tyler | 39 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:41:17 |
42 | 42 | Michael Sinsky | 66 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:46:01 |
43 | 43 | Natalie Quenault | 39 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:47:19 |
44 | 44 | Laura Storey | 51 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:58:50 |
45 | 45 | Melanie Gouzinis | 56 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 04:59:24 |
46 | 46 | Pierre Louw | 62 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:00:23 |
47 | 47 | Rose Gray | 53 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:00:47 |
48 | 48 | Richard Vahey | 51 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:01:59 |
49 | 49 | Anthony Tobin | 49 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:05:24 |
50 | 50 | Andre Le Rossignol | 40 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:08:00 |
51 | 51 | Olga Pita | 33 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:08:28 |
52 | 52 | Phil Higginbottom | 57 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:08:51 |
53 | 53 | Siobhan Ronan | 53 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:10:05 |
54 | 54 | Michal Spiewak | 46 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:10:29 |
55 | 55 | Sophie Hermes | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:11:21 |
56 | 56 | Ilidio Camacho | 44 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:14:39 |
57 | 57 | Will Highfield | 32 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:16:12 |
58 | 58 | Mey Ping Low | 45 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:17:02 |
59 | 59 | Ka Chun Sat | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:19:30 |
60 | 60 | Sara Chapman | 52 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:22:00 |
61 | 61 | Sophia Girichidis | 40 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:47:23 |
62 | 62 | Iryna Kennedy | 58 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:48:00 |
63 | 63 | Lydia Scurr | 41 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:48:24 |
64 | 64 | Stefan Offert | 42 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:52:03 |
65 | 65 | Anders Wahlberg | 64 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 05:53:57 |
66 | 66 | Nabil Lodey | 50 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 06:16:40 |
67 | 67 | Darren Osmand | 42 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 06:20:55 |
68 | 68 | Emma Shearer | 51 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 06:22:57 |
69 | 69 | Clare Power | 53 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 06:45:15 |
70 | 70 | Daryl Blondel | 40 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 07:25:14 |
71 | 71 | Kieran Hughes | 52 | U | n/a | n/a | Full Marathon - 1 day run (to complete the distance in 24hrs) | 07:49:30 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ulrike Maisch | 47 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 03:20:13 |
2 | 2 | Max David | 33 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 03:33:58 |
3 | 3 | Giovanni Incardona | 38 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 03:50:00 |
4 | 4 | Tommy Hardy | 41 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 03:56:35 |
5 | 5 | Helen Bell | 45 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:13:34 |
6 | 6 | Mandy Carney | 58 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:27:29 |
7 | 7 | Yasmin Brown | 35 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:28:36 |
8 | 8 | Chantilly McCarthy | 29 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:29:02 |
9 | 9 | Garry Yeardley | 44 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:29:14 |
10 | 10 | Hannah Phillips | 37 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:39:45 |
11 | 11 | Teresa Goncalves | 53 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:41:59 |
12 | 12 | Ken Wrigley | 55 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:46:01 |
13 | 13 | Robert Galley | 55 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 04:56:36 |
14 | 14 | Christelle Mangematin | 46 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 05:09:38 |
15 | 15 | Colm Kiernan | 25 | U | n/a | n/a | Full Marathon - 2 day run (complete distance in 48hours) | 05:14:04 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Georgie Dodd | 48 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 02:27:17 |
2 | 2 | Nick Trebert | 38 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:16:34 |
3 | 3 | Max Kloosterhuis | 34 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:27:49 |
4 | 4 | Richard Dobell | 39 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:33:02 |
5 | 5 | Richard Holloway | 43 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:39:41 |
6 | 6 | Anna Bruce | 46 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:41:39 |
7 | 7 | David Tittensor | 61 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:42:00 |
8 | 8 | Andy Le Flem | 48 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:47:18 |
9 | 9 | Robyn Richards | 31 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:50:17 |
10 | 10 | David Monger | 56 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:53:56 |
11 | 11 | Adrian Field | 61 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 03:58:01 |
12 | 12 | Sarah Hussey | 34 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:03:05 |
13 | 13 | Dewi Habraken | 35 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:03:27 |
14 | 14 | Christophe Van Craen | 43 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:05:24 |
15 | 15 | Pierre-Yves Winkin | 35 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:05:59 |
16 | 16 | Barry Dickson | 55 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:07:56 |
17 | 17 | John Du Feu | 73 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:08:35 |
18 | 18 | Myla Tappenden | 26 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:19:25 |
19 | 19 | Debbie Barton | 40 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:20:04 |
20 | 20 | Janusz Bartnik | 45 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:23:07 |
21 | 21 | Ellie Marsh | 37 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:29:09 |
22 | 22 | Tom ONeil | 34 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:29:11 |
23 | 23 | Alice Harvey | 33 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:29:17 |
24 | 24 | Kitty Mahoney | 33 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:40:00 |
25 | 25 | Jason Tucker | 57 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:57:18 |
26 | 26 | Alison Richardson | 51 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 04:59:39 |
27 | 27 | Janine de Bruyn | 32 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:01:31 |
28 | 28 | Elaine Goodwin | 46 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:15:00 |
29 | 29 | Alice Dicker | 48 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:15:54 |
30 | 30 | Diane Shaw | 54 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:18:14 |
31 | 31 | Hannah Page | 42 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:46:11 |
32 | 32 | Lawrence Horlick | 68 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:46:49 |
33 | 33 | Jason Woodworth | 51 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:55:17 |
34 | 34 | Jen Gray | 50 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 05:58:45 |
35 | 35 | Tania Raymond | 56 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 06:00:02 |
36 | 36 | Nikita Connan | 28 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 06:53:45 |
37 | 37 | Albert Dodoo | 41 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 06:59:48 |
38 | 38 | Henry Baye | 55 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 07:02:12 |
39 | 39 | Isaac Larkai | 39 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 07:31:16 |
40 | 40 | Preeti Sumal | 49 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 07:46:04 |
41 | 41 | Kojo Owusu-Nyantekyi | 37 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 08:16:36 |
42 | 42 | Kellie Archer | 54 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 08:31:31 |
43 | 43 | Fiona Lackenby | 57 | U | n/a | n/a | Full Marathon - 3 day run (complete distance in 72hours) | 09:04:29 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Farnan | 35 | U | SCB Dream Team | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:19:52 |
2 | 2 | Hollie Masefield | 59 | U | SportsHUB Run.JE Lightning Ladies | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:20:10 |
3 | 3 | Andrew Geddes | 55 | U | COmpetitors | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:21:15 |
4 | 4 | Steve Le Maistre | 29 | U | Alex Picot's Scrambled Legs | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:21:56 |
5 | 5 | Tom Stewart | 67 | U | CFCC Europe | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:24:18 |
6 | 6 | Maria Pyrzanowska | 39 | U | GBS Poland Running Endorphins | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:26:07 |
7 | 7 | Steve Brady | 51 | U | Accuro Buhos | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:27:02 |
8 | 8 | Matt Rhodes | 41 | U | Team SCB UK | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:27:06 |
9 | 9 | Yi Teng Toh | 34 | U | Runnin’ up the tab | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:28:10 |
10 | 10 | Carli Price | 47 | U | Accuro Owls | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:29:41 |
11 | 11 | Steven Chisholm | 43 | U | SCB Dream Team | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:30:25 |
12 | 12 | Zviko Chikati | 31 | U | KPMG Relay Team | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:31:18 |
13 | 13 | Florence Gothard | 23 | U | SportsHUB Run.JE Lightning Ladies | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:32:50 |
14 | 14 | Rita Evans | 52 | U | Risky Business | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:32:57 |
15 | 15 | Rob Manamike | 35 | U | BNP Paribas Team 2 | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:33:07 |
16 | 16 | Elenor Bouchet | 49 | U | Fairway Flyers | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:33:17 |
17 | 17 | jack lowery | 23 | U | Alex Picot's Scrambled Legs | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:33:23 |
18 | 18 | Kate Dootson | 38 | U | Mommies on a mission | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:34:04 |
19 | 19 | Adrienne Quartly | 52 | U | High Fivers | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:34:15 |
20 | 20 | Brendan Donnelly | 37 | U | SCB Dream Team | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:34:23 |
21 | 21 | Deborah Roback | 62 | U | High Fives | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:34:56 |
22 | 22 | Mary Davis | 63 | U | We thought they said rum! | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:35:27 |
23 | 23 | Victoria Steel | 41 | U | #LegIt | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:35:34 |
24 | 24 | Sally Parker | 47 | U | Triers of 19 | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:35:37 |
25 | 25 | Claire Le Quesne | 44 | U | COmpetitors | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:36:17 |
26 | 26 | Rajiv Gaglani | 34 | U | SCB Dream Team | n/a | Relay Team (x5 people) Each team member to complete their relay race distance with one continuous full leg in a 24hr period | 00:36:21 |
