# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aidan McAvinue | 49 | M | n/a | n/a | Individual | 00:00:00 | 531.90 KM |
2 | 2 | Hayley Lowndes | 52 | F | n/a | n/a | Individual | 00:00:00 | 525.56 KM |
3 | 3 | Nicola Connolly | 49 | F | n/a | n/a | Individual | 24:30:00 | 323.33 KM |
4 | 4 | Mark Watson | 50 | M | n/a | n/a | Individual | 47:16:04 | 320.74 KM |
5 | 5 | Indi Latimer | 30 | M | n/a | n/a | Individual | 32:43:05 | 303.86 KM |
6 | 6 | Matt Johnson | 42 | M | n/a | n/a | Individual | 26:26:39 | 301.35 KM |
7 | 7 | Alan Teeling | 56 | M | n/a | n/a | Individual | 32:11:29 | 293.43 KM |
8 | 8 | Zena Whiteley | 55 | F | n/a | n/a | Individual | 30:20:36 | 281.20 KM |
9 | 9 | Christian Gueguen | 47 | M | n/a | n/a | Individual | 25:53:40 | 275.10 KM |
10 | 10 | Ed Loader | 39 | M | n/a | n/a | Individual | 34:50:23 | 274.16 KM |
11 | 11 | Nicola Gott | 53 | F | n/a | n/a | Individual | 49:51:53 | 267.34 KM |
12 | 12 | Josie Hogge | 36 | F | n/a | n/a | Individual | 54:43:22 | 266.37 KM |
13 | 13 | Cristina Simona | 26 | F | n/a | n/a | Individual | 32:14:45 | 205.23 KM |
14 | 14 | Joao Aurelio Goncalves | 56 | M | n/a | n/a | Individual | 23:46:04 | 194.33 KM |
15 | 15 | Richard Savanhu | 40 | M | n/a | n/a | Individual | 25:52:00 | 153.86 KM |
16 | 16 | Kayleigh muir | 32 | F | n/a | n/a | Individual | 12:59:40 | 60.28 KM |
17 | 17 | Barr Stevenson | 48 | M | n/a | n/a | Individual | 08:04:29 | 53.77 KM |
18 | 18 | Miguel Goncalves | 28 | M | n/a | n/a | Individual | 06:20:34 | 35.44 KM |
19 | 19 | Peter Field | 54 | M | n/a | n/a | Individual | 00:00:00 | 21.39 KM |
20 | 20 | Ewan Powell | 34 | M | n/a | n/a | Individual | 03:25:11 | 21.22 KM |
21 | 21 | Rachel Akers | 43 | F | n/a | n/a | Individual | 01:30:00 | 9.00 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Beth Moisan | 24 | F | QC Team 5 | n/a | Team Entry (min 2, then unlimited) | 24:00:00 | 1,392.56 KM |
2 | 2 | Claire Mulcahy | 42 | F | Citizens Advice Jersey | n/a | Team Entry (min 2, then unlimited) | 28:30:56 | 1,040.00 KM |
3 | 3 | Matthew Fielding | 32 | M | Quilter Cheviot - Team 1 | n/a | Team Entry (min 2, then unlimited) | 00:00:24 | 914.82 KM |
4 | 4 | Anastasia Smith | 34 | F | Quilter Cheviot Team 2 | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 840.39 KM |
5 | 5 | Matthew Woodhams | 52 | M | The Morningstars | n/a | Team Entry (min 2, then unlimited) | 105:53:42 | 490.47 KM |
6 | 6 | Shawn Channing | 30 | M | TMGA Wealth Management | n/a | Team Entry (min 2, then unlimited) | 24:00:03 | 450.00 KM |
7 | 7 | Nyemwererai Gloria Chatikobo | 32 | F | StepAthons | n/a | Team Entry (min 2, then unlimited) | 76:47:53 | 402.17 KM |
8 | 8 | Sarah Bartram-Lora Reina | 52 | F | Team SF Fleet Feet 164 | n/a | Team Entry (min 2, then unlimited) | 838:59:59 | 370.27 KM |
9 | 9 | Meg Le Scelleur | 27 | F | The Legends | n/a | Team Entry (min 2, then unlimited) | 224:00:29 | 360.94 KM |
10 | 10 | Mark Leale | 50 | M | QC's The Fast and Furious (Team 6) | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 357.50 KM |
11 | 11 | Josh Weaving | 23 | M | Wood N Weaving | n/a | Team Entry (min 2, then unlimited) | 05:35:00 | 340.99 KM |
12 | 12 | Michael Rothwell | 53 | M | Pershing Plodders | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 340.32 KM |
13 | 13 | Sofia Pinto | 43 | F | QC's The Fast and Furious (Team 6) | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 324.61 KM |
14 | 14 | Paulina Harvey | 44 | F | Baccata - I will be feeling that later | n/a | Team Entry (min 2, then unlimited) | 35:00:00 | 298.74 KM |
15 | 15 | Allan Wood | 51 | M | Woody's walkers | n/a | Team Entry (min 2, then unlimited) | 00:05:15 | 286.00 KM |
16 | 16 | Kim Taylor | 63 | F | QC team 4 | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 271.76 KM |
17 | 17 | Alex Smyth | 43 | M | Oakbridge Funds | n/a | Team Entry (min 2, then unlimited) | 28:11:04 | 257.76 KM |
18 | 18 | Peter Joy | 37 | M | SS&C Jersey Boys | n/a | Team Entry (min 2, then unlimited) | 29:58:00 | 250.93 KM |
19 | 19 | Louise Banks | 60 | F | Team SF Fleet Feet 164 | n/a | Team Entry (min 2, then unlimited) | 47:17:45 | 247.98 KM |
20 | 20 | Jaz Samuels | 26 | F | Walking Matters | n/a | Team Entry (min 2, then unlimited) | 40:59:23 | 244.15 KM |
21 | 21 | Tammie Wheeler | 17 | F | Los Three Amigos | n/a | Team Entry (min 2, then unlimited) | 55:45:00 | 240.30 KM |
22 | 22 | Daniela Calaca | 18 | F | Los Three Amigos | n/a | Team Entry (min 2, then unlimited) | 52:12:56 | 234.73 KM |
23 | 23 | Allie McMahon | 52 | F | QC's The Fast and Furious (Team 6) | n/a | Team Entry (min 2, then unlimited) | 838:59:59 | 233.56 KM |
24 | 24 | Tony Woodhams | 50 | M | The Morningstars | n/a | Team Entry (min 2, then unlimited) | 00:01:00 | 228.95 KM |
25 | 25 | Mary Galvin | 64 | F | Trinity Trekkers | n/a | Team Entry (min 2, then unlimited) | 38:16:00 | 226.32 KM |
26 | 26 | Lucy Silvestri | 45 | F | Ardian | n/a | Team Entry (min 2, then unlimited) | 21:40:27 | 220.30 KM |
27 | 27 | David Marr | 53 | M | The Scrambled Leggs! | n/a | Team Entry (min 2, then unlimited) | 38:30:00 | 208.98 KM |
28 | 28 | Ceri Lidster | 56 | F | QC's The Fast and Furious (Team 6) | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 206.50 KM |
29 | 29 | Rhodrick Chatikobo | 36 | M | StepAthons | n/a | Team Entry (min 2, then unlimited) | 33:40:30 | 204.63 KM |
30 | 30 | Pearl Thebault | 62 | F | Pershing Plodders | n/a | Team Entry (min 2, then unlimited) | 28:30:56 | 197.60 KM |
31 | 31 | April Hamel | 34 | F | The Runner Ducks | n/a | Team Entry (min 2, then unlimited) | 20:57:34 | 196.51 KM |
32 | 32 | Helene Perree | 55 | F | Perree Power | n/a | Team Entry (min 2, then unlimited) | 35:48:33 | 196.30 KM |
33 | 33 | virgilio mendes | 47 | M | Aventureiros | n/a | Team Entry (min 2, then unlimited) | 16:50:00 | 187.81 KM |
34 | 34 | Liana Summers-Shaw | 35 | F | Team War-Weasel | n/a | Team Entry (min 2, then unlimited) | 30:43:48 | 179.56 KM |
35 | 35 | Ben Durbano | 43 | M | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 29:02:00 | 178.33 KM |
36 | 36 | CAROLINE Parry | 57 | U | The Morningstars | n/a | Team Entry (min 2, then unlimited) | 13:17:13 | 178.30 KM |
37 | 37 | Claire Flett | 43 | F | Mad Milers | n/a | Team Entry (min 2, then unlimited) | 34:56:37 | 174.00 KM |
38 | 38 | Leo Rodrigues | 25 | M | SS&C Jersey Boys | n/a | Team Entry (min 2, then unlimited) | 18:07:00 | 168.50 KM |
39 | 39 | Justyna Urbanska | 45 | F | The Legends | n/a | Team Entry (min 2, then unlimited) | 32:17:41 | 167.45 KM |
40 | 40 | Tendai Chawatama | 37 | F | StepAthons | n/a | Team Entry (min 2, then unlimited) | 27:48:06 | 163.67 KM |
41 | 41 | Rob French | 49 | U | Trinity Trekkers | n/a | Team Entry (min 2, then unlimited) | 34:42:56 | 163.47 KM |
42 | 42 | Elizabeth McAlinden | 46 | F | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 34:59:28 | 160.16 KM |
43 | 43 | Richard Savanhu | 40 | M | SS&C Jersey Boys | n/a | Team Entry (min 2, then unlimited) | 25:52:00 | 153.86 KM |
44 | 44 | Damien Maltwood | 49 | M | QC team 4 | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 151.50 KM |
45 | 45 | Richard Van Neste | 34 | M | The Fast and the Curious | n/a | Team Entry (min 2, then unlimited) | 21:42:11 | 145.89 KM |
46 | 46 | Terry Vaughan | 63 | M | Pershing Plodders | n/a | Team Entry (min 2, then unlimited) | 28:48:39 | 145.20 KM |
47 | 47 | Michael Alfano | 33 | M | AccuRoamers | n/a | Team Entry (min 2, then unlimited) | 19:19:16 | 143.59 KM |
48 | 48 | Jason Bourgeois | 40 | M | Walking Matters | n/a | Team Entry (min 2, then unlimited) | 38:39:06 | 142.48 KM |
49 | 49 | Olly Dodds | 24 | M | Oakbridge Funds | n/a | Team Entry (min 2, then unlimited) | 01:00:52 | 140.00 KM |
50 | 50 | David Scott | 51 | M | Rapunzel's Regiment | n/a | Team Entry (min 2, then unlimited) | 27:34:42 | 139.68 KM |
51 | 51 | Leanne Williamson | 33 | F | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 21:19:38 | 136.43 KM |
52 | 52 | Rae Hamon | 52 | F | The Scrambled Leggs! | n/a | Team Entry (min 2, then unlimited) | 838:59:59 | 133.98 KM |
53 | 53 | Nigel Lawrence | 53 | M | QC's The Fast and Furious (Team 6) | n/a | Team Entry (min 2, then unlimited) | 90:00:00 | 132.60 KM |
54 | 54 | Eleanor Bayley | 21 | F | Rapunzel's Regiment | n/a | Team Entry (min 2, then unlimited) | 27:14:53 | 129.78 KM |
55 | 55 | Jane Moyo | 36 | F | StepAthons | n/a | Team Entry (min 2, then unlimited) | 21:24:09 | 127.32 KM |
56 | 56 | Jim Birch | 71 | M | Team Chelsea | n/a | Team Entry (min 2, then unlimited) | 22:50:51 | 124.86 KM |
57 | 57 | Cameron Smithurst | 25 | M | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 25:08:47 | 123.87 KM |
58 | 58 | Michael Borowski | 27 | M | Walking Matters | n/a | Team Entry (min 2, then unlimited) | 28:00:00 | 123.04 KM |
59 | 59 | Rebekah Key | 48 | F | Sole Sisters | n/a | Team Entry (min 2, then unlimited) | 24:50:53 | 119.44 KM |
60 | 60 | Jorge Lima | 18 | M | Los Three Amigos | n/a | Team Entry (min 2, then unlimited) | 25:19:00 | 111.18 KM |
61 | 61 | Vicki Birch | 46 | F | Team Chelsea | n/a | Team Entry (min 2, then unlimited) | 22:44:27 | 110.02 KM |
62 | 62 | Marco Ferreira | 46 | M | Aventureiros | n/a | Team Entry (min 2, then unlimited) | 21:08:31 | 108.93 KM |
63 | 63 | Carina Marett | 35 | F | Aztec T15 Team Supreme | n/a | Team Entry (min 2, then unlimited) | 20:12:06 | 105.51 KM |
64 | 64 | Sophia Brown | 35 | F | The Runner Ducks | n/a | Team Entry (min 2, then unlimited) | 29:46:03 | 105.19 KM |
65 | 65 | Denise Burke | 54 | F | The Morningstars | n/a | Team Entry (min 2, then unlimited) | 22:17:26 | 100.19 KM |
66 | 66 | Peter Field | 54 | M | QC team 4 | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 99.92 KM |
67 | 67 | Jess Fabian | 42 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 13:44:00 | 99.20 KM |
68 | 68 | Jennie Crocker | 35 | F | Rapunzel's Regiment | n/a | Team Entry (min 2, then unlimited) | 23:09:27 | 96.50 KM |
69 | 69 | Lauren McQueen | 29 | F | Rapunzel's Regiment | n/a | Team Entry (min 2, then unlimited) | 24:31:43 | 95.55 KM |
70 | 70 | Felicity Guerin | 23 | F | The Scrambled Leggs! | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 95.06 KM |
71 | 71 | Fin Perree | 17 | M | Perree Power | n/a | Team Entry (min 2, then unlimited) | 15:55:46 | 93.44 KM |
72 | 72 | Lachlan Lawrence | 18 | M | College Kings | n/a | Team Entry (min 2, then unlimited) | 14:05:06 | 92.56 KM |
73 | 73 | Jessica Bacon | 29 | F | The Scrambled Leggs! | n/a | Team Entry (min 2, then unlimited) | 19:08:00 | 90.00 KM |
74 | 74 | Dani Perrier | 40 | F | Team War-Weasel | n/a | Team Entry (min 2, then unlimited) | 24:22:11 | 87.60 KM |
75 | 75 | Lucy Fowler | 48 | F | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 11:31:04 | 87.07 KM |
76 | 76 | Lewis Cooper-Marriott | 34 | M | The Fast and the Curious | n/a | Team Entry (min 2, then unlimited) | 10:19:59 | 85.06 KM |
77 | 77 | Jackie Brookfield | 60 | F | Trinity Trekkers | n/a | Team Entry (min 2, then unlimited) | 44:36:45 | 80.40 KM |
78 | 78 | Aimee Flack | 17 | F | Not Fast But Furious | n/a | Team Entry (min 2, then unlimited) | 13:47:51 | 78.84 KM |
79 | 79 | Claire Churcher | 41 | F | Trinity Teleporters | n/a | Team Entry (min 2, then unlimited) | 16:26:55 | 77.69 KM |
80 | 80 | Gemma Cavey | 38 | F | Rapunzel's Regiment | n/a | Team Entry (min 2, then unlimited) | 17:16:32 | 77.01 KM |
81 | 81 | Gemma Pallotova | 34 | F | Oakbridge Funds | n/a | Team Entry (min 2, then unlimited) | 08:36:23 | 76.99 KM |
82 | 82 | Jack Hardisty | 23 | M | The Scrambled Leggs! | n/a | Team Entry (min 2, then unlimited) | 10:39:49 | 72.13 KM |
83 | 83 | Harry Sutton | 35 | M | Team SF Fleet Feet 164 | n/a | Team Entry (min 2, then unlimited) | 06:42:28 | 71.64 KM |
84 | 84 | William Read | 17 | M | Scrambled Legs | n/a | Team Entry (min 2, then unlimited) | 11:10:02 | 70.38 KM |
85 | 85 | Chloe Cadoret | 17 | F | Not Fast But Furious | n/a | Team Entry (min 2, then unlimited) | 17:31:06 | 68.77 KM |
86 | 86 | Tom Smith | 44 | M | Aztec T15 Team 1 | n/a | Team Entry (min 2, then unlimited) | 09:47:16 | 67.13 KM |
87 | 87 | Lukundo Sikapizye | 17 | M | College Kings | n/a | Team Entry (min 2, then unlimited) | 12:18:04 | 66.82 KM |
88 | 88 | Tristan Geissmar | 17 | M | Scrambled Legs | n/a | Team Entry (min 2, then unlimited) | 11:12:24 | 66.35 KM |
89 | 89 | William Turpin | 17 | M | Scrambled Legs | n/a | Team Entry (min 2, then unlimited) | 10:10:20 | 66.23 KM |
90 | 90 | Russell Walton | 18 | M | Scrambled Legs | n/a | Team Entry (min 2, then unlimited) | 08:10:44 | 65.06 KM |
91 | 91 | Devan Cadwallader | 31 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 07:33:40 | 64.70 KM |
92 | 92 | Neil Sontakke | 17 | M | College Kings | n/a | Team Entry (min 2, then unlimited) | 24:48:34 | 64.21 KM |
93 | 93 | Sebastian Kirkby | 19 | M | Dunlop Prefects | n/a | Team Entry (min 2, then unlimited) | 09:06:38 | 63.62 KM |
94 | 94 | Esther Schultz | 44 | F | Team War-Weasel | n/a | Team Entry (min 2, then unlimited) | 13:43:46 | 63.31 KM |
95 | 95 | Helena Abreu | 38 | F | Aventureiros | n/a | Team Entry (min 2, then unlimited) | 08:56:28 | 62.30 KM |
96 | 96 | Julie Tanswell | 51 | F | Ardian | n/a | Team Entry (min 2, then unlimited) | 13:15:17 | 61.40 KM |
97 | 97 | Willoughby Lutkin-Clarke | 18 | M | Dunlop Prefects | n/a | Team Entry (min 2, then unlimited) | 12:25:21 | 54.12 KM |
98 | 98 | Hayley Goldacre | 38 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 08:58:00 | 53.30 KM |
99 | 99 | Chris Lowndes | 53 | M | Team Chelsea | n/a | Team Entry (min 2, then unlimited) | 10:12:35 | 53.07 KM |
100 | 100 | Claire Churcher | 42 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 11:20:38 | 51.53 KM |
101 | 101 | James Hill | 35 | M | Team War-Weasel | n/a | Team Entry (min 2, then unlimited) | 10:37:07 | 51.52 KM |
102 | 102 | Freya Reekie | 17 | F | February Footers | n/a | Team Entry (min 2, then unlimited) | 10:56:41 | 49.12 KM |
103 | 103 | Alex Wood | 17 | M | College Kings | n/a | Team Entry (min 2, then unlimited) | 06:41:07 | 47.30 KM |
104 | 104 | Hannah Osborn | 34 | F | Trinity Teleporters | n/a | Team Entry (min 2, then unlimited) | 08:15:00 | 45.77 KM |
105 | 105 | Louise Stevens | 35 | F | FST 4 Life | n/a | Team Entry (min 2, then unlimited) | 09:05:01 | 45.66 KM |
106 | 106 | Thomas Waller | 18 | M | Dunlop Prefects | n/a | Team Entry (min 2, then unlimited) | 04:30:36 | 44.64 KM |
107 | 107 | Hilary Jones | 63 | F | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 31:59:55 | 44.26 KM |
108 | 108 | Samuel Lawrence | 18 | M | College kings | n/a | Team Entry (min 2, then unlimited) | 06:01:57 | 43.15 KM |
109 | 109 | Samuel Lawrence | 18 | M | College Kings | n/a | Team Entry (min 2, then unlimited) | 06:01:57 | 43.15 KM |
110 | 110 | Zorodzai Chideya | 37 | M | StepAthons | n/a | Team Entry (min 2, then unlimited) | 09:08:37 | 41.60 KM |
111 | 111 | Ashley Grocott | 37 | F | Sole Sisters | n/a | Team Entry (min 2, then unlimited) | 07:42:26 | 37.46 KM |
112 | 112 | Kylie Woolgar | 39 | F | Ardian | n/a | Team Entry (min 2, then unlimited) | 07:05:20 | 36.45 KM |
113 | 113 | Cindy Lau | 42 | F | Trinity Trekkers | n/a | Team Entry (min 2, then unlimited) | 08:21:33 | 33.18 KM |
114 | 114 | Vanessa Huelin | 32 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 06:56:21 | 30.35 KM |
115 | 115 | Neil Gray | 44 | M | The Morningstars | n/a | Team Entry (min 2, then unlimited) | 05:45:56 | 29.94 KM |
116 | 116 | Niema Whitley | 33 | F | Mad Milers | n/a | Team Entry (min 2, then unlimited) | 05:40:42 | 29.58 KM |
117 | 117 | Clare Finlaison | 66 | F | The Scrambled Leggs! | n/a | Team Entry (min 2, then unlimited) | 34:00:00 | 28.94 KM |
118 | 118 | claire scott | 38 | F | Lets go for a walkie | n/a | Team Entry (min 2, then unlimited) | 03:34:00 | 28.67 KM |
119 | 119 | Harriet Drieu | 17 | F | February Footers | n/a | Team Entry (min 2, then unlimited) | 05:08:20 | 28.63 KM |
120 | 120 | Eloise Peace | 19 | F | edinburgh girls | n/a | Team Entry (min 2, then unlimited) | 05:21:03 | 28.31 KM |
121 | 121 | Fiona Gilroy | 42 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 160:12:28 | 25.69 KM |
122 | 122 | Alice Le Maistre | 34 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 04:39:38 | 25.03 KM |
123 | 123 | Finn Hennessy-Barrett | 19 | M | Sarto | n/a | Team Entry (min 2, then unlimited) | 02:23:38 | 24.40 KM |
124 | 124 | Sonia Tomas | 42 | F | Trinity Teleporters | n/a | Team Entry (min 2, then unlimited) | 03:58:52 | 23.99 KM |
125 | 125 | Rebecca O’Connell | 44 | F | Trinity Troopers | n/a | Team Entry (min 2, then unlimited) | 04:12:30 | 23.84 KM |
126 | 126 | Kelly Cutting | 47 | F | Mad Milers | n/a | Team Entry (min 2, then unlimited) | 03:20:49 | 23.44 KM |
127 | 127 | Jonathan Crawford | 31 | M | Oakbridge Funds | n/a | Team Entry (min 2, then unlimited) | 03:08:45 | 22.63 KM |
128 | 128 | Kerry Dodd | 43 | F | Trinity Teleporters | n/a | Team Entry (min 2, then unlimited) | 04:49:03 | 22.16 KM |
129 | 129 | Tom Simpson | 43 | M | Ardian | n/a | Team Entry (min 2, then unlimited) | 04:00:00 | 20.00 KM |
130 | 130 | Johnny Wright | 17 | M | College Kings | n/a | Team Entry (min 2, then unlimited) | 03:54:09 | 19.25 KM |
131 | 131 | Ocean Pinto | 17 | F | February Footers | n/a | Team Entry (min 2, then unlimited) | 03:33:59 | 18.65 KM |
132 | 132 | Tânia Fernandes | 37 | F | Trinity Teleporters | n/a | Team Entry (min 2, then unlimited) | 06:27:01 | 18.58 KM |
133 | 133 | Alina Cope | 34 | F | JTC Jersey Funds | n/a | Team Entry (min 2, then unlimited) | 05:38:08 | 16.60 KM |
134 | 134 | Isabella Duffell | 17 | F | February Footers | n/a | Team Entry (min 2, then unlimited) | 02:11:14 | 15.61 KM |
135 | 135 | Kimberley Cooper-Marriott | 32 | F | The Fast and the Curious | n/a | Team Entry (min 2, then unlimited) | 04:09:12 | 15.57 KM |
136 | 136 | Elizabeth Epifanio | 40 | F | FST 4 Life | n/a | Team Entry (min 2, then unlimited) | 02:43:15 | 13.49 KM |
137 | 137 | Lars Tharme | 18 | M | Sarto | n/a | Team Entry (min 2, then unlimited) | 01:05:20 | 12.81 KM |
138 | 138 | Lisa Burden | 46 | F | Trinity Teleporters | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 11.60 KM |
139 | 139 | Dylan Martin-Vautier | 25 | M | Oakbridge Funds | n/a | Team Entry (min 2, then unlimited) | 02:20:07 | 11.18 KM |
140 | 140 | Ava Cordiner | 18 | F | Renidroc Races | n/a | Team Entry (min 2, then unlimited) | 02:10:08 | 10.85 KM |
141 | 141 | Isaac Tarrant | 19 | M | Dunlop Prefects | n/a | Team Entry (min 2, then unlimited) | 01:32:34 | 10.22 KM |
142 | 142 | Thomas Durcan | 19 | M | Sarto | n/a | Team Entry (min 2, then unlimited) | 00:47:59 | 8.49 KM |
143 | 143 | Carla Garnier | 42 | F | Aventureiros | n/a | Team Entry (min 2, then unlimited) | 00:39:00 | 5.03 KM |
144 | 144 | Sally Danvill | 54 | F | The Morningstars | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 4.00 KM |
145 | 145 | Diana De Freitas | 25 | F | Ardian | n/a | Team Entry (min 2, then unlimited) | 00:35:47 | 3.25 KM |
146 | 146 | James Courtness | 19 | M | Sarto | n/a | Team Entry (min 2, then unlimited) | 00:32:21 | 2.62 KM |
147 | 147 | Emily Le Cornu | 26 | F | Mad Milers | n/a | Team Entry (min 2, then unlimited) | 00:20:32 | 1.64 KM |
148 | 148 | Mollie Archbold | 17 | F | February Footers | n/a | Team Entry (min 2, then unlimited) | 28:59:52 | 0.00 KM |
149 | 149 | Tara Battrick | 17 | F | Not Fast But Furious | n/a | Team Entry (min 2, then unlimited) | 00:00:00 | 0.00 KM |
Filter: |
The Grace Crocker Family Support Foundation supports families who have children requiring medical treatment home or abroad.
Throughout February we are challenging you individually or with a team, to walk, run or jog the distance from Jersey Hospital to Southampton Hospital, a total of 164 miles, to raise money for The Grace Crocker Family Support Foundation which exists to support Jersey families in need of medical treatment home or abroad.
The challenge can be completed inside or outside across February and can be tackled individually, as a family or in teams.
We suggest using the Strava app to track your progress or any other fitness tracking app or watch that you are comfortable using.
The challenge is free to enter but we ask that each entrant aims to raise a minimum of £50 for The Grace Crocker Family Support Foundation. On registering you will be given an individual online fundraising page where you can share to get people to donate online.
Remember to share your progress with us online by tagging us on Facebook and Instagram using #164forGrace
The event is kindly supported by Brooks Macdonald.