There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Matson | 35 | M | n/a | n/a | run 100miles | 10:06:10 |
2 | 2 | Judith Ritchie | 55 | F | n/a | n/a | run 100miles | 14:02:40 |
3 | 3 | Julie Evans | 53 | F | n/a | n/a | run 100miles | 16:36:04 |
4 | 4 | andrea winks | 49 | F | n/a | n/a | run 100miles | 20:03:01 |
5 | 5 | Jeremy Read | 53 | M | n/a | n/a | run 100miles | 26:36:13 |
6 | 6 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 54:25:35 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Andy Scott | 58 | M | n/a | n/a | Run 200km | 20:58:13 |
2 | 2 | Suki Gilliland | 54 | F | n/a | n/a | Run 200km | 23:44:19 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Lisa Smith | 47 | F | n/a | n/a | Run 150km | 21:14:51 |
2 | 2 | Mariska Prior | 39 | F | n/a | n/a | Run 150km | 53:23:40 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 12:25:01 |
2 | 2 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 100km | 13:43:00 |
3 | 3 | Douglas Lewis | 68 | M | n/a | n/a | Run 100km | 16:56:29 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ruth Atkin-Hooijenga | 47 | F | n/a | n/a | Run 50km | 00:00:00 |
2 | 2 | Shelley Rootham | 51 | F | n/a | n/a | Run 50km | 05:16:35 |
3 | 3 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 05:35:04 |
4 | 4 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 05:54:29 |
5 | 5 | Jules Newson | 53 | F | n/a | n/a | Run 50km | 06:00:40 |
6 | 6 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 07:02:24 |
7 | 7 | Petra Weber | 45 | F | n/a | n/a | Run 50km | 07:34:37 |
8 | 8 | Colin Tennant | 52 | M | n/a | n/a | Run 50km | 07:35:02 |
9 | 9 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 07:58:03 |
10 | 10 | Trisha Arnold | 72 | F | n/a | n/a | Run 50km | 09:02:50 |
11 | 11 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 11:08:18 |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.