There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jules Newson | 53 | F | n/a | n/a | run 100miles | 07:31:19 |
2 | 2 | andrea winks | 49 | F | n/a | n/a | run 100miles | 17:49:01 |
3 | 3 | Andy Scott | 58 | M | n/a | n/a | run 100miles | 19:25:55 |
4 | 4 | Julie Evans | 53 | F | n/a | n/a | run 100miles | 20:27:59 |
5 | 5 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 33:56:21 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Suki Gilliland | 54 | F | n/a | n/a | Run 200km | 21:32:09 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jo Thornton | 53 | F | n/a | n/a | Run 150km | 10:36:09 |
2 | 2 | Judith Ritchie | 55 | F | n/a | n/a | Run 150km | 13:04:46 |
3 | 3 | Lisa Smith | 47 | F | n/a | n/a | Run 150km | 19:44:58 |
4 | 4 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 22:56:02 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Matson | 35 | M | n/a | n/a | Run 100km | 10:18:52 |
2 | 2 | Caroline Akazou | 46 | F | n/a | n/a | Run 100km | 11:12:04 |
3 | 3 | Jeremy Read | 53 | M | n/a | n/a | Run 100km | 11:39:15 |
4 | 4 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 11:47:09 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mariska Prior | 39 | F | n/a | n/a | Run 50km | 04:57:16 |
2 | 2 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 05:35:56 |
3 | 3 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 06:07:57 |
4 | 4 | Petra Weber | 45 | F | n/a | n/a | Run 50km | 06:34:49 |
5 | 5 | Colin Tennant | 52 | M | n/a | n/a | Run 50km | 06:35:31 |
6 | 6 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 50km | 06:44:28 |
7 | 7 | Shelley Rootham | 51 | F | n/a | n/a | Run 50km | 07:17:00 |
8 | 8 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 07:50:41 |
9 | 9 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 08:17:05 |
10 | 10 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 13:37:56 |
11 | 11 | Trisha Arnold | 72 | F | n/a | n/a | Run 50km | 14:07:59 |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.