May Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for May

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time
1 1 Shelley Rootham 51 F n/a n/a Run 50km 05:23:30
2 2 Abbey Bonner 46 F n/a n/a Run 50km 05:24:45
3 3 Hayley Hayes 42 F n/a n/a Run 50km 05:29:48
4 4 Mike Holwill 54 M n/a n/a Run 50km 05:40:16
5 5 Lynne LEWIS 69 F n/a n/a Run 50km 08:09:10
6 6 Michael Williams 44 M n/a n/a Run 50km 08:54:50
7 7 Ross Foxwell 43 M n/a n/a Run 100km 09:49:03
8 8 Ruth Brennan 38 F n/a n/a Run 50km 10:31:11
9 9 Mariska Prior 39 F n/a n/a Run 100km 13:15:15
10 10 Steve Hall 46 M n/a n/a Run 100km 13:27:36
11 11 Jules Newson 53 F n/a n/a Run 150km 13:47:34
12 12 Caroline Akazou 46 F n/a n/a Run 100km 13:51:09
13 13 Trisha Arnold 72 F n/a n/a Run 50km 14:37:15
14 14 Judith Ritchie 55 F n/a n/a Run 150km 14:39:17
15 15 Jo Thornton 53 F n/a n/a run 100miles 16:14:47
16 16 Julie Evans 53 F n/a n/a run 100miles 16:36:53
17 17 Jeremy Read 53 M n/a n/a run 100miles 17:06:23
18 18 Andy Scott 58 M n/a n/a run 100miles 17:09:32
19 19 JULIE HEYHOE-KIRKBRIDE 46 F n/a n/a Run 100km 17:36:57
20 20 andrea winks 49 F n/a n/a run 100miles 22:05:15
21 21 Douglas Lewis 68 M n/a n/a Run 150km 22:12:37
22 22 Nicolas Peksa 48 M n/a n/a Run 200km 22:49:21
23 23 Suki Gilliland 54 F n/a n/a Run 150km 23:11:27
24 24 Petra Weber 45 F n/a n/a Run 100km 23:58:51
25 25 Colin Tennant 52 M n/a n/a Run 100km 24:01:18
26 26 Mark Latter 45 M n/a n/a Run 100km 25:06:52
27 27 Jo Jones 50 F n/a n/a run 100miles 29:50:25
28 28 Emma Salisbury 50 F n/a n/a run 100miles 30:07:51
29 29 Lisa Smith 47 F n/a n/a Run 150km 33:54:19
30 30 Nicki Farrell 46 F n/a n/a Run 200miles 39:04:54
31 31 Richard Matson 35 M n/a n/a Run 150miles 48:52:17
32 32 Laura Chandler 64 F n/a n/a Run 200miles 52:56:01
33 33 andrea goodman 64 F n/a n/a run 100miles 52:59:01
Filter: