Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mariska Prior | 39 | F | n/a | n/a | Run 50km | 10:57:11 | 101.00 KM |
2 | 2 | Alix Perrier | 35 | F | n/a | n/a | Run 50km | 10:00:00 | 97.20 KM |
3 | 3 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 06:49:01 | 64.05 KM |
4 | 4 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 06:54:22 | 60.16 KM |
5 | 5 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 05:52:24 | 54.98 KM |
6 | 6 | Brian Oxbrough | 77 | M | n/a | n/a | Run 50km | 07:10:31 | 54.52 KM |
7 | 7 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 09:33:13 | 54.11 KM |
8 | 8 | Hannah Bower | 29 | F | n/a | n/a | Run 50km | 09:57:44 | 53.01 KM |
9 | 9 | Vicky Bagshaw | 45 | F | n/a | n/a | Run 50km | 06:56:43 | 50.62 KM |
10 | 10 | Shelley Rootham | 51 | F | n/a | n/a | Run 50km | 05:33:42 | 50.30 KM |
11 | 11 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 08:28:41 | 43.72 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Laura Chandler | 64 | F | n/a | n/a | Run 200miles | 65:03:31 | 372.36 KM |
2 | 2 | Nicki Farrell | 46 | F | n/a | n/a | Run 200miles | 25:46:56 | 323.77 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Debbie Forrest | 58 | F | n/a | n/a | Run 150miles | 66:01:55 | 487.94 KM |
2 | 2 | Richard Matson | 35 | M | n/a | n/a | Run 150miles | 30:49:48 | 243.02 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dan Cope | 42 | M | n/a | n/a | Run 100miles | 99:59:59 | 364.18 KM |
2 | 2 | andrea goodman | 64 | F | n/a | n/a | Run 100miles | 48:53:24 | 302.80 KM |
3 | 3 | Jo Jones | 50 | F | n/a | n/a | Run 100miles | 35:26:13 | 244.04 KM |
4 | 4 | andrea winks | 49 | F | n/a | n/a | Run 100miles | 20:57:09 | 197.03 KM |
5 | 5 | Julie Evans | 53 | F | n/a | n/a | Run 100miles | 19:12:43 | 190.70 KM |
6 | 6 | Jeremy Read | 53 | M | n/a | n/a | Run 100miles | 16:32:58 | 178.37 KM |
7 | 7 | Judith Ritchie | 55 | F | n/a | n/a | Run 100miles | 16:16:02 | 169.11 KM |
8 | 8 | Emma Salisbury | 50 | F | n/a | n/a | Run 100miles | 25:57:26 | 162.16 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicolas Peksa | 48 | M | n/a | n/a | Run 200km | 37:24:54 | 313.05 KM |
2 | 2 | Andy Scott | 58 | M | n/a | n/a | Run 200km | 21:54:55 | 203.39 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 26:17:04 | 288.20 KM |
2 | 2 | Suki Gilliland | 54 | F | n/a | n/a | Run 150km | 22:54:00 | 201.63 KM |
3 | 3 | Mark Latter | 45 | M | n/a | n/a | Run 150km | 13:55:56 | 151.05 KM |
4 | 4 | Lisa Smith | 47 | F | n/a | n/a | Run 150km | 29:27:32 | 112.59 KM |
5 | 5 | Roisin McMahon | 52 | F | n/a | n/a | Run 150km | 00:00:00 | 108.00 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Debbie Martin | 52 | F | n/a | n/a | Run 100km | 22:30:06 | 250.06 KM |
2 | 2 | Robin Jewell | 42 | M | n/a | n/a | Run 100km | 77:16:18 | 236.49 KM |
3 | 3 | Jo Thornton | 53 | F | n/a | n/a | Run 100km | 25:09:52 | 192.65 KM |
4 | 4 | Petra Weber | 45 | F | n/a | n/a | Run 100km | 20:11:02 | 154.22 KM |
5 | 5 | Colin Tennant | 52 | M | n/a | n/a | Run 100km | 20:13:39 | 154.22 KM |
6 | 6 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 100km | 17:11:55 | 129.81 KM |
7 | 7 | Caroline Akazou | 46 | F | n/a | n/a | Run 100km | 12:02:07 | 129.30 KM |
8 | 8 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 14:14:42 | 128.22 KM |
9 | 9 | Jules Newson | 53 | F | n/a | n/a | Run 100km | 61:04:52 | 121.92 KM |
10 | 10 | Ruth Brennan | 38 | F | n/a | n/a | Run 100km | 12:06:48 | 118.40 KM |
11 | 11 | Clare Hawthorn | 36 | F | n/a | n/a | Run 100km | 15:56:30 | 107.83 KM |
12 | 12 | Lucy Newman | 37 | F | n/a | n/a | Run 100km | 19:20:55 | 100.12 KM |
13 | 13 | Ruth Atkin-Hooijenga | 47 | F | n/a | n/a | Run 100km | 06:21:14 | 46.90 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Katie Kenworthy | 47 | F | n/a | n/a | Run 50km | 07:41:04 | 68.11 KM |
2 | 2 | Ross Foxwell | 43 | M | n/a | n/a | Run 50km | 06:35:55 | 65.03 KM |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sian McBride | 31 | F | n/a | n/a | Run 1 mile a day | 16:25:06 | 174.55 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trisha Arnold | 72 | F | n/a | n/a | 21 minutes of fitness a day | 37:15:08 | 197.41 KM |
2 | 2 | Hannah Phelps | 46 | F | n/a | n/a | 21 minutes of fitness a day | 41:35:08 | 171.50 KM |
3 | 3 | Aafreeda Merican | 41 | F | n/a | n/a | 21 minutes of fitness a day | 19:18:58 | 25.39 KM |
4 | 4 | Nicola Grenville | 51 | F | n/a | n/a | 21 minutes of fitness a day | 11:47:46 | 21.21 KM |
Filter: |
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.