There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Joanne Thornton | 53 | F | n/a | n/a | run 100miles | 02:01:01 |
2 | 2 | Nicki Farrell | 46 | F | n/a | n/a | run 100miles | 04:13:24 |
3 | 3 | Julie Evans | 53 | F | n/a | n/a | run 100miles | 17:03:06 |
4 | 4 | Andy Scott | 58 | M | n/a | n/a | run 100miles | 18:29:49 |
5 | 5 | Jeremy Read | 0 | M | n/a | n/a | run 100miles | 18:43:04 |
6 | 6 | Jules Newson | 53 | F | n/a | n/a | run 100miles | 19:08:41 |
7 | 7 | andrea winks | 49 | F | n/a | n/a | run 100miles | 21:58:42 |
8 | 8 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 76:56:55 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Matson | 35 | M | n/a | n/a | Run 200km | 20:35:06 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Suki Gilliland | 54 | F | n/a | n/a | Run 150km | 15:56:37 |
2 | 2 | Mariska Prior | 39 | F | n/a | n/a | Run 150km | 18:16:41 |
3 | 3 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 19:26:38 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 12:26:00 |
2 | 2 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 100km | 15:51:05 |
3 | 3 | Trisha Arnold | 72 | F | n/a | n/a | Run 100km | 17:49:53 |
4 | 4 | Lisa Smith | 0 | F | n/a | n/a | Run 100km | 36:51:59 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ruth Brennan | 38 | F | n/a | n/a | Run 50km | 00:00:00 |
2 | 2 | Nicolas Peksa | 0 | M | n/a | n/a | Run 50km | 00:00:00 |
3 | 3 | Shelley Rootham | 51 | F | n/a | n/a | Run 50km | 05:11:21 |
4 | 4 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 06:06:01 |
5 | 5 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 06:40:57 |
6 | 6 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 07:35:49 |
7 | 7 | Michael Williams | 0 | M | n/a | n/a | Run 50km | 09:08:54 |
8 | 8 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 09:25:44 |
9 | 9 | Colin Tennant | 0 | M | n/a | n/a | Run 50km | 17:18:40 |
10 | 10 | Petra Weber | 0 | F | n/a | n/a | Run 50km | 18:06:37 |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.