Please wait
Close basket
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicki Farrell | 46 | F | n/a | n/a | Run 200miles | 27:14:58 | 336.81 KM |
2 | 2 | Laura Chandler | 64 | F | n/a | n/a | Run 200miles | 54:34:01 | 327.93 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sgt Dan Cope | 4 | M | n/a | n/a | Run 150miles | 00:00:00 | 313.59 KM |
2 | 2 | Julie Evans | 53 | F | n/a | n/a | Run 150miles | 24:13:33 | 241.40 KM |
3 | 3 | Debbie Forrest | 58 | F | n/a | n/a | Run 150miles | 17:17:26 | 117.20 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jo Jones | 50 | F | n/a | n/a | run 100miles | 27:11:03 | 204.38 KM |
2 | 2 | Andy Scott | 58 | M | n/a | n/a | run 100miles | 19:00:00 | 183.78 KM |
3 | 3 | Judith Ritchie | 55 | F | n/a | n/a | run 100miles | 16:56:45 | 180.20 KM |
4 | 4 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 26:03:29 | 162.13 KM |
5 | 5 | Graham Ashton | 35 | M | n/a | n/a | run 100miles | 16:04:15 | 161.09 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Matson | 35 | M | n/a | n/a | Run 200km | 22:23:23 | 232.42 KM |
2 | 2 | Lisa Smith | 47 | F | n/a | n/a | Run 200km | 31:29:56 | 190.46 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 19:19:06 | 221.20 KM |
2 | 2 | Nicolas Peksa | 48 | M | n/a | n/a | Run 150km | 23:24:06 | 184.05 KM |
3 | 3 | Caroline Akazou | 46 | F | n/a | n/a | Run 150km | 14:38:06 | 160.40 KM |
4 | 4 | Mark Latter | 46 | M | n/a | n/a | Run 150km | 14:30:29 | 153.76 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joanne Thornton | 54 | F | n/a | n/a | Run 100km | 23:28:18 | 180.41 KM |
2 | 2 | andrea winks | 49 | F | n/a | n/a | Run 100km | 21:58:47 | 172.83 KM |
3 | 3 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 100km | 18:36:57 | 143.59 KM |
4 | 4 | Emma Salisbury | 50 | F | n/a | n/a | Run 100km | 21:40:23 | 134.44 KM |
5 | 5 | Suki Gilliland | 54 | F | n/a | n/a | Run 100km | 15:57:14 | 133.87 KM |
6 | 6 | Colin Tennant | 52 | M | n/a | n/a | Run 100km | 15:50:27 | 125.80 KM |
7 | 7 | Petra Weber | 45 | F | n/a | n/a | Run 100km | 15:46:13 | 125.80 KM |
8 | 8 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 19:36:13 | 125.62 KM |
9 | 9 | Helen Brian | 37 | F | n/a | n/a | Run 100km | 14:59:14 | 118.50 KM |
10 | 10 | Roisin McMahon | 52 | F | n/a | n/a | Run 100km | 00:00:00 | 117.90 KM |
11 | 11 | Clare Hawthorn | 36 | F | n/a | n/a | Run 100km | 12:34:39 | 104.75 KM |
12 | 12 | Ruth Brennan | 38 | F | n/a | n/a | Run 100km | 11:00:00 | 103.50 KM |
13 | 13 | Ross Foxwell | 43 | M | n/a | n/a | Run 100km | 09:51:20 | 101.05 KM |
14 | 14 | Katie Kenworthy | 47 | F | n/a | n/a | Run 100km | 11:36:09 | 100.92 KM |
15 | 15 | Lucy Newman | 37 | F | n/a | n/a | Run 100km | 24:55:19 | 100.86 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robin Jewell | 42 | M | n/a | n/a | Run 50km | 10:45:15 | 103.88 KM |
2 | 2 | Hannah Bower | 30 | F | n/a | n/a | Run 50km | 16:35:44 | 88.10 KM |
3 | 3 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 08:41:13 | 81.39 KM |
4 | 4 | Trisha Arnold | 72 | F | n/a | n/a | Run 50km | 12:20:38 | 78.06 KM |
5 | 5 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 09:30:16 | 59.43 KM |
6 | 6 | Matt Puddy | 35 | M | n/a | n/a | Run 50km | 04:00:23 | 56.32 KM |
7 | 7 | Gillian Almanza | 58 | F | n/a | n/a | Run 50km | 08:18:17 | 53.25 KM |
8 | 8 | Ruth Atkin-Hooijenga | 47 | F | n/a | n/a | Run 50km | 06:51:23 | 53.00 KM |
9 | 9 | Brian Oxbrough | 78 | M | n/a | n/a | Run 50km | 06:51:32 | 52.77 KM |
10 | 10 | Cora McBride | 29 | F | n/a | n/a | Run 50km | 06:14:50 | 52.22 KM |
11 | 11 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 05:27:56 | 51.05 KM |
12 | 12 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 05:54:17 | 50.89 KM |
13 | 13 | Mariska Prior | 39 | F | n/a | n/a | Run 50km | 05:26:17 | 50.20 KM |
14 | 14 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 08:11:13 | 50.09 KM |
15 | 15 | Amanda Waters | 53 | F | n/a | n/a | Run 50km | 05:24:21 | 38.86 KM |
16 | 16 | Helen Martin | 53 | F | n/a | n/a | Run 50km | 00:00:00 | 24.00 KM |
17 | 17 | Carlos Medina | 37 | M | n/a | n/a | Run 50km | 02:23:42 | 20.22 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sian McBride | 31 | F | n/a | n/a | Run 5km a day | 29:05:31 | 314.36 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Debbie Martin | 52 | F | n/a | n/a | Run 1 mile a day | 21:07:18 | 218.78 KM |
2 | 2 | Juliet Newson | 54 | F | n/a | n/a | Run 1 mile a day | 20:42:50 | 146.42 KM |
3 | 3 | Hannah Phelps | 46 | F | n/a | n/a | Run 1 mile a day | 08:20:47 | 73.64 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aafreeda Merican | 41 | F | n/a | n/a | 21 minutes of fitness a day | 18:57:06 | 34.52 KM |
2 | 2 | Nicola Grenville | 51 | F | n/a | n/a | 21 minutes of fitness a day | 10:15:41 | 26.55 KM |
Filter: |
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.