Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Laura Chandler | 64 | F | n/a | n/a | Run 200miles | 55:06:35 | 323.13 KM |
2 | 2 | Nicki Farrell | 46 | F | n/a | n/a | Run 200miles | 25:54:50 | 322.94 KM |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 35:07:36 | 211.26 KM |
2 | 2 | Jo Jones | 3 | F | n/a | n/a | run 100miles | 28:52:05 | 200.38 KM |
3 | 3 | Andy Scott | 58 | M | n/a | n/a | run 100miles | 18:56:54 | 176.61 KM |
4 | 4 | Julie Evans | 53 | F | n/a | n/a | run 100miles | 16:22:04 | 167.20 KM |
5 | 5 | Judith Ritchie | 55 | F | n/a | n/a | run 100miles | 15:00:15 | 161.25 KM |
6 | 6 | Andrea Winks | 49 | F | n/a | n/a | run 100miles | 00:00:00 | 120.20 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Matson | 35 | M | n/a | n/a | Run 200km | 19:15:20 | 202.76 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicolas Peksa | 48 | M | n/a | n/a | Run 150km | 33:44:43 | 286.10 KM |
2 | 2 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 21:41:17 | 230.60 KM |
3 | 3 | Jo Thornton | 53 | F | n/a | n/a | Run 150km | 19:15:28 | 151.26 KM |
4 | 4 | Mark Latter | 45 | M | n/a | n/a | Run 150km | 13:25:10 | 150.04 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Suki Gilliland | 54 | F | n/a | n/a | Run 100km | 19:45:58 | 163.70 KM |
2 | 2 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 20:00:37 | 158.24 KM |
3 | 3 | Caroline Akazou | 46 | F | n/a | n/a | Run 100km | 13:04:34 | 143.00 KM |
4 | 4 | Emma Salisbury | 50 | F | n/a | n/a | Run 100km | 21:11:19 | 139.41 KM |
5 | 5 | Julie Heyhoe-Kirkbride | 46 | F | n/a | n/a | Run 100km | 16:41:16 | 124.42 KM |
6 | 6 | Petra Weber | 45 | F | n/a | n/a | Run 100km | 15:38:24 | 123.90 KM |
7 | 7 | Colin Tennant | 52 | M | n/a | n/a | Run 100km | 15:41:27 | 123.90 KM |
8 | 8 | Roisin McMahon | 52 | F | n/a | n/a | Run 100km | 00:00:00 | 118.00 KM |
9 | 9 | Lucy Newman | 37 | F | n/a | n/a | Run 100km | 26:06:59 | 107.52 KM |
10 | 10 | Clare Hawthorn | 36 | F | n/a | n/a | Run 100km | 12:46:07 | 101.76 KM |
11 | 11 | Ruth Brennan | 38 | F | n/a | n/a | Run 100km | 05:05:31 | 50.30 KM |
12 | 12 | Graham Ashton | 35 | M | n/a | n/a | Run 100km | 01:24:11 | 14.69 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Debbie Martin | 52 | F | n/a | n/a | Run 50km | 19:59:02 | 210.51 KM |
2 | 2 | Robin Jewell | 42 | M | n/a | n/a | Run 50km | 25:51:10 | 103.04 KM |
3 | 3 | Hannah Bower | 29 | F | n/a | n/a | Run 50km | 16:11:26 | 83.74 KM |
4 | 4 | Ruth Atkin-Hooijenga | 47 | F | n/a | n/a | Run 50km | 10:01:55 | 80.40 KM |
5 | 5 | Juliet Newson | 53 | F | n/a | n/a | Run 50km | 11:28:39 | 71.50 KM |
6 | 6 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 06:59:55 | 67.49 KM |
7 | 7 | Alix Perrier | 35 | F | n/a | n/a | Run 50km | 07:53:10 | 61.47 KM |
8 | 8 | Mariska Prior | 39 | F | n/a | n/a | Run 50km | 06:32:27 | 60.00 KM |
9 | 9 | Katie Kenworthy | 47 | F | n/a | n/a | Run 50km | 06:00:31 | 54.25 KM |
10 | 10 | Brian Oxbrough | 78 | M | n/a | n/a | Run 50km | 06:28:41 | 53.67 KM |
11 | 11 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 05:28:36 | 50.67 KM |
12 | 12 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 05:42:02 | 50.41 KM |
13 | 13 | Hannah Phelps | 46 | F | n/a | n/a | Run 50km | 05:58:31 | 50.35 KM |
14 | 14 | Ross Foxwell | 43 | M | n/a | n/a | Run 50km | 04:49:18 | 50.14 KM |
15 | 15 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 09:12:23 | 46.26 KM |
16 | 16 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 06:45:45 | 40.31 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alison Sleigh | 59 | F | n/a | n/a | Run 5km a day | 14:10:00 | 114.40 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trisha Arnold | 72 | F | n/a | n/a | Run 1 mile a day | 10:55:07 | 80.91 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicola Grenville | 51 | F | n/a | n/a | 21 minutes of fitness a day | 15:56:38 | 34.34 KM |
2 | 2 | Aafreeda Merican | 41 | F | n/a | n/a | 21 minutes of fitness a day | 16:40:11 | 32.02 KM |
Filter: |
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.