There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jules Newson | 53 | F | n/a | n/a | Run 150miles | 08:34:10 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jo Thornton | 53 | F | n/a | n/a | run 100miles | 08:47:11 |
2 | 2 | andrea winks | 49 | F | n/a | n/a | run 100miles | 16:49:39 |
3 | 3 | Julie Evans | 53 | F | n/a | n/a | run 100miles | 17:10:14 |
4 | 4 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 29:32:07 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Suki Gilliland | 54 | F | n/a | n/a | Run 200km | 14:46:02 |
2 | 2 | Andy Scott | 58 | M | n/a | n/a | Run 200km | 21:29:10 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Judith Ritchie | 55 | F | n/a | n/a | Run 150km | 11:44:49 |
2 | 2 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 22:11:14 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 10:56:57 |
2 | 2 | Caroline Akazou | 46 | F | n/a | n/a | Run 100km | 12:54:31 |
3 | 3 | Richard Matson | 35 | M | n/a | n/a | Run 100km | 15:10:56 |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 04:47:07 |
2 | 2 | Shelley Rootham | 51 | F | n/a | n/a | Run 50km | 05:28:22 |
3 | 3 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 05:29:49 |
4 | 4 | Mariska Prior | 39 | F | n/a | n/a | Run 50km | 05:37:01 |
5 | 5 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 05:46:45 |
6 | 6 | Petra Weber | 45 | F | n/a | n/a | Run 50km | 06:56:57 |
7 | 7 | Colin Tennant | 52 | M | n/a | n/a | Run 50km | 06:57:12 |
8 | 8 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 10:08:52 |
9 | 9 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 50km | 10:40:28 |
10 | 10 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 12:53:59 |
11 | 11 | Jeremy Read | 53 | M | n/a | n/a | Run 50km | 14:34:38 |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Trisha Arnold | 72 | F | n/a | n/a | 21 minutes of fitness a day | 27:43:53 |
Filter: |
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.