There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Laura Chandler | 64 | F | n/a | n/a | Run 200miles | 68:50:04 | 371.03 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicolas Peksa | 48 | M | n/a | n/a | Run 150miles | 11:35:36 | 99.69 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | andrea goodman | 64 | F | n/a | n/a | run 100miles | 51:29:42 | 326.41 KM |
2 | 2 | Nicki Farrell | 46 | F | n/a | n/a | run 100miles | 28:51:44 | 322.58 KM |
3 | 3 | Jo Jones | 50 | F | n/a | n/a | run 100miles | 39:05:23 | 252.46 KM |
4 | 4 | Emma Salisbury | 50 | F | n/a | n/a | run 100miles | 36:28:36 | 219.14 KM |
5 | 5 | andrea winks | 49 | F | n/a | n/a | run 100miles | 28:07:27 | 209.59 KM |
6 | 6 | Jeremy Read | 53 | M | n/a | n/a | run 100miles | 19:50:53 | 204.56 KM |
7 | 7 | Judith Ritchie | 55 | F | n/a | n/a | run 100miles | 16:49:30 | 176.00 KM |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Douglas Lewis | 68 | M | n/a | n/a | Run 150km | 21:08:03 | 239.60 KM |
2 | 2 | Suki Gilliland | 54 | F | n/a | n/a | Run 150km | 22:48:51 | 224.27 KM |
3 | 3 | Richard Matson | 35 | M | n/a | n/a | Run 150km | 35:19:43 | 150.04 KM |
4 | 4 | Clare Hawthorn | 36 | F | n/a | n/a | Run 150km | 11:16:25 | 80.83 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alix Perrier | 35 | F | n/a | n/a | Run 100km | 24:51:19 | 164.04 KM |
2 | 2 | Jo Thornton | 53 | F | n/a | n/a | Run 100km | 20:35:25 | 160.81 KM |
3 | 3 | Colin Tennant | 52 | M | n/a | n/a | Run 100km | 24:03:17 | 146.24 KM |
4 | 4 | Petra Weber | 45 | F | n/a | n/a | Run 100km | 24:02:27 | 146.14 KM |
5 | 5 | Julie Evans | 53 | F | n/a | n/a | Run 100km | 13:34:54 | 132.56 KM |
6 | 6 | JULIE HEYHOE-KIRKBRIDE | 46 | F | n/a | n/a | Run 100km | 21:42:22 | 121.81 KM |
7 | 7 | Caroline Akazou | 46 | F | n/a | n/a | Run 100km | 12:30:47 | 117.50 KM |
8 | 8 | Andy Scott | 58 | M | n/a | n/a | Run 100km | 12:44:34 | 114.69 KM |
9 | 9 | Lisa Smith | 47 | F | n/a | n/a | Run 100km | 32:09:16 | 114.21 KM |
10 | 10 | Robin Jewell | 42 | M | n/a | n/a | Run 100km | 21:10:12 | 102.47 KM |
11 | 11 | Steve Hall | 46 | M | n/a | n/a | Run 100km | 11:22:39 | 100.71 KM |
12 | 12 | Ross Foxwell | 43 | M | n/a | n/a | Run 100km | 09:48:47 | 100.09 KM |
13 | 13 | Mark Latter | 45 | M | n/a | n/a | Run 100km | 10:20:55 | 100.01 KM |
14 | 14 | Mariska Prior | 39 | F | n/a | n/a | Run 100km | 10:40:08 | 100.00 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ruth Brennan | 38 | F | n/a | n/a | Run 50km | 10:59:32 | 104.70 KM |
2 | 2 | Trisha Arnold | 72 | F | n/a | n/a | Run 50km | 12:41:19 | 82.39 KM |
3 | 3 | Abbey Bonner | 46 | F | n/a | n/a | Run 50km | 07:36:46 | 70.01 KM |
4 | 4 | Jules Newson | 53 | F | n/a | n/a | Run 50km | 10:49:18 | 68.86 KM |
5 | 5 | Ruth Atkin-Hooijenga | 47 | F | n/a | n/a | Run 50km | 07:16:33 | 53.80 KM |
6 | 6 | Mike Holwill | 54 | M | n/a | n/a | Run 50km | 05:54:01 | 53.47 KM |
7 | 7 | Shelley Rootham | 51 | F | n/a | n/a | Run 50km | 05:30:53 | 52.10 KM |
8 | 8 | Michael Williams | 44 | M | n/a | n/a | Run 50km | 07:52:21 | 50.86 KM |
9 | 9 | Hayley Hayes | 42 | F | n/a | n/a | Run 50km | 05:15:08 | 50.22 KM |
10 | 10 | Lynne LEWIS | 69 | F | n/a | n/a | Run 50km | 08:00:13 | 44.92 KM |
11 | 11 | Hannah Bower | 29 | F | n/a | n/a | Run 50km | 04:02:11 | 25.11 KM |
Filter: |
There are currently no listed results for this event. Click here to go to the event page.
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daisy Simmonds | 11 | F | n/a | n/a | Run 1 mile a day | 07:27:51 | 67.05 KM |
Filter: |
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Debbie Martin | 52 | F | n/a | n/a | 21 minutes of fitness a day | 111:24:38 | 1,051.46 KM |
Filter: |
Make 2021 your best year running yet!
Do you have an “all or nothing” approach to your running. Are you either out running, pushing yourself daily or struggling to get out and run at all?
This challenge has been created to bring lifestyle change, build a routine and to optimise training benefits through consistency.
This virtual running challenge is not about running every day but helping to build the habit of running into your life the right way.
Suitable to all levels of runner from beginner, seasoned or experienced runner, this challenge is the perfect chance to build routine, consistency for stronger, faster running.