Please wait
Close basket
| Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
|---|---|---|---|---|---|---|---|
| Alex Pitt | 42 | U | n/a | 100 Marathon Club | Entry | 00:48:46 | 13.28 KM |
| bob Smith | 25 | U | n/a | Trail Snails Running Company | Entry | 00:01:02 | n/a |
| Ellie Dargie | 26 | U | n/a | n/a | Entry | 00:00:00 | 0.00 KM |
| Jon Derbyshire | 26 | U | n/a | n/a | Entry | 00:00:17 | 0.00 KM |
| Liz Barton | 33 | U | n/a | n/a | Entry | 00:31:39 | 5.09 KM |
| Nuala Greenwood | 51 | U | n/a | n/a | Entry | 02:14:02 | 7.38 KM |
| Sager Hemi | 76 | U | n/a | 100 Marathon Club | Entry | 00:00:04 | n/a |
| Will Golder | 37 | U | n/a | n/a | Entry | 02:30:00 | 25.00 KM |
| Will Golder | 37 | M | Flexi test | n/a | Flexi | 00:00:53 | n/a |
| Filter: |