Please wait
Close basket
| # | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Luka Antic | 34 | M | n/a | n/a | Virtual Challenge | 13:46:31 | 134.34 KM |
| 2 | 2 | Ed Rial | 43 | M | n/a | n/a | Virtual Challenge | 10:28:58 | 109.59 KM |
| 3 | 3 | Klaus Hanke | 58 | M | n/a | n/a | Virtual Challenge | 20:23:13 | 99.55 KM |
| 4 | 4 | Matija Kejžar | 45 | M | n/a | n/a | Virtual Challenge | 13:29:48 | 93.67 KM |
| 5 | 5 | Xiaobiao Huang | 50 | M | n/a | n/a | Virtual Challenge | 08:54:06 | 92.48 KM |
| 6 | 6 | Federico Carra | 42 | M | n/a | n/a | Virtual Challenge | 08:36:13 | 91.82 KM |
| 7 | 7 | Adriana Wawrzyniak | 47 | F | n/a | n/a | Virtual Challenge | 14:48:17 | 76.94 KM |
| 8 | 8 | aurelie lecomte | 44 | F | n/a | n/a | Virtual Challenge | 07:46:46 | 64.26 KM |
| 9 | 9 | Liam Bromiley | 33 | M | n/a | n/a | Virtual Challenge | 07:12:04 | 58.38 KM |
| 10 | 10 | Carsten Welsch | 50 | M | n/a | n/a | Virtual Challenge | 05:11:12 | 23.29 KM |
| 11 | 11 | Hao Zhang | 40 | M | n/a | n/a | Virtual Challenge | 00:55:35 | 7.61 KM |
| 12 | 12 | Takashi SUGIMOTO | 48 | M | n/a | n/a | Virtual Challenge | 03:01:50 | 0.00 KM |
| Filter: |