Gut Buster MAY 2021 Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for Gut Buster MAY 2021 - Type: 10k Entry

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time
1 1 nick lees 54 M n/a n/a 10k Entry 00:52:51
2 2 Ashley Horsey 57 M n/a n/a 10k Entry 00:55:33
3 3 Alyse Graham 49 F n/a n/a 10k Entry 00:56:21
4 4 Heather Rushforth 48 F n/a n/a 10k Entry 00:56:58
5 5 Malcolm Haines 53 M n/a n/a 10k Entry 00:59:44
6 6 Mike Gush 75 M n/a n/a 10k Entry 01:02:49
7 7 Millie Dainton 46 F n/a n/a 10k Entry 01:03:26
8 8 Kayleigh Lambden 38 F n/a n/a 10k Entry 01:03:34
9 9 Colin Bickell 52 M n/a n/a 10k Entry 01:03:55
10 10 Will Mason 48 M n/a n/a 10k Entry 01:04:54
11 11 Polly Mason 18 F n/a n/a 10k Entry 01:05:04
12 12 Lisa Smith 47 F n/a n/a 10k Entry 01:07:43
13 13 Matt Dolan 38 M n/a n/a 10k Entry 01:08:47
14 14 Jo Thornton 53 F n/a n/a 10k Entry 01:09:12
15 15 Susan Plumb 70 F n/a n/a 10k Entry 01:11:00
16 16 Bev Williams 52 F n/a n/a 10k Entry 01:12:40
17 17 KAte Plater 23 F n/a n/a 10k Entry 01:13:00
18 18 David Plater 55 F n/a n/a 10k Entry 01:13:07
19 19 Kelly Doe 37 F n/a n/a 10k Entry 01:14:39
20 20 Steve Harlowe 60 M n/a n/a 10k Entry 01:14:59
21 21 Colette Wilson 51 F n/a n/a 10k Entry 01:16:13
22 22 Claire Jones 47 F n/a n/a 10k Entry 01:16:15
23 23 Steve Bond 55 M n/a n/a 10k Entry 01:17:00
24 24 Kristy Smitten 43 F n/a n/a 10k Entry 01:17:30
25 25 Joseph Brooks 18 M n/a n/a 10k Entry 01:18:59
26 26 Anna Cowles 51 F n/a n/a 10k Entry 01:19:49
27 27 Trish Monks 49 F n/a n/a 10k Entry 01:20:46
28 28 Helen Monks 46 F n/a n/a 10k Entry 01:20:57
29 29 Caroline Ogden 58 F n/a n/a 10k Entry 01:24:47
30 30 Kiri Weller 55 F n/a n/a 10k Entry 01:25:26
31 31 Helen Manchester 44 F n/a n/a 10k Entry 01:26:30
32 32 Alan Boyling 63 M n/a n/a 10k Entry 01:26:38
33 33 Sarah Hadnett 47 F n/a n/a 10k Entry 01:27:25
34 34 Lorraine Liming 47 F n/a n/a 10k Entry 01:30:56
35 35 Stewart Liming 55 M n/a n/a 10k Entry 01:30:56
36 36 Steve Overbury 57 M n/a n/a 10k Entry 01:32:38
37 37 Marika Karavan 59 F n/a n/a 10k Entry 01:33:26
38 38 Simon Cole 34 M n/a n/a 10k Entry 01:33:28
39 39 Erica Fairhurst 59 F n/a n/a 10k Entry 01:38:59
40 40 Alan Wills 53 M n/a n/a 10k Entry 01:39:51
41 41 Spike Fairhurst 56 M n/a n/a 10k Entry 01:39:58
42 42 Meredith Miller 48 F n/a n/a 10k Entry 01:47:30
Filter:

Leaderboard for Gut Buster MAY 2021 - Type: 10 Mile entry

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time
1 1 Michael Weeks 44 M n/a n/a 10 Mile entry 01:04:33
2 2 Samuel Richardson 30 M n/a n/a 10 Mile entry 01:12:40
3 3 Tim Jeffcoat 38 M n/a n/a 10 Mile entry 01:14:11
4 4 Harry Hyman 33 M n/a n/a 10 Mile entry 01:17:07
5 5 Ed Jones 46 M n/a n/a 10 Mile entry 01:17:17
6 6 Nicola Cooper 44 F n/a n/a 10 Mile entry 01:19:44
7 7 Violet Cowan 33 F n/a n/a 10 Mile entry 01:24:18
8 8 Ed Collett 44 M n/a n/a 10 Mile entry 01:24:55
9 9 Jenny Hicks 40 F n/a n/a 10 Mile entry 01:26:31
10 10 Soyen Adams 53 F n/a n/a 10 Mile entry 01:27:37
11 11 Mark Eddy 51 M n/a n/a 10 Mile entry 01:27:54
12 12 Oliver Fryer 42 M n/a n/a 10 Mile entry 01:31:00
13 13 Sheena Keates 47 F n/a n/a 10 Mile entry 01:32:40
14 14 Matt Kurton 44 M n/a n/a 10 Mile entry 01:34:20
15 15 Steven Bennett 45 M n/a n/a 10 Mile entry 01:34:33
16 16 Charlotte Bennett 44 F n/a n/a 10 Mile entry 01:34:48
17 17 Charles St.Aubyn 58 M n/a n/a 10 Mile entry 01:35:41
18 18 Ray Amos 46 M n/a n/a 10 Mile entry 01:37:34
19 19 Mark Timson 54 M n/a n/a 10 Mile entry 01:38:18
20 20 Victoria Harker 50 F n/a n/a 10 Mile entry 01:41:44
21 21 Ben lightfoot 40 M n/a n/a 10 Mile entry 01:41:49
22 22 Mark Brooks 62 M n/a n/a 10 Mile entry 01:41:58
23 23 Tracy Bremner 46 F n/a n/a 10 Mile entry 01:46:34
24 24 simon buck 50 M n/a n/a 10 Mile entry 01:48:38
25 25 Danny huszarik 52 M n/a n/a 10 Mile entry 01:53:40
26 26 Samuel Brooks 21 M n/a n/a 10 Mile entry 01:55:28
27 27 David Friend 64 M n/a n/a 10 Mile entry 01:57:30
28 28 Gary Shaughnessy 58 M n/a n/a 10 Mile entry 01:59:04
29 29 Femke Hyman 31 F n/a n/a 10 Mile entry 01:59:15
30 30 David Sinclair 77 M n/a n/a 10 Mile entry 01:59:46
31 31 Darryl Still 43 M n/a n/a 10 Mile entry 02:03:36
32 32 Stuart Lunn 53 M n/a n/a 10 Mile entry 02:03:39
33 33 Sarah Nash 38 F n/a n/a 10 Mile entry 02:05:35
34 34 james alum 50 M n/a n/a 10 Mile entry 02:06:14
35 35 Katherine Stanton 52 F n/a n/a 10 Mile entry 02:08:38
36 36 Sarah Richmond-De'Voy 42 F n/a n/a 10 Mile entry 02:12:31
37 37 Tina van Ewyk 68 F n/a n/a 10 Mile entry 02:20:55
38 38 Robert Sharpe 52 M n/a n/a 10 Mile entry 03:26:19
Filter:

Make A Donation

Even if you're not taking part in Gut Buster MAY 2021 you can still do your part for a good cause by making a donation.

About Gut Buster MAY 2021

The postponed Gut Buster event from December 2020 now being held on SUNDAY 23 MAY 2021. An event that's completely immersed in local running folklore. 



We all need to get a date in the diary to help with motivation, and never more so than over the holiday period and the Gut Buster is perfect for burning off those excessive calories! You'll have a choice of distances, 10km or 10 miles over beautiful multi terrain courses, but either way, you'll be a Gut Buster!



Location: Butlers Lands Farm, The Studio, Mortimer, Berkshire (UK), RG7 2AG