Please wait
Close basket
# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Simon Thomson | 55 | M | n/a | n/a | Senior Entry (Over 16) | 70:32:43 | 1,726.63 KM |
2 | 2 | John Broadbent | 78 | M | n/a | n/a | Senior Entry (Over 16) | 39:20:58 | 705.98 KM |
3 | 3 | Roger Gayes | 52 | M | n/a | n/a | Senior Entry (Over 16) | 27:35:08 | 534.99 KM |
4 | 4 | Rebecca Neale | 45 | F | n/a | n/a | Senior Entry (Over 16) | 26:04:00 | 501.61 KM |
5 | 5 | Roots Timperley | 55 | M | n/a | n/a | Senior Entry (Over 16) | 74:58:28 | 468.33 KM |
6 | 6 | Caroline Canty | 51 | F | n/a | n/a | Senior Entry (Over 16) | 55:53:20 | 450.69 KM |
7 | 7 | Alexander Mason | 39 | M | n/a | n/a | Senior Entry (Over 16) | 48:34:56 | 429.17 KM |
8 | 8 | Graham Clark | 51 | M | n/a | n/a | Senior Entry (Over 16) | 33:43:35 | 345.11 KM |
9 | 9 | Debbie Brereton | 53 | F | n/a | n/a | Senior Entry (Over 16) | 75:15:23 | 318.54 KM |
10 | 10 | Annette Harvey | 63 | F | n/a | n/a | Senior Entry (Over 16) | 55:43:59 | 314.52 KM |
11 | 11 | Claire Alcock | 47 | F | n/a | n/a | Senior Entry (Over 16) | 46:03:59 | 289.08 KM |
12 | 12 | Jason Haxby | 54 | M | n/a | n/a | Senior Entry (Over 16) | 13:04:23 | 284.26 KM |
13 | 13 | Natasha Bray | 44 | F | n/a | n/a | Senior Entry (Over 16) | 24:37:05 | 251.28 KM |
14 | 14 | zac sherwani | 31 | M | n/a | n/a | Senior Entry (Over 16) | 12:21:35 | 192.57 KM |
15 | 15 | JENNY CORDON | 70 | F | n/a | n/a | Senior Entry (Over 16) | 49:04:56 | 186.83 KM |
16 | 16 | Gary Barnes | 61 | M | n/a | n/a | Senior Entry (Over 16) | 19:32:29 | 180.25 KM |
17 | 17 | rebecca gough | 34 | F | n/a | n/a | Senior Entry (Over 16) | 29:25:59 | 176.47 KM |
18 | 18 | Andy Spragg | 53 | M | n/a | n/a | Senior Entry (Over 16) | 40:15:17 | 176.02 KM |
19 | 19 | Edward Whittaker | 32 | M | n/a | n/a | Senior Entry (Over 16) | 13:30:14 | 158.17 KM |
20 | 20 | Nick Grubb | 53 | M | n/a | n/a | Senior Entry (Over 16) | 26:05:32 | 145.71 KM |
21 | 21 | Rebecca Sherratt | 53 | F | n/a | n/a | Senior Entry (Over 16) | 24:41:27 | 137.50 KM |
22 | 22 | Charlie Smith | 14 | M | n/a | n/a | Junior Ticket (Under 16) | 27:12:00 | 135.60 KM |
23 | 23 | Sarah Brindley | 51 | F | n/a | n/a | Senior Entry (Over 16) | 30:54:49 | 135.08 KM |
24 | 24 | Helen Finney | 52 | F | n/a | n/a | Senior Entry (Over 16) | 27:04:16 | 130.30 KM |
25 | 25 | Alexandra Spragg | 49 | F | n/a | n/a | Senior Entry (Over 16) | 22:25:44 | 126.90 KM |
26 | 26 | Jenny Evans | 29 | F | n/a | n/a | Senior Entry (Over 16) | 26:13:50 | 120.97 KM |
27 | 27 | Molly Fieldhouse | 30 | F | n/a | n/a | Senior Entry (Over 16) | 11:36:09 | 120.67 KM |
28 | 28 | Anthony Mellior | 52 | M | n/a | n/a | Senior Entry (Over 16) | 21:05:44 | 113.18 KM |
29 | 29 | Andy Machin | 56 | M | n/a | n/a | Senior Entry (Over 16) | 20:30:07 | 112.58 KM |
30 | 30 | Adrian Sherratt | 59 | M | n/a | n/a | Senior Entry (Over 16) | 19:16:44 | 108.56 KM |
31 | 31 | Paul Nixon | 46 | M | n/a | n/a | Senior Entry (Over 16) | 08:49:17 | 99.95 KM |
32 | 32 | Noah Clark | 18 | M | n/a | n/a | Junior Ticket (Under 16) | 13:50:42 | 91.43 KM |
33 | 33 | amy sales | 46 | F | n/a | n/a | Senior Entry (Over 16) | 14:29:34 | 88.63 KM |
34 | 34 | Tracey Perkin | 41 | F | n/a | n/a | Senior Entry (Over 16) | 12:34:08 | 87.59 KM |
35 | 35 | Craig Bode | 55 | M | n/a | n/a | Senior Entry (Over 16) | 12:39:28 | 83.28 KM |
36 | 36 | Chris Shaw | 41 | M | n/a | n/a | Senior Entry (Over 16) | 07:40:35 | 69.28 KM |
37 | 37 | Hazel Mycock | 41 | F | n/a | n/a | Senior Entry (Over 16) | 11:37:18 | 65.84 KM |
38 | 38 | Lydia Whittaker | 29 | F | n/a | n/a | Senior Entry (Over 16) | 14:44:14 | 62.48 KM |
39 | 39 | Matt Boardman | 52 | M | n/a | n/a | Senior Entry (Over 16) | 06:48:49 | 60.22 KM |
40 | 40 | Steve Willott | 55 | M | n/a | n/a | Senior Entry (Over 16) | 11:47:35 | 60.14 KM |
41 | 41 | Natalie Whiston | 45 | F | n/a | n/a | Senior Entry (Over 16) | 05:10:22 | 49.10 KM |
42 | 42 | Michael Burnett | 55 | M | n/a | n/a | Senior Entry (Over 16) | 38:34:40 | 44.58 KM |
43 | 43 | Hannah Boulton | 33 | F | n/a | n/a | Senior Entry (Over 16) | 09:21:35 | 44.17 KM |
44 | 44 | Lee Whittaker | 60 | M | n/a | n/a | Senior Entry (Over 16) | 09:23:19 | 40.30 KM |
45 | 45 | Richard Campbell | 47 | M | n/a | n/a | Senior Entry (Over 16) | 04:16:50 | 38.74 KM |
46 | 46 | Lorna Housley-Tatton | 50 | F | n/a | n/a | Senior Entry (Over 16) | 30:58:04 | 31.82 KM |
47 | 47 | kate williams | 51 | F | n/a | n/a | Senior Entry (Over 16) | 07:54:53 | 29.68 KM |
48 | 48 | Megan Brooks | 14 | F | n/a | n/a | Junior Ticket (Under 16) | 12:00:00 | 25.20 KM |
49 | 49 | Sam Brooks | 17 | M | n/a | n/a | Junior Ticket (Under 16) | 12:00:00 | 25.20 KM |
50 | 50 | Jules Brooks | 60 | M | n/a | n/a | Senior Entry (Over 16) | 12:00:00 | 25.20 KM |
51 | 51 | Katr Jones | 50 | F | n/a | n/a | Senior Entry (Over 16) | 12:00:00 | 25.20 KM |
52 | 52 | Derek Paterson | 53 | M | n/a | n/a | Senior Entry (Over 16) | 02:39:20 | 19.23 KM |
53 | 53 | Dave Wright | 47 | M | n/a | n/a | Senior Entry (Over 16) | 04:01:22 | 14.06 KM |
54 | 54 | Stephen Hulme | 48 | M | n/a | n/a | Senior Entry (Over 16) | 01:05:04 | 5.14 KM |
Filter: |