Mac100 2023 Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for Mac100 2023

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time
1 1 William Strutt 32 M n/a n/a Mac100 2023 00:00:00
2 2 Olesia Zainckowska 44 F n/a n/a Mac100 2023 00:00:00
3 3 Henry Frost 35 M n/a n/a Mac100 2023 00:00:00
4 4 Rob Searle 39 M n/a n/a Mac100 2023 00:00:00
5 5 John Searle 37 M n/a n/a Mac100 2023 00:00:00
6 6 Alasdair Marnoch 61 M n/a n/a Mac100 2023 00:00:00
7 7 Dylan Armstrong 45 M n/a n/a Mac100 2023 00:00:00
8 8 Chris Bell 44 M n/a n/a Mac100 2023 00:00:00
9 9 Mike Osborne 61 M n/a n/a Mac100 2023 00:00:00
10 10 Andrew Ruddy 48 M n/a n/a Mac100 2023 00:00:00
11 11 Janet Armstrong 55 F n/a n/a Mac100 2023 00:00:00
12 12 Patrick Armstrong 56 M n/a n/a Mac100 2023 00:00:00
13 13 Daniel Knowlton 33 M n/a n/a Mac100 2023 00:00:00
14 14 Tony Quinn 60 M n/a n/a Mac100 2023 00:00:00
15 15 Dean Robson 37 M n/a n/a Mac100 2023 00:00:00
16 16 John Pallot 34 M n/a n/a Mac100 2023 00:00:00
17 17 Catriona McAllister 49 F n/a n/a Mac100 2023 00:00:00
18 18 Chris Knights 35 M n/a n/a Mac100 2023 00:00:00
19 19 Louise Shaw 51 F n/a n/a Mac100 2023 00:00:00
20 20 Paul Hill 35 M n/a n/a Mac100 2023 00:00:00
21 21 Andrew Geddes 54 M n/a n/a Mac100 2023 00:00:00
22 22 Colin Diss 55 M n/a n/a Mac100 2023 00:00:00
23 23 David Bowler 37 M n/a n/a Mac100 2023 00:00:00
24 24 Sowmya Bond 44 F n/a n/a Mac100 2023 00:00:00
25 25 Adrian Parrish 53 M n/a n/a Mac100 2023 00:00:00
26 26 Ricky Marques 42 M n/a n/a Mac100 2023 00:00:00
27 27 Mark Tucker 61 M n/a n/a Mac100 2023 00:00:00
28 28 Chay Pike 53 M n/a n/a Mac100 2023 00:00:00
29 29 Peter Varley-Best 69 M n/a n/a Mac100 2023 00:00:00
30 30 Adrian Tredant 55 M n/a n/a Mac100 2023 00:00:00
31 31 Andrew Shrimpton 58 M n/a n/a Mac100 2023 00:00:00
32 32 Adam Dawson 56 M n/a n/a Mac100 2023 00:00:00
33 33 Kelly Watson 43 F n/a n/a Mac100 2023 00:00:00
34 34 David Hall 61 M n/a n/a Mac100 2023 00:00:00
35 35 Artur Soliwoda 45 M n/a n/a Mac100 2023 00:00:00
36 36 Paul Madden 60 M n/a n/a Mac100 2023 00:00:00
37 37 Richard Lumborg 61 M n/a n/a Mac100 2023 00:00:00
38 38 Mike Gardner 59 M n/a n/a Mac100 2023 00:00:00
39 39 Louise Banks 60 F n/a n/a Mac100 2023 00:00:00
40 40 Jason Banks 27 M n/a n/a Mac100 2023 00:00:00
41 41 Georgina Mccammon 24 F n/a n/a Mac100 2023 00:00:00
42 42 Rupert McCammon 55 M n/a n/a Mac100 2023 00:00:00
43 43 Clare McCammon 55 F n/a n/a Mac100 2023 00:00:00
44 44 Stephen Linney 72 M n/a n/a Mac100 2023 00:00:00
45 45 Colin De La Mare 45 M n/a n/a Mac100 2023 00:00:00
46 46 Richard Tanguy 62 M n/a n/a Mac100 2023 01:31:52
47 47 dale panter 62 M n/a n/a Mac100 2023 01:32:25
48 48 nathan birch 45 M n/a n/a Mac100 2023 01:41:47
49 49 Trevor George Griggs 64 M n/a n/a Mac100 2023 01:45:55
50 50 peter ddddd 31 M n/a n/a Mac100 2023 01:46:55
51 51 philip bolton 34 M n/a n/a Mac100 2023 01:47:53
52 52 ian williams 54 M n/a n/a Mac100 2023 01:58:21
53 53 jo harvey 34 M n/a n/a Mac100 2023 02:06:25
54 54 sean le seelleur 42 M n/a n/a Mac100 2023 02:17:00
55 55 eglite williams 35 F n/a n/a Mac100 2023 02:17:39
56 56 oliver terry 23 M n/a n/a Mac100 2023 02:43:42
57 57 Jonathon Harris 29 M n/a n/a Mac100 2023 03:29:50
58 58 Ian Harris 27 M n/a n/a Mac100 2023 03:30:01
59 59 Jason Miller 53 M n/a n/a Mac100 2023 03:42:17
60 60 Adam Wojtkiewicz 48 M n/a n/a Mac100 2023 03:42:44
61 61 Sebastian Krzeminski 40 M n/a n/a Mac100 2023 03:42:55
62 62 Chris Ibberson 43 M n/a n/a Mac100 2023 03:44:28
63 63 Kat Guillemot 45 F n/a n/a Mac100 2023 03:47:05
64 64 Boyd Munroe 38 M n/a n/a Mac100 2023 03:47:46
65 65 Bruno Zunino 18 M n/a n/a Mac100 2023 03:50:56
66 66 Andy Munns 61 M n/a n/a Mac100 2023 03:51:36
67 67 David Vieira 47 M n/a n/a Mac100 2023 03:53:56
68 68 Florence Thomas 33 F n/a n/a Mac100 2023 03:56:18
69 69 Lee Burnham 53 M n/a n/a Mac100 2023 03:57:33
70 70 Andrew Wicks 67 M n/a n/a Mac100 2023 03:58:35
71 71 Mike keighrey 58 M n/a n/a Mac100 2023 03:58:39
72 72 Neil Gray 44 M n/a n/a Mac100 2023 03:58:41
73 73 Gary Campbell 52 M n/a n/a Mac100 2023 03:59:07
74 74 Trevor Daghorn 57 M n/a n/a Mac100 2023 04:00:59
75 75 ollie hamon 16 M n/a n/a Mac100 2023 04:01:36
76 76 Mick Higginson 62 M n/a n/a Mac100 2023 04:01:57
77 77 Jay Skuce 54 M n/a n/a Mac100 2023 04:02:52
78 78 Martyn Aubert 60 M n/a n/a Mac100 2023 04:03:10
79 79 Hugh Cathcart 59 M n/a n/a Mac100 2023 04:03:35
80 80 Ben Richards 30 M n/a n/a Mac100 2023 04:05:12
81 81 David West 69 M n/a n/a Mac100 2023 04:05:30
82 82 Robert Kean 61 M n/a n/a Mac100 2023 04:05:59
83 83 adam sullivan 54 M n/a n/a Mac100 2023 04:06:07
84 84 Meredith Richards 27 F n/a n/a Mac100 2023 04:06:41
85 85 Vicki Charlesworth 47 F n/a n/a Mac100 2023 04:08:04
86 86 David Madden 59 M n/a n/a Mac100 2023 04:11:53
87 87 MICHAEL FIELDING 63 M n/a n/a Mac100 2023 04:12:08
88 88 Greg Powell 55 M n/a n/a Mac100 2023 04:12:42
89 89 Nick Thorne 42 M n/a n/a Mac100 2023 04:12:52
90 90 Alex Mitchinson 32 M n/a n/a Mac100 2023 04:13:00
91 91 Ross Collins 47 M n/a n/a Mac100 2023 04:14:00
92 92 Anna Isendahl 34 F n/a n/a Mac100 2023 04:14:17
93 93 John Cosnett 52 M n/a n/a Mac100 2023 04:14:22
94 94 Natalie Sullivan 50 F n/a n/a Mac100 2023 04:14:22
95 95 Chloe Watson-Hill 32 F n/a n/a Mac100 2023 04:14:34
96 96 William Buist 68 M n/a n/a Mac100 2023 04:16:18
97 97 Heulwyn Rothwell 54 F n/a n/a Mac100 2023 04:17:07
98 98 Claire Forbes 53 F n/a n/a Mac100 2023 04:17:41
99 99 Jacques Pienaar 43 M n/a n/a Mac100 2023 04:18:08
100 100 Steven Ruiz 40 M n/a n/a Mac100 2023 04:18:56
101 101 Matthew Thomas Jowitt 58 M n/a n/a Mac100 2023 04:18:57
102 102 Jonathan Renoufouf 60 M n/a n/a Mac100 2023 04:19:00
103 103 Mark Ecobichon 55 M n/a n/a Mac100 2023 04:19:20
104 104 Adrian Rowland 63 M n/a n/a Mac100 2023 04:20:05
105 105 Trevor Parker 55 M n/a n/a Mac100 2023 04:20:50
106 106 Robert Monticelli 59 M n/a n/a Mac100 2023 04:21:08
107 107 Darren Kelland 49 M n/a n/a Mac100 2023 04:21:19
108 108 James Connolly 51 M n/a n/a Mac100 2023 04:25:51
109 109 Alexandra Reid 29 F n/a n/a Mac100 2023 04:26:33
110 110 Stuart Reid 58 M n/a n/a Mac100 2023 04:27:13
111 111 Nick Fernandes 36 M n/a n/a Mac100 2023 04:27:25
112 112 Allan Sults 45 M n/a n/a Mac100 2023 04:27:29
113 113 Joe Brennan 55 M n/a n/a Mac100 2023 04:28:08
114 114 Tony Stabler 50 M n/a n/a Mac100 2023 04:29:53
115 115 Colin Malzard 65 M n/a n/a Mac100 2023 04:29:57
116 116 Matthew Wright 44 M n/a n/a Mac100 2023 04:30:30
117 117 Andrew Hull 54 M n/a n/a Mac100 2023 04:30:41
118 118 Luke Cassin 29 M n/a n/a Mac100 2023 04:33:06
119 119 Robert cassin 64 M n/a n/a Mac100 2023 04:34:00
120 120 Jake McGraith 62 M n/a n/a Mac100 2023 04:34:57
121 121 Marc Burton 51 M n/a n/a Mac100 2023 04:35:06
122 122 Shaun Kavanagh 61 M n/a n/a Mac100 2023 04:36:31
123 123 Emma Gwyther 49 F n/a n/a Mac100 2023 04:36:35
124 124 Mark Huggett 46 M n/a n/a Mac100 2023 04:37:48
125 125 Simon Hosking 42 M n/a n/a Mac100 2023 04:38:05
126 126 Jordan Preston 30 M n/a n/a Mac100 2023 04:38:31
127 127 Martin Denoual 61 M n/a n/a Mac100 2023 04:39:26
128 128 John Burns 32 M n/a n/a Mac100 2023 04:39:30
129 129 Anna Thorne 51 F n/a n/a Mac100 2023 04:40:38
130 130 David Lagardere 51 M n/a n/a Mac100 2023 04:41:00
131 131 Wayne Joseph 50 M n/a n/a Mac100 2023 04:41:54
132 132 Mark Preece 58 M n/a n/a Mac100 2023 04:42:00
133 133 Rob Leader 69 M n/a n/a Mac100 2023 04:42:16
134 134 Chris Hamon 54 M n/a n/a Mac100 2023 04:43:47
135 135 Chris Clark 50 M n/a n/a Mac100 2023 04:44:21
136 136 Lloyd Glendewar 56 M n/a n/a Mac100 2023 04:44:29
137 137 Martina O'Neill 33 F n/a n/a Mac100 2023 04:44:51
138 138 Denis Therezien 60 M n/a n/a Mac100 2023 04:45:01
139 139 Paul Lidster 44 M n/a n/a Mac100 2023 04:45:09
140 140 Paul Cotillard 50 M n/a n/a Mac100 2023 04:46:23
141 141 Kevin Alway 35 M n/a n/a Mac100 2023 04:47:25
142 142 peter kaye 72 M n/a n/a Mac100 2023 04:48:26
143 143 Thomas Harris 32 M n/a n/a Mac100 2023 04:48:46
144 144 Andrew Ilton 61 M n/a n/a Mac100 2023 04:49:47
145 145 Ryan Hall 43 M n/a n/a Mac100 2023 04:49:55
146 146 Jamie Ellis 51 M n/a n/a Mac100 2023 04:51:25
147 147 Jordan Poole 24 M n/a n/a Mac100 2023 04:51:29
148 148 Monika Markowska 44 F n/a n/a Mac100 2023 04:52:43
149 149 Pete Unwin 54 M n/a n/a Mac100 2023 04:53:05
150 150 Ashley Jehan 51 M n/a n/a Mac100 2023 04:53:17
151 151 Christa Roberts 49 F n/a n/a Mac100 2023 04:53:21
152 152 Stephen Marett 58 M n/a n/a Mac100 2023 04:54:21
153 153 John Taylor 58 M n/a n/a Mac100 2023 04:54:31
154 154 Ian Vieira 45 M n/a n/a Mac100 2023 04:54:44
155 155 Alistair Watts 66 M n/a n/a Mac100 2023 04:55:14
156 156 Aidan Wharton 53 M n/a n/a Mac100 2023 04:55:15
157 157 Donna Miller 48 F n/a n/a Mac100 2023 04:55:26
158 158 Andrew White 63 M n/a n/a Mac100 2023 04:55:51
159 159 Catherine Mccaffrey 40 F n/a n/a Mac100 2023 04:57:42
160 160 Scott Le Flour 45 M n/a n/a Mac100 2023 04:58:15
161 161 Sara Collins 60 F n/a n/a Mac100 2023 04:58:17
162 162 Ron Ritchie 76 M n/a n/a Mac100 2023 05:02:24
163 163 Andy Smith 54 M n/a n/a Mac100 2023 05:03:35
164 164 Sir Philip Dawes 64 M n/a n/a Mac100 2023 05:04:26
165 165 Nigel Cave 62 M n/a n/a Mac100 2023 05:05:37
166 166 Eddie Noel 60 M n/a n/a Mac100 2023 05:06:49
167 167 Wilson Azevedo 28 M n/a n/a Mac100 2023 05:07:16
168 168 Kayleigh Renouf 31 F n/a n/a Mac100 2023 05:07:20
169 169 Tim Hubert 61 M n/a n/a Mac100 2023 05:07:24
170 170 Romeo Albuquerque 39 M n/a n/a Mac100 2023 05:08:24
171 171 Phil Downes 42 M n/a n/a Mac100 2023 05:09:35
172 172 Michelle Bolton 60 F n/a n/a Mac100 2023 05:10:05
173 173 Samantha Stephan 48 F n/a n/a Mac100 2023 05:12:36
174 174 Sean Le Breuilly 66 M n/a n/a Mac100 2023 05:13:06
175 175 Joe Freitas 35 M n/a n/a Mac100 2023 05:13:06
176 176 Peter Searle 75 M n/a n/a Mac100 2023 05:13:33
177 177 Nicky Ludlam 56 F n/a n/a Mac100 2023 05:13:33
178 178 Julia Stephens 52 F n/a n/a Mac100 2023 05:14:42
179 179 John du Feu 67 M n/a n/a Mac100 2023 05:15:32
180 180 Kenneth Simpson 69 M n/a n/a Mac100 2023 05:15:53
181 181 Michael Powell 65 M n/a n/a Mac100 2023 05:15:56
182 182 Els GriggsHulsen 65 F n/a n/a Mac100 2023 05:16:46
183 183 Laetitia Rebindaine 61 F n/a n/a Mac100 2023 05:19:45
184 184 Emma Baker 34 F n/a n/a Mac100 2023 05:24:40
185 185 Mark Smith 42 M n/a n/a Mac100 2023 05:24:58
186 186 Ola Przyjemska 44 F n/a n/a Mac100 2023 05:32:18
187 187 Phil Terry 61 M n/a n/a Mac100 2023 05:45:40
188 188 Sarah Terry 55 F n/a n/a Mac100 2023 05:46:49
189 189 David Breen 56 M n/a n/a Mac100 2023 05:49:09
190 190 Linda Breen 53 F n/a n/a Mac100 2023 05:49:23
191 191 Lesley Shaw 42 F n/a n/a Mac100 2023 05:53:49
192 192 James Vernon 59 M n/a n/a Mac100 2023 06:04:04
193 193 Mindy Vernon 60 F n/a n/a Mac100 2023 06:04:43
194 194 Liam Burgess 27 M n/a n/a Mac100 2023 06:14:05
195 195 Mike Walker7797 66 M n/a n/a Mac100 2023 06:19:53
196 196 Alex Syvret 36 M n/a n/a Mac100 2023 06:37:14
197 197 Paul Todd 34 M n/a n/a Mac100 2023 06:41:56
198 198 Debbie Duarte 33 F n/a n/a Mac100 2023 06:42:25
199 199 Kevin Gomes 31 M n/a n/a Mac100 2023 06:42:42
200 200 Katherine Vernon 23 F n/a n/a Mac100 2023 06:48:26
201 201 William VERNON 23 M n/a n/a Mac100 2023 06:48:43
202 202 Thomas VERNON 23 M n/a n/a Mac100 2023 06:49:38
203 203 Kate Anderson-Wiseman 51 F n/a n/a Mac100 2023 06:55:56
204 204 Christopher Dean 43 M n/a n/a Mac100 2023 06:57:48
205 205 Ollie De La Cour 32 M n/a n/a Mac100 2023 06:58:53
206 206 Ryan Carver 32 M n/a n/a Mac100 2023 06:59:03
207 207 Marcelina Ciszewska 35 F n/a n/a Mac100 2023 06:59:08
208 208 Graeme Taylor 33 M n/a n/a Mac100 2023 07:03:13
209 209 gemma le sueur 54 F n/a n/a Mac100 2023 07:53:07
210 210 Andrew De La Mare 48 M n/a n/a Mac100 2023 08:33:36
211 211 Alexander MacAngus 63 M n/a n/a Mac100 2023 08:34:02
212 212 Colin Laurent 43 M n/a n/a Mac100 2023 08:34:51
Filter:

Make A Donation

Even if you're not taking part in Mac100 2023 you can still do your part for a good cause by making a donation.