# | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Johnson | 43 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 08:48:22 |
2 | 2 | Yatish Misra | 38 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:10:11 |
3 | 3 | Luke Austen | 32 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:31:40 |
4 | 4 | Gregor Paton | 25 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:35:49 |
5 | 5 | Charles Cooper | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:36:12 |
6 | 6 | Sam Allen | 30 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:36:22 |
7 | 7 | Daniele Neri | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:42:58 |
8 | 8 | Daviau Julien | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:46:40 |
9 | 9 | Lee Sabiston | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:47:25 |
10 | 10 | Jack Corcoran | 26 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:49:04 |
11 | 11 | James Allan | 38 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:51:26 |
12 | 12 | Daniel Andrade | 27 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 09:52:27 |
13 | 13 | Francis Joven | 40 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:15:49 |
14 | 14 | George Fisher | 28 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:21:41 |
15 | 15 | Rui Caldeira | 55 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:25:00 |
16 | 16 | Karl Craig | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:27:08 |
17 | 17 | Ian McGhee | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:29:32 |
18 | 18 | Michael Le Guillou | 44 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:31:02 |
19 | 19 | Lyndon Gledhill | 22 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:34:01 |
20 | 20 | Claire Boote | 33 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:45:03 |
21 | 21 | Natalia Szelest | 37 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:56:05 |
22 | 22 | Genesis Perez | 43 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:57:16 |
23 | 23 | Sharon Joynt | 53 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:57:51 |
24 | 24 | Calum Le Brocq | 28 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:59:24 |
25 | 25 | Brad Le Feuvre | 28 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:59:32 |
26 | 26 | Jordan Hall | 28 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 10:59:36 |
27 | 27 | Rickkie Rand | 31 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:14:39 |
28 | 28 | Chris Cole | 70 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:17:39 |
29 | 29 | Andy Brown | 46 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:18:28 |
30 | 30 | Dylan Hedgecock | 17 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:23:55 |
31 | 31 | Mile Martinovic | 64 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:25:01 |
32 | 32 | Patrick Hogge | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:27:42 |
33 | 33 | Harrison Le Miere | 16 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:33:37 |
34 | 34 | David Allen | 53 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:34:05 |
35 | 35 | Colin De La Mare | 46 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:35:20 |
36 | 36 | Ross Turmel | 36 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:35:53 |
37 | 37 | Ian Tillotson | 51 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:38:26 |
38 | 38 | Robert Le miere | 30 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:40:22 |
39 | 39 | Richard Bougeard | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:42:31 |
40 | 40 | Bradley Heald | 32 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:48:01 |
41 | 41 | Jon McDougall | 49 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:48:29 |
42 | 42 | Aaron Young | 32 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:48:35 |
43 | 43 | Cameron Allo | 27 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:48:42 |
44 | 44 | Tom McCarthy | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:48:57 |
45 | 45 | Daniel Geary | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 11:56:06 |
46 | 46 | virgilio mendes | 48 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:02:33 |
47 | 47 | Evan Whitson | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:14:33 |
48 | 48 | Ben Leggett | 40 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:16:00 |
49 | 49 | Luke Bratch | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:17:06 |
50 | 50 | Joe Surcouf | 32 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:17:12 |
51 | 51 | Mark Lopez-Rubio | 48 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:20:02 |
52 | 52 | Hayden Runacres | 24 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:21:33 |
53 | 53 | Jack Connor | 24 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:21:34 |
54 | 54 | Lydia Thebault | 42 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:25:08 |
55 | 55 | Ellie Clayton | 27 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:32:02 |
56 | 56 | Alexandre Picaud | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:32:43 |
57 | 57 | James Cato | 56 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:37:18 |
58 | 58 | Miguel Fernandes | 26 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:38:36 |
59 | 59 | David Watson | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:39:10 |
60 | 60 | Shane Hugill | 48 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:43:44 |
61 | 61 | James McLaren | 25 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:45:47 |
62 | 62 | Carly Silvester | 49 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:52:34 |
63 | 63 | Jon Silvester | 50 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:52:34 |
64 | 64 | Oskar Stachurski | 34 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 12:57:50 |
65 | 65 | Dom Mayo | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:00:38 |
66 | 66 | Anna Haines | 40 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:01:22 |
67 | 67 | Jack Bingham | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:08:44 |
68 | 68 | Megan Woodworth | 34 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:08:48 |
69 | 69 | Edward Grigson | 53 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:09:20 |
70 | 70 | Raul Alvarelhao | 38 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:10:20 |
71 | 71 | Ross Huelin | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:10:41 |
72 | 72 | Jeffrey Parongan | 40 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:11:37 |
73 | 73 | Ricardo Veras | 35 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:17:39 |
74 | 74 | Jose Mendes | 60 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:17:43 |
75 | 75 | jose de gouveia | 58 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:19:16 |
76 | 76 | Sally Lowe | 43 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:20:58 |
77 | 77 | Zena Whiteley | 55 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:24:03 |
78 | 78 | James Hadley-Piggin | 27 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:24:08 |
79 | 79 | Catarina Araujo | 37 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:25:58 |
80 | 80 | Antonio Antunes | 41 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:26:02 |
81 | 81 | david THOMAS | 47 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:27:00 |
82 | 82 | Corentin Langlait | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:27:21 |
83 | 83 | Grégoire Gentil | 27 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:27:24 |
84 | 84 | Kalem Taylor | 26 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:27:59 |
85 | 85 | Philip Taylor | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:28:02 |
86 | 86 | Simon Lester | 58 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:28:07 |
87 | 87 | Luke Packwood | 25 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:29:22 |
88 | 88 | Flora Leather | 24 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:29:26 |
89 | 89 | Stuart Paton | 57 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:30:02 |
90 | 90 | Thomas Collins | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:34:44 |
91 | 91 | Chris Luce | 40 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:35:19 |
92 | 92 | Bennie Burger | 55 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:36:06 |
93 | 93 | Matt Prevel | 35 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:36:55 |
94 | 94 | DICKENS MUGUMYA | 30 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:37:22 |
95 | 95 | Doug Picot | 39 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:38:37 |
96 | 96 | Mickael Simoes | 28 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:38:58 |
97 | 97 | INGRID LOAKE | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:39:14 |
98 | 98 | Harry King | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:40:08 |
99 | 99 | Thomas Richards | 23 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:45:39 |
100 | 100 | Daniel Rogers | 27 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:47:21 |
101 | 101 | Max Smith | 20 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:48:30 |
102 | 102 | Archie Timana | 21 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:48:33 |
103 | 103 | Freddie Pollard | 21 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:48:35 |
104 | 104 | George Rinu | 43 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:49:19 |
105 | 105 | Luke Fleming | 17 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:51:40 |
106 | 106 | Chris Peilow | 35 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:52:30 |
107 | 107 | Timothy Ridgway | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:54:50 |
108 | 108 | paul caulfield | 50 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:58:14 |
109 | 109 | Frank Ferguson | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:58:18 |
110 | 110 | Mark Gibson | 48 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 13:58:25 |
111 | 111 | Max Gibson | 21 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:05:36 |
112 | 112 | Sophie Paterson | 41 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:06:06 |
113 | 113 | Dermot Kavanagh | 36 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:06:13 |
114 | 114 | Aiza Torrevillas | 35 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:06:26 |
115 | 115 | Steven Aubignac | 51 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:07:52 |
116 | 116 | Rob Rumfitt | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:07:56 |
117 | 117 | Ronnie Isherwood | 49 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:08:02 |
118 | 118 | Carl-Graham Dodd | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:08:07 |
119 | 119 | Phoebe Douglas | 24 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:09:55 |
120 | 120 | Tobias Rossiter | 26 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:10:00 |
121 | 121 | Renata Banytka | 41 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:10:31 |
122 | 122 | Noel De Leon | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:10:48 |
123 | 123 | Cameron Purcell | 57 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:16:27 |
124 | 124 | Thomas Precious | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:17:00 |
125 | 125 | Nuno Dos Santos | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:17:18 |
126 | 126 | Tomasz Bialowas | 49 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:17:25 |
127 | 127 | Cristian ioan | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:17:33 |
128 | 128 | Timothy Houiellebecq | 32 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:18:23 |
129 | 129 | Tasha Whipp | 35 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:22:55 |
130 | 130 | Rick Duckett | 34 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:22:59 |
131 | 131 | Ella Brennand | 26 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:27:35 |
132 | 132 | Chris Wheeler | 26 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:29:31 |
133 | 133 | Christopher Ollivier | 65 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:32:18 |
134 | 134 | David Ollivier | 38 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:32:22 |
135 | 135 | Robin Smith | 58 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:37:09 |
136 | 136 | Zelia Leca | 44 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:40:16 |
137 | 137 | Evie Le Breton | 24 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:40:32 |
138 | 138 | Tomasz Gasiorowski | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:41:25 |
139 | 139 | Greg Barclay | 52 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:42:35 |
140 | 140 | Rudi Holzmeier | 43 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:44:23 |
141 | 141 | Andy Chapman | 57 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:45:42 |
142 | 142 | George Moore | 23 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:48:47 |
143 | 143 | Jessica Jones | 23 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:48:50 |
144 | 144 | Luke Billings | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:49:07 |
145 | 145 | George Dupays | 31 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:49:56 |
146 | 146 | Paddy Connor | 48 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:49:58 |
147 | 147 | Scott Clayton | 31 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:50:01 |
148 | 148 | Michelle Stearn | 53 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:50:29 |
149 | 149 | Jo Taylor | 60 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:50:32 |
150 | 150 | Daniel Hearn-Poole | 34 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:51:33 |
151 | 151 | Leonidas Chester | 16 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:51:49 |
152 | 152 | Ewald Grimbeek | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:51:53 |
153 | 153 | Abi Bridgeman | 56 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:53:01 |
154 | 154 | David Gee | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:53:42 |
155 | 155 | Sam McDonald | 32 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:54:01 |
156 | 156 | Stefania Constantin | 24 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:54:05 |
157 | 157 | James Le Lievre | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:55:21 |
158 | 158 | Alejandro Hamon | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:55:23 |
159 | 159 | Tapiwa Mundawarara | 35 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:55:54 |
160 | 160 | Megan Buxton | 28 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:57:41 |
161 | 161 | Debbie Van der merwe | 59 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:58:35 |
162 | 162 | Florian Degering | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 14:58:41 |
163 | 163 | Peter Walker | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:04:56 |
164 | 164 | Jack Le Riche | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:05:00 |
165 | 165 | Jenna McKinley | 28 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:05:32 |
166 | 166 | Thomas Morris | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:05:36 |
167 | 167 | Casey Barr | 34 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:07:18 |
168 | 168 | Ralph Maalouf | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:07:33 |
169 | 169 | Nicholas Huntley-Welsenaer | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:08:05 |
170 | 170 | Franncisco Brasao | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:10:34 |
171 | 171 | Nathan Fox | 47 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:11:59 |
172 | 172 | Brad Le Mercier | 25 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:13:15 |
173 | 173 | Poppy McLaren | 18 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:13:20 |
174 | 174 | David Edwards | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:14:03 |
175 | 175 | Alicia Brown | 39 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:14:57 |
176 | 176 | Alistair Martin | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:15:00 |
177 | 177 | Constance Claperon | 30 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:15:37 |
178 | 178 | Andrew Clapham | 59 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:16:49 |
179 | 179 | Grzegorz Szewczyk | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:17:24 |
180 | 180 | Wojciech Dudek | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:17:44 |
181 | 181 | andrew robertson | 29 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:19:10 |
182 | 182 | Ayden Bougeard | 41 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:22:23 |
183 | 183 | Anosh George | 51 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:28:28 |
184 | 184 | Matthew Briggs | 34 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:28:51 |
185 | 185 | Michael Gordon | 31 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:31:03 |
186 | 186 | Adrian Price | 52 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:33:34 |
187 | 187 | Michal Drzewiecki | 45 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:33:34 |
188 | 188 | John Armstrong | 75 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:33:52 |
189 | 189 | Jack Helm | 30 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:34:14 |
190 | 190 | Rhian Morgan | 26 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:35:43 |
191 | 191 | Chloe McCabe | 29 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:35:51 |
192 | 192 | Daniel Hocquard | 25 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:35:54 |
193 | 193 | Fraser McLaren | 62 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:37:41 |
194 | 194 | Claudia Andrade | 26 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:38:17 |
195 | 195 | Natalia Wrobel | 46 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:38:45 |
196 | 196 | Victor Da silva | 39 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:39:00 |
197 | 197 | Noe Vieira | 51 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:39:09 |
198 | 198 | Mike Turner | 37 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:39:55 |
199 | 199 | natalie chapman | 36 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:41:22 |
200 | 200 | Barrett Aldwinckle | 53 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:41:26 |
201 | 201 | Stefanie Van der Spuy | 40 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:41:26 |
202 | 202 | Craig Campbell | 38 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:46:03 |
203 | 203 | Sue Paton | 60 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:46:33 |
204 | 204 | Hana Hamon | 52 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:46:34 |
205 | 205 | Matt Fowler | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:46:41 |
206 | 206 | Matthew Miles | 49 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:48:37 |
207 | 207 | Bethany Kilgour | 31 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:49:47 |
208 | 208 | Nicola Couillard | 35 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:49:50 |
209 | 209 | nathan ollivier | 42 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:49:55 |
210 | 210 | Jenny Charnley | 31 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:51:08 |
211 | 211 | Hafi Ali | 54 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:52:33 |
212 | 212 | Tyler Quinn | 22 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:53:38 |
213 | 213 | Mark Quinn | 56 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:53:39 |
214 | 214 | JP Martyn | 40 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:54:35 |
215 | 215 | Dominika Szot Dominika Szot | 47 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:55:12 |
216 | 216 | Jonny Seller | 36 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:55:41 |
217 | 217 | Lucy Hammond | 27 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:55:57 |
218 | 218 | Hamish Adamski | 28 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:56:04 |
219 | 219 | Chloe Hammond | 30 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:56:08 |
220 | 220 | Brian Glencross | 67 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 15:58:18 |
221 | 221 | Anthony Davies | 23 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:00:20 |
222 | 222 | Adam Dewar | 27 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:00:23 |
223 | 223 | Emma Youinou | 22 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:02:23 |
224 | 224 | Richard Heath | 44 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:03:45 |
225 | 225 | Kerry Petulla | 46 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:04:08 |
226 | 226 | Charlie Petulla | 31 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:04:08 |
227 | 227 | Ajay Tailor | 33 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:04:52 |
228 | 228 | Kevin Brogan | 39 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:04:53 |
229 | 229 | Melanie Nöllen | 36 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:05:54 |
230 | 230 | Daniel Kraus | 60 | M | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:05:58 |
231 | 231 | Alexandra Rautu | 29 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:06:21 |
232 | 232 | Becca Moore | 29 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:06:46 |
233 | 233 | Emma Dorris | 27 | F | n/a | n/a | Round the Island Walk ( 48.1 miles ) | 16:06:49 |
