Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge - Gender: Male

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Pierre Theron 63 M n/a n/a 50 mile challenge 58:57:00 277.75 KM
2 2 Ian Pinniger 75 M n/a n/a 50 mile challenge 62:20:55 259.36 KM
3 3 Simon Hardaker 55 M n/a n/a 50 mile challenge 36:26:33 238.71 KM
4 4 Peter Sains 58 M n/a n/a 50 mile challenge 42:35:31 220.78 KM
5 5 David Langlois 67 M n/a n/a 50 mile challenge 60:01:36 186.45 KM
6 6 Keith Falle 61 M n/a n/a 50 mile challenge 31:37:30 158.40 KM
7 7 Matthew Vasse 46 M n/a n/a 50 mile challenge 19:06:12 137.72 KM
8 8 Miguel dos Santos 51 M n/a n/a 50 mile challenge 30:51:27 130.24 KM
9 9 Edward Devenport 59 M n/a n/a 50 mile challenge 11:32:50 124.82 KM
10 10 Blake Derbyshire 32 M n/a n/a 50 mile challenge 13:07:51 111.92 KM
11 11 Ciaran Devereux 32 M n/a n/a 50 mile challenge 08:55:41 110.39 KM
12 12 Adam West 31 M n/a n/a 50 mile challenge 12:05:30 107.88 KM
13 13 Harrison Farrar 4 M n/a n/a 50 mile challenge 09:22:22 102.63 KM
14 14 Sean Mowatt 31 M n/a n/a 50 mile challenge 47:20:33 101.47 KM
15 15 David Searle 43 M n/a n/a 50 mile challenge 08:05:00 89.20 KM
16 16 Ben Houiellebecq 21 M n/a n/a 50 mile challenge 08:57:46 87.61 KM
17 17 Ilidio Camacho 44 M n/a n/a 50 mile challenge 07:09:38 86.47 KM
18 18 Michael Heald 61 M n/a n/a 50 mile challenge 11:50:44 86.38 KM
19 19 Adam Dorey 40 M n/a n/a 50 mile challenge 13:34:20 86.01 KM
20 20 Andrew Franco 32 M n/a n/a 50 mile challenge 16:55:11 83.56 KM
21 21 Adam Crowther 34 M n/a n/a 50 mile challenge 17:41:00 83.37 KM
22 22 Malcolm Davies 62 M n/a n/a 50 mile challenge 17:01:22 82.86 KM
23 23 Colin White 4 M n/a n/a 50 mile challenge 15:38:20 82.00 KM
24 24 Guy O'Connor 61 M n/a n/a 50 mile challenge 18:00:00 82.00 KM
25 25 Oliver Sangan 18 M n/a n/a 50 mile challenge 20:32:18 81.76 KM
26 26 Jake Baker 32 M n/a n/a 50 mile challenge 06:50:53 81.47 KM
27 27 Filipe Dos Santos 24 M n/a n/a 50 mile challenge 17:42:31 81.00 KM
28 28 Paul Andrade 4 M n/a n/a 50 mile challenge 07:45:00 80.50 KM
29 29 Daniel Andrade 27 M n/a n/a 50 mile challenge 07:45:00 80.50 KM
30 30 Paul Cotillard 51 M n/a n/a 50 mile challenge 06:45:50 80.49 KM
31 31 Adam Brookes 41 M n/a n/a 50 mile challenge 13:56:00 80.49 KM
32 32 Nick Bastiman 58 M n/a n/a 50 mile challenge 16:06:20 65.93 KM
33 33 Ross de Biasi 42 M n/a n/a 50 mile challenge 05:11:52 51.14 KM
34 34 Mark De Luca 67 M n/a n/a 50 mile challenge 10:26:11 44.92 KM
35 35 Nick McPhail 62 M n/a n/a 50 mile challenge 05:43:27 43.59 KM
36 36 Carl Mavity 56 M n/a n/a 50 mile challenge 03:57:06 38.52 KM
37 37 Don Connolly 48 M n/a n/a 50 mile challenge 07:23:55 28.36 KM
38 38 Matthew Tyler 39 M n/a n/a 50 mile challenge 00:46:05 19.57 KM
39 39 Wyn Bennett 52 M n/a n/a 50 mile challenge 04:03:31 11.65 KM
40 40 Tim De Luca 38 M n/a n/a 50 mile challenge 00:53:36 11.20 KM
41 41 Tom Brockwell 33 M n/a n/a 50 mile challenge 00:55:02 11.01 KM
42 42 Joshua Roberts 31 M n/a n/a 50 mile challenge 01:12:57 4.90 KM
43 43 Luke Renouf 41 M n/a n/a 50 mile challenge 01:08:36 4.13 KM
Filter:

Leaderboard for Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge - Gender: Female

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Marie Whittaker 64 F n/a n/a 50 mile challenge 99:59:00 305.00 KM
2 2 Racquel Goncalves 39 F n/a n/a 50 mile challenge 00:00:00 231.00 KM
3 3 Dawn Berry 60 F n/a n/a 50 mile challenge 37:05:25 212.34 KM
4 4 Simone Sains 50 F n/a n/a 50 mile challenge 43:36:35 204.48 KM
5 5 Alice Harvey 34 F n/a n/a 50 mile challenge 29:25:52 198.42 KM
6 6 Liz Walsh 55 F n/a n/a 50 mile challenge 35:30:29 197.83 KM
7 7 Alexandra Farmer 43 F n/a n/a 50 mile challenge 18:24:00 195.68 KM
8 8 Alison Crabb 54 F n/a n/a 50 mile challenge 00:00:01 180.16 KM
9 9 Tania Loaring 57 F n/a n/a 50 mile challenge 46:34:21 170.38 KM
10 10 Yvonne Mundy 55 F n/a n/a 50 mile challenge 37:06:32 170.34 KM
11 11 Sophie Venton 24 F n/a n/a 50 mile challenge 50:37:03 169.39 KM
12 12 Angie Baylee 57 F n/a n/a 50 mile challenge 36:42:07 166.62 KM
13 13 Lyndsey Adams 46 F n/a n/a 50 mile challenge 21:45:28 162.96 KM
14 14 Nuala Greenwood 55 F n/a n/a 50 mile challenge 06:48:54 161.26 KM
15 15 Fiona Falle 61 F n/a n/a 50 mile challenge 30:35:51 148.05 KM
16 16 Karen Nisbet 57 F n/a n/a 50 mile challenge 33:13:39 143.69 KM
17 17 Elizabeth Kean 64 F n/a n/a 50 mile challenge 28:29:43 143.49 KM
18 18 Clare Wilson 46 F n/a n/a 50 mile challenge 33:05:51 136.38 KM
19 19 Sandra Beckett 51 F n/a n/a 50 mile challenge 25:14:03 126.49 KM
20 20 Jenny Fitzgerald 58 F n/a n/a 50 mile challenge 14:47:26 125.98 KM
21 21 Tania Meredith 44 F n/a n/a 50 mile challenge 12:45:30 125.70 KM
22 22 Lisa Aune 44 F n/a n/a 50 mile challenge 27:19:17 125.08 KM
23 23 Ellie Dargie 25 F n/a n/a 50 mile challenge 24:15:43 124.78 KM
24 24 Courtney Sansom 36 F n/a n/a 50 mile challenge 17:39:24 122.53 KM
25 25 Donna Hall 61 F n/a n/a 50 mile challenge 00:00:00 121.00 KM
26 26 Julie Jubb 50 F n/a n/a 50 mile challenge 15:29:02 120.84 KM
27 27 Lauren Mundy 27 F n/a n/a 50 mile challenge 27:22:21 119.90 KM
28 28 Jill Pinniger 75 F n/a n/a 50 mile challenge 31:22:00 118.67 KM
29 29 Susie Kelly 51 F n/a n/a 50 mile challenge 25:12:14 117.85 KM
30 30 Emma Crouch 46 F n/a n/a 50 mile challenge 23:07:55 117.57 KM
31 31 Dilly Wright 36 F n/a n/a 50 mile challenge 28:22:24 117.52 KM
32 32 Katie Jackson 48 F n/a n/a 50 mile challenge 00:50:21 115.00 KM
33 33 Sarah Naylor 35 F n/a n/a 50 mile challenge 24:38:09 113.93 KM
34 34 Gillian Oliver 47 F n/a n/a 50 mile challenge 14:34:42 113.23 KM
35 35 Veronique Bosio 42 F n/a n/a 50 mile challenge 00:32:00 113.00 KM
36 36 JANETTE COLLARD 54 F n/a n/a 50 mile challenge 16:04:12 113.00 KM
37 37 Karen Cuthbert 52 F n/a n/a 50 mile challenge 137:52:46 110.76 KM
38 38 Jackie Gordon 62 F n/a n/a 50 mile challenge 20:00:50 109.68 KM
39 39 Kiera Jones 40 F n/a n/a 50 mile challenge 24:34:25 109.35 KM
40 40 Shona Sangan 48 F n/a n/a 50 mile challenge 27:06:01 108.92 KM
41 41 Rachael A'Court 56 F n/a n/a 50 mile challenge 12:06:25 106.32 KM
42 42 Caz Harris 63 F n/a n/a 50 mile challenge 24:34:07 105.70 KM
43 43 Kimberley Scott 37 F n/a n/a 50 mile challenge 11:24:00 105.07 KM
44 44 Nikki Lagadu 45 F n/a n/a 50 mile challenge 28:12:33 104.91 KM
45 45 Hayley Butlin 59 F n/a n/a 50 mile challenge 25:51:01 104.23 KM
46 46 Amanda Harris 62 F n/a n/a 50 mile challenge 25:57:29 103.86 KM
47 47 Victoria Cavill 44 F n/a n/a 50 mile challenge 10:00:00 103.30 KM
48 48 Rebecca Schofield 43 F n/a n/a 50 mile challenge 33:58:40 98.16 KM
49 49 Emma Gray 41 F n/a n/a 50 mile challenge 23:58:19 98.15 KM
50 50 Marcia Lee 54 F n/a n/a 50 mile challenge 18:03:37 98.14 KM
51 51 Noella Gallichan 64 F n/a n/a 50 mile challenge 22:43:18 97.85 KM
52 52 Katie Blackmore 46 F n/a n/a 50 mile challenge 32:19:36 95.95 KM
53 53 Gillian A Journeaux 65 F n/a n/a 50 mile challenge 22:31:17 95.45 KM
54 54 Filipa dos Santos 22 F n/a n/a 50 mile challenge 19:43:16 93.23 KM
55 55 Celia Olivenca 48 F n/a n/a 50 mile challenge 19:46:30 92.77 KM
56 56 Tania Sobey 56 F n/a n/a 50 mile challenge 15:01:03 92.30 KM
57 57 Abigail Brookes 44 F n/a n/a 50 mile challenge 22:49:27 89.63 KM
58 58 roslyn gomersall 47 F n/a n/a 50 mile challenge 17:46:10 88.95 KM
59 59 Sarah Dunne 49 F n/a n/a 50 mile challenge 17:47:35 88.92 KM
60 60 Carla Crill 41 F n/a n/a 50 mile challenge 17:50:56 88.70 KM
61 61 Wendy Martin 56 F n/a n/a 50 mile challenge 20:12:45 88.06 KM
62 62 Linda Le Geyt 60 F n/a n/a 50 mile challenge 23:52:26 87.79 KM
63 63 Zoe Frankum 48 F n/a n/a 50 mile challenge 22:53:45 87.38 KM
64 64 Martina Wintour 73 F n/a n/a 50 mile challenge 18:42:26 87.05 KM
65 65 Caitlín-Grace Downey 10 F n/a n/a 50 mile challenge 27:09:33 86.84 KM
66 66 Lynsey Downey 37 F n/a n/a 50 mile challenge 27:09:33 86.84 KM
67 67 Kirsty Cassin 36 F n/a n/a 50 mile challenge 42:57:19 85.82 KM
68 68 Bernadett Gaspar 38 F n/a n/a 50 mile challenge 13:48:11 85.27 KM
69 69 Carla Bouhaire 45 F n/a n/a 50 mile challenge 17:18:30 85.02 KM
70 70 Emma Parmiter 54 F n/a n/a 50 mile challenge 14:58:37 85.00 KM
71 71 Heather Hutton 58 F n/a n/a 50 mile challenge 19:30:51 84.90 KM
72 72 Dawn O Connor 56 F n/a n/a 50 mile challenge 17:23:03 84.49 KM
73 73 Tessa Cheal 28 F n/a n/a 50 mile challenge 18:18:04 84.39 KM
74 74 Caroline Wetherall 50 F n/a n/a 50 mile challenge 08:28:06 84.18 KM
75 75 Gemma Hall 30 F n/a n/a 50 mile challenge 15:47:58 84.14 KM
76 76 Jessica Mackay-Gill 33 F n/a n/a 50 mile challenge 12:31:45 84.05 KM
77 77 Stephanie Jones 41 F n/a n/a 50 mile challenge 22:19:03 83.41 KM
78 78 Nicola De Freitas 38 F n/a n/a 50 mile challenge 17:41:00 83.37 KM
79 79 Lily Simon 30 F n/a n/a 50 mile challenge 20:14:02 83.20 KM
80 80 Clare Timlin 52 F n/a n/a 50 mile challenge 210:42:33 82.97 KM
81 81 Angela Harris 59 F n/a n/a 50 mile challenge 25:15:00 82.88 KM
82 82 Penny Davies 64 F n/a n/a 50 mile challenge 17:01:22 82.86 KM
83 83 Helen Boys 40 F n/a n/a 50 mile challenge 17:59:13 82.64 KM
84 84 Lucie Crick 39 F n/a n/a 50 mile challenge 39:42:16 82.62 KM
85 85 Hannah Falvey 29 F n/a n/a 50 mile challenge 20:10:38 82.28 KM
86 86 Aimee Barker 28 F n/a n/a 50 mile challenge 08:16:35 82.17 KM
87 87 Rachel Cesar 30 F n/a n/a 50 mile challenge 24:00:00 82.05 KM
88 88 Anne Blackburn 61 F n/a n/a 50 mile challenge 23:23:01 82.02 KM
89 89 Paula Evans 52 F n/a n/a 50 mile challenge 14:50:19 81.98 KM
90 90 Harriet Simon 34 F n/a n/a 50 mile challenge 09:58:50 81.96 KM
91 91 Erin Gaskell 34 F n/a n/a 50 mile challenge 19:57:11 81.94 KM
92 92 Donna McBain 45 F n/a n/a 50 mile challenge 20:38:34 81.81 KM
93 93 Emma De Guelle 42 F n/a n/a 50 mile challenge 18:43:00 81.64 KM
94 94 Heather Shutler 40 F n/a n/a 50 mile challenge 43:56:34 81.28 KM
95 95 Yvette Berry 58 F n/a n/a 50 mile challenge 07:38:14 81.23 KM
96 96 Kelly Connolly 47 F n/a n/a 50 mile challenge 18:54:12 81.13 KM
97 97 Charlotte Bester 34 F n/a n/a 50 mile challenge 19:41:13 81.02 KM
98 98 Sophie Le Brun 40 F n/a n/a 50 mile challenge 21:03:00 81.00 KM
99 99 Jade Payn 36 F n/a n/a 50 mile challenge 08:28:14 80.97 KM
100 100 Kate Parrin-Marsh 43 F n/a n/a 50 mile challenge 09:30:37 80.92 KM
101 101 Victoria Hall 30 F n/a n/a 50 mile challenge 08:44:33 80.80 KM
102 102 Louise Clayson 48 F n/a n/a 50 mile challenge 20:08:59 80.74 KM
103 103 Rylan Jeanne 21 F n/a n/a 50 mile challenge 17:28:56 80.69 KM
104 104 Nikki Grahame 61 F n/a n/a 50 mile challenge 20:26:01 80.56 KM
105 105 alexandra akers 42 F n/a n/a 50 mile challenge 09:00:00 80.50 KM
106 106 Michelle Morgan 47 F n/a n/a 50 mile challenge 40:09:00 76.47 KM
107 107 Marianne Stubbs 46 F n/a n/a 50 mile challenge 00:00:00 72.24 KM
108 108 Elizabeth De Gruchy 42 F n/a n/a 50 mile challenge 10:06:20 54.49 KM
109 109 Kat Read 39 F n/a n/a 50 mile challenge 99:59:59 52.83 KM
110 110 Sally Noel 47 F n/a n/a 50 mile challenge 16:30:00 50.20 KM
111 111 Lindsay Bennett 51 F n/a n/a 50 mile challenge 13:21:42 47.67 KM
112 112 Ann Lagadu 74 F n/a n/a 50 mile challenge 23:35:58 46.24 KM
113 113 Hannah Walker 40 F n/a n/a 50 mile challenge 13:22:59 45.21 KM
114 114 Katie McAlister 40 F n/a n/a 50 mile challenge 15:56:38 44.91 KM
115 115 Lisa Barker 53 F n/a n/a 50 mile challenge 07:50:43 39.29 KM
116 116 Lisa Rodgers 56 F n/a n/a 50 mile challenge 10:25:04 35.91 KM
117 117 Kay Griffin 49 F n/a n/a 50 mile challenge 03:31:39 31.98 KM
118 118 Lynsey Corcoran 37 F n/a n/a 50 mile challenge 03:41:10 27.52 KM
119 119 Anna Mildren 43 F n/a n/a 50 mile challenge 05:40:16 22.05 KM
120 120 Daniela Silvester 51 F n/a n/a 50 mile challenge 06:33:27 21.87 KM
121 121 Jody Milner 38 F n/a n/a 50 mile challenge 03:24:52 17.23 KM
122 122 Caroline Telfer 57 F n/a n/a 50 mile challenge 04:00:00 14.90 KM
123 123 Jo Fisher 45 F n/a n/a 50 mile challenge 01:47:47 9.73 KM
124 124 Rachael Dubberley 53 F n/a n/a 50 mile challenge 02:14:00 9.60 KM
125 125 Katie De La Haye 34 F n/a n/a 50 mile challenge 00:00:00 8.11 KM
126 126 Gill Baudains 48 F n/a n/a 50 mile challenge 25:13:20 7.99 KM
127 127 Laura Duhamel 37 F n/a n/a 50 mile challenge 00:02:00 7.70 KM
128 128 Katie Embery 36 F n/a n/a 50 mile challenge 00:27:00 5.00 KM
129 129 Stacey Baxter 36 F n/a n/a 50 mile challenge 01:00:00 4.60 KM
130 130 Zoë Anderson 47 F n/a n/a 50 mile challenge 01:00:00 4.00 KM
131 131 Pauline Smart 46 F n/a n/a 50 mile challenge 00:00:03 n/a
132 132 Linda O’Connell 60 F n/a n/a 50 mile challenge 00:00:50 n/a
133 133 Margaret Lewis 59 F n/a n/a 50 mile challenge 08:36:36 n/a
134 134 Carla Le Maistre 37 F n/a n/a 50 mile challenge 00:00:00 n/a
Filter:

Leaderboard for Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge - Gender: Non-Binary

There are currently no listed results for this event. Click here to go to the event page.

Leaderboard for Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge - Gender: Prefer Not To Say

There are currently no listed results for this event. Click here to go to the event page.

Make A Donation

Even if you're not taking part in Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge you can still do your part for a good cause by making a donation.

About Step into the New Year for Jersey Alzheimer’s Association - 50 mile challenge

Looking for a New Year's Resolution? Look no further ..........



Step into the New Year for Jersey Alzheimer's Association.



Run, walk or skip 50 miles in the month of January 2021.



Start the year as you mean to go on and challenge yourself whilst raising money for Jersey Alzheimer's Association at the same time!



Just sign up, run or walk 50 miles wherever and whenever you want during January 2021. Keep track of your progress on race nation by logging your miles and download the free app (or simply send your results in an e-mail).



Entry fee is £12.50. Everyone who completes the challenge will receive a medal (unless you opt out).



Don't delay, get that resolution sorted and sign up today!



Thank you so much for your support.