Step into the New Year for Dementia Jersey - 50 mile challenge Results Leaderboard

Powered by RaceNation & SportsGiving

Leaderboard for Step into the New Year for Dementia Jersey - 50 mile challenge - 50 mile challenge

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Tina Duckworth 62 F n/a n/a 50 mile challenge 09:16:14 7,051.64 KM
2 2 Simon Hardaker 54 M n/a n/a 50 mile challenge 45:13:21 359.67 KM
3 3 Katy Hackett 44 F n/a n/a 50 mile challenge 64:11:21 331.16 KM
4 4 Harriette Alexis 22 F n/a n/a 50 mile challenge 43:14:00 330.53 KM
5 5 Peter Sains 57 M n/a n/a 50 mile challenge 54:06:47 329.64 KM
6 6 Teresa Encarnacao 50 F n/a n/a 50 mile challenge 59:01:29 311.25 KM
7 7 Carly Gates 41 F n/a n/a 50 mile challenge 46:08:41 289.93 KM
8 8 Dawn Hardaker 59 F n/a n/a 50 mile challenge 43:19:55 255.18 KM
9 9 Helena Abreu 38 F n/a n/a 50 mile challenge 47:55:48 251.08 KM
10 10 Anne Blackburn 60 F n/a n/a 50 mile challenge 61:30:41 248.71 KM
11 11 Wayne English 49 M n/a n/a 50 mile challenge 24:24:11 247.10 KM
12 12 Paul Cotillard 50 M n/a n/a 50 mile challenge 19:40:30 228.71 KM
13 13 Antony Perez 50 M n/a n/a 50 mile challenge 38:29:54 223.60 KM
14 14 Emily Le Beuvant 38 F n/a n/a 50 mile challenge 22:06:03 214.24 KM
15 15 Alice Harvey 33 F n/a n/a 50 mile challenge 25:45:15 207.77 KM
16 16 Simone Sains 49 F n/a n/a 50 mile challenge 34:24:27 198.44 KM
17 17 Donna Parslow 56 F n/a n/a 50 mile challenge 00:00:00 193.32 KM
18 18 Jo Cadoret 48 F n/a n/a 50 mile challenge 36:56:00 190.00 KM
19 19 Carla Garnier 42 F n/a n/a 50 mile challenge 30:50:07 188.48 KM
20 20 Jill Larkin 57 F n/a n/a 50 mile challenge 36:21:39 186.59 KM
21 21 Jojo Lane 57 F n/a n/a 50 mile challenge 42:07:00 174.07 KM
22 22 Kinga Marzouk 45 F n/a n/a 50 mile challenge 38:18:45 172.87 KM
23 23 Louise Banks 60 F n/a n/a 50 mile challenge 31:04:21 169.33 KM
24 24 Sam Sherwood 55 M n/a n/a 50 mile challenge 27:41:56 168.38 KM
25 25 Heather Saxon 42 F n/a n/a 50 mile challenge 28:56:55 165.54 KM
26 26 Nicola Austin 51 F n/a n/a 50 mile challenge 23:10:20 163.83 KM
27 27 Katharine Hairon 70 F n/a n/a 50 mile challenge 32:39:58 162.91 KM
28 28 Claudine Snape 46 F n/a n/a 50 mile challenge 19:36:36 156.69 KM
29 29 Jackie Monticelli 60 F n/a n/a 50 mile challenge 25:08:43 150.19 KM
30 30 Linda Le Geyt 60 F n/a n/a 50 mile challenge 29:57:39 144.84 KM
31 31 Alison Crabb 53 F n/a n/a 50 mile challenge 23:47:21 128.50 KM
32 32 Amanda Harris 61 F n/a n/a 50 mile challenge 21:19:03 125.55 KM
33 33 Julie Murray 54 F n/a n/a 50 mile challenge 27:07:49 125.42 KM
34 34 Sam Kempsey 59 F n/a n/a 50 mile challenge 18:21:28 124.27 KM
35 35 Sheena O’Regan 53 F n/a n/a 50 mile challenge 26:22:10 121.98 KM
36 36 Lucy Grimster 34 F n/a n/a 50 mile challenge 21:51:10 121.47 KM
37 37 Andy Lane 63 M n/a n/a 50 mile challenge 191:55:31 121.32 KM
38 38 Pierre Theron 63 M n/a n/a 50 mile challenge 23:47:56 119.99 KM
39 39 Jenna Johnson Rayner 44 F n/a n/a 50 mile challenge 18:13:49 119.20 KM
40 40 Robert Allsopp 56 M n/a n/a 50 mile challenge 22:55:24 117.75 KM
41 41 Nicky Turner 52 F n/a n/a 50 mile challenge 17:06:33 116.45 KM
42 42 Christine Stephan 71 F n/a n/a 50 mile challenge 24:30:49 115.81 KM
43 43 Tricia Medwell 55 F n/a n/a 50 mile challenge 35:52:36 114.69 KM
44 44 Steve Megaw 62 M n/a n/a 50 mile challenge 16:46:23 114.15 KM
45 45 Camilla Blanchet 47 F n/a n/a 50 mile challenge 18:17:34 113.95 KM
46 46 Fiona Falle 61 F n/a n/a 50 mile challenge 19:42:04 113.14 KM
47 47 jacquie williams 53 F n/a n/a 50 mile challenge 20:05:25 109.36 KM
48 48 William Grant 48 M n/a n/a 50 mile challenge 65:14:30 108.79 KM
49 49 Billie Cave 59 F n/a n/a 50 mile challenge 60:14:09 107.93 KM
50 50 Kali Lewis 23 F n/a n/a 50 mile challenge 20:45:30 106.81 KM
51 51 Ricky Fernandes 58 M n/a n/a 50 mile challenge 18:41:22 106.08 KM
52 52 David Breen 56 M n/a n/a 50 mile challenge 21:23:47 104.72 KM
53 53 Rebecca Harris 48 F n/a n/a 50 mile challenge 22:33:06 103.50 KM
54 54 Nigel Cave 63 M n/a n/a 50 mile challenge 19:42:27 103.46 KM
55 55 Angela Mahoney 66 F n/a n/a 50 mile challenge 25:43:18 103.43 KM
56 56 Hannah Harvey Cobden 43 F n/a n/a 50 mile challenge 20:05:07 101.78 KM
57 57 Sandra Noel 61 F n/a n/a 50 mile challenge 18:53:50 101.09 KM
58 58 Lauren Thomson 29 F n/a n/a 50 mile challenge 15:32:06 100.76 KM
59 59 Janette Collard 54 F n/a n/a 50 mile challenge 14:41:15 100.57 KM
60 60 Lisette Mayo 52 F n/a n/a 50 mile challenge 17:38:33 99.27 KM
61 61 Linda Breen 54 F n/a n/a 50 mile challenge 20:38:46 98.37 KM
62 62 Francesca Monticelli 27 F n/a n/a 50 mile challenge 11:43:23 98.19 KM
63 63 Ryan Gibson 33 M n/a n/a 50 mile challenge 64:32:12 98.08 KM
64 64 Laura Belo 43 F n/a n/a 50 mile challenge 09:55:45 97.94 KM
65 65 ian crosby 63 M n/a n/a 50 mile challenge 10:18:49 97.64 KM
66 66 Kaitlin Kenny 40 F n/a n/a 50 mile challenge 12:06:30 97.50 KM
67 67 Paula Clively 58 F n/a n/a 50 mile challenge 18:25:27 96.65 KM
68 68 Samantha Stephan 49 F n/a n/a 50 mile challenge 17:55:37 96.42 KM
69 69 Keith Falle 61 M n/a n/a 50 mile challenge 16:27:30 96.24 KM
70 70 Lily Simon 29 F n/a n/a 50 mile challenge 19:13:59 94.85 KM
71 71 Susie Kelly 50 F n/a n/a 50 mile challenge 19:07:54 91.86 KM
72 72 Samantha Symons 44 F n/a n/a 50 mile challenge 19:31:45 90.75 KM
73 73 Nicole Le Miere 46 F n/a n/a 50 mile challenge 10:07:21 90.52 KM
74 74 Yvette Berry 57 F n/a n/a 50 mile challenge 15:05:29 90.16 KM
75 75 Mericia Brennan 46 F n/a n/a 50 mile challenge 17:31:32 89.90 KM
76 76 Sarah Poole 54 F n/a n/a 50 mile challenge 838:59:59 89.87 KM
77 77 Marion Buchanan 67 F n/a n/a 50 mile challenge 21:27:05 89.55 KM
78 78 Hayley Breen 27 F n/a n/a 50 mile challenge 37:40:07 89.22 KM
79 79 Mark Harding 49 M n/a n/a 50 mile challenge 11:26:43 88.71 KM
80 80 Kirsty Stewart 43 F n/a n/a 50 mile challenge 23:33:44 88.44 KM
81 81 Joanna Dentskevich 60 F n/a n/a 50 mile challenge 16:24:46 88.39 KM
82 82 Andrea Lloyd 55 F n/a n/a 50 mile challenge 15:09:51 88.31 KM
83 83 Tracy Churchill 58 F n/a n/a 50 mile challenge 17:40:59 88.15 KM
84 84 Rachael Nolan 35 F n/a n/a 50 mile challenge 20:03:27 87.37 KM
85 85 Roxanne Powell 36 F n/a n/a 50 mile challenge 17:54:42 87.33 KM
86 86 alan o rafferty 57 M n/a n/a 50 mile challenge 14:23:42 86.79 KM
87 87 Nikki Kelly 55 F n/a n/a 50 mile challenge 18:37:11 86.45 KM
88 88 Jasmine Channing 28 F n/a n/a 50 mile challenge 19:05:22 86.37 KM
89 89 Elizabeth McAlinden 46 F n/a n/a 50 mile challenge 16:48:20 85.93 KM
90 90 Rachael A’Court 55 F n/a n/a 50 mile challenge 12:16:05 85.43 KM
91 91 Amanda Carroll 61 F n/a n/a 50 mile challenge 14:47:03 85.41 KM
92 92 Ché Berthou 30 F n/a n/a 50 mile challenge 17:09:57 85.40 KM
93 93 Emma De Guelle 42 F n/a n/a 50 mile challenge 19:59:35 85.30 KM
94 94 Mandy Thorne 60 F n/a n/a 50 mile challenge 21:19:57 85.06 KM
95 95 Andreia Campos 36 F n/a n/a 50 mile challenge 00:00:00 84.95 KM
96 96 Helen Taylor 30 F n/a n/a 50 mile challenge 12:52:37 84.54 KM
97 97 Kay Griffin 49 F n/a n/a 50 mile challenge 13:31:01 84.50 KM
98 98 Paula Fernandes 54 F n/a n/a 50 mile challenge 16:22:18 83.88 KM
99 99 Sadie Boylan 48 F n/a n/a 50 mile challenge 14:46:04 83.82 KM
100 100 Angela Harris 59 F n/a n/a 50 mile challenge 21:01:12 83.69 KM
101 101 Kathrin Baumert 52 F n/a n/a 50 mile challenge 12:24:22 83.55 KM
102 102 Kim Nicolle 52 F n/a n/a 50 mile challenge 22:23:21 83.46 KM
103 103 Mandy Blaje 49 F n/a n/a 50 mile challenge 20:36:35 83.44 KM
104 104 Carla Bouhaire 44 F n/a n/a 50 mile challenge 14:49:19 83.43 KM
105 105 Caroline Parry 57 F n/a n/a 50 mile challenge 15:01:11 83.33 KM
106 106 Malcolm Davies 62 M n/a n/a 50 mile challenge 15:26:52 83.18 KM
107 107 Melanie Andrews 51 F n/a n/a 50 mile challenge 18:11:52 83.18 KM
108 108 Matthew Derrien 30 M n/a n/a 50 mile challenge 18:29:39 83.12 KM
109 109 Wendy Gorvel 63 F n/a n/a 50 mile challenge 13:08:23 83.09 KM
110 110 Rose Gough 71 F n/a n/a 50 mile challenge 17:56:04 82.98 KM
111 111 Aisling Breen 28 F n/a n/a 50 mile challenge 16:54:31 82.90 KM
112 112 Martina Wintour 73 F n/a n/a 50 mile challenge 15:38:17 82.82 KM
113 113 Jackie Collier 60 F n/a n/a 50 mile challenge 17:22:26 82.82 KM
114 114 Michèle Snape 73 F n/a n/a 50 mile challenge 16:22:11 82.76 KM
115 115 Linda Murphy 41 F n/a n/a 50 mile challenge 08:48:11 82.71 KM
116 116 Anna Huchet 44 F n/a n/a 50 mile challenge 16:09:15 82.65 KM
117 117 Julie Carrel 65 F n/a n/a 50 mile challenge 16:03:28 82.52 KM
118 118 Ben Young 35 M n/a n/a 50 mile challenge 07:07:37 82.50 KM
119 119 Niema Whitley 33 F n/a n/a 50 mile challenge 15:56:20 82.45 KM
120 120 Una Smith 59 F n/a n/a 50 mile challenge 51:42:07 82.42 KM
121 121 Russell Turner 66 M n/a n/a 50 mile challenge 19:57:02 82.33 KM
122 122 Catherine Allsopp 58 F n/a n/a 50 mile challenge 08:35:12 82.25 KM
123 123 Jackie Turner 63 F n/a n/a 50 mile challenge 19:09:48 82.21 KM
124 124 Karen Nisbet 57 F n/a n/a 50 mile challenge 15:06:13 82.01 KM
125 125 Caroline Ip 46 F n/a n/a 50 mile challenge 09:16:55 81.97 KM
126 126 Katie Megaw 29 F n/a n/a 50 mile challenge 14:57:58 81.96 KM
127 127 Suzanne Megaw 59 F n/a n/a 50 mile challenge 16:24:16 81.92 KM
128 128 Jeremy Fitton 46 M n/a n/a 50 mile challenge 06:50:08 81.77 KM
129 129 Roisin Kelly 36 F n/a n/a 50 mile challenge 18:16:16 81.75 KM
130 130 Eloise Enault 28 F n/a n/a 50 mile challenge 13:16:45 81.73 KM
131 131 Paige Brandie 24 F n/a n/a 50 mile challenge 14:48:52 81.73 KM
132 132 Paul Piggott 58 M n/a n/a 50 mile challenge 11:16:09 81.71 KM
133 133 Tania Le Couilliard 46 F n/a n/a 50 mile challenge 12:40:48 81.69 KM
134 134 David Mayman 58 M n/a n/a 50 mile challenge 13:02:36 81.67 KM
135 135 Matt Carr 44 M n/a n/a 50 mile challenge 06:56:48 81.62 KM
136 136 Alex Petrie 52 F n/a n/a 50 mile challenge 12:40:00 81.61 KM
137 137 Jemma Harrison 44 F n/a n/a 50 mile challenge 07:58:56 81.57 KM
138 138 Katie Blackmore 45 F n/a n/a 50 mile challenge 21:05:28 81.47 KM
139 139 Kim Ingram 51 F n/a n/a 50 mile challenge 14:34:25 81.43 KM
140 140 Louise Clayson 47 F n/a n/a 50 mile challenge 29:02:59 81.22 KM
141 141 Anna Richardson 44 F n/a n/a 50 mile challenge 12:40:02 81.20 KM
142 142 Mark Bowden 48 M n/a n/a 50 mile challenge 13:27:04 81.19 KM
143 143 James Lawrence 53 M n/a n/a 50 mile challenge 09:05:56 81.12 KM
144 144 Laura Kelly 34 F n/a n/a 50 mile challenge 09:03:25 81.09 KM
145 145 Tom McCarthy 37 M n/a n/a 50 mile challenge 11:17:04 81.08 KM
146 146 Sylwia Kawala 48 F n/a n/a 50 mile challenge 14:46:44 81.03 KM
147 147 Lucie Oakes 40 F n/a n/a 50 mile challenge 16:17:14 80.96 KM
148 148 Margaret Lewis 59 F n/a n/a 50 mile challenge 26:23:09 80.90 KM
149 149 Karen Pallot 62 F n/a n/a 50 mile challenge 14:36:13 80.83 KM
150 150 Greg Ruellan 55 M n/a n/a 50 mile challenge 13:47:50 80.80 KM
151 151 Jennifer Tindall 52 F n/a n/a 50 mile challenge 18:38:29 80.73 KM
152 152 Elenor Bouchet 49 F n/a n/a 50 mile challenge 09:43:50 80.59 KM
153 153 Zeta jo Jarman 37 F n/a n/a 50 mile challenge 14:05:34 80.45 KM
154 154 Lee Saxon 44 M n/a n/a 50 mile challenge 14:35:50 80.44 KM
155 155 Natalie Hopkins 41 F n/a n/a 50 mile challenge 15:18:00 80.41 KM
156 156 Simon Julie 47 F n/a n/a 50 mile challenge 16:53:52 80.09 KM
157 157 Francesca Sohier 29 F n/a n/a 50 mile challenge 08:51:23 80.00 KM
158 158 Adam Blampied 39 M n/a n/a 50 mile challenge 07:35:42 80.00 KM
159 159 Kieran Larbalestier 33 M n/a n/a 50 mile challenge 11:53:11 79.79 KM
160 160 Cara Blair 37 F n/a n/a 50 mile challenge 18:34:40 79.52 KM
161 161 Emma Dantec 54 F n/a n/a 50 mile challenge 15:06:35 76.05 KM
162 162 James Letto 49 M n/a n/a 50 mile challenge 10:28:02 75.08 KM
163 163 Mike Devlin 51 M n/a n/a 50 mile challenge 08:10:10 74.39 KM
164 164 Elizabeth Corry 44 F n/a n/a 50 mile challenge 12:01:25 72.78 KM
165 165 Michael Harris 66 M n/a n/a 50 mile challenge 12:19:11 72.51 KM
166 166 Nigel Higginson 61 M n/a n/a 50 mile challenge 07:27:47 70.36 KM
167 167 Rebecca Letto 41 F n/a n/a 50 mile challenge 15:12:39 66.55 KM
168 168 Jade Le Maistre 49 F n/a n/a 50 mile challenge 14:17:01 64.76 KM
169 169 Noelia Jodar 38 F n/a n/a 50 mile challenge 12:44:24 63.15 KM
170 170 Kirby Hockenhull 39 F n/a n/a 50 mile challenge 09:50:00 62.19 KM
171 171 Marie Hayward 69 F n/a n/a 50 mile challenge 09:56:16 60.74 KM
172 172 Brigitte Morales 34 F n/a n/a 50 mile challenge 08:58:54 60.57 KM
173 173 Dawn O Connor 56 F n/a n/a 50 mile challenge 11:19:44 59.31 KM
174 174 Lorraine Pih 63 F n/a n/a 50 mile challenge 12:37:05 58.77 KM
175 175 David Langlois 67 M n/a n/a 50 mile challenge 12:06:46 57.47 KM
176 176 Tanya Simao 39 F n/a n/a 50 mile challenge 22:56:08 56.23 KM
177 177 Allitt Paul 52 M n/a n/a 50 mile challenge 02:14:34 55.22 KM
178 178 Sophie Butel 47 F n/a n/a 50 mile challenge 10:37:00 50.42 KM
179 179 Robin Churchill 59 M n/a n/a 50 mile challenge 10:21:58 50.12 KM
180 180 Sarah Gallichsn 43 F n/a n/a 50 mile challenge 20:00:00 50.00 KM
181 181 Lesley Mitchell 43 F n/a n/a 50 mile challenge 11:06:49 49.86 KM
182 182 Penny Davies 64 F n/a n/a 50 mile challenge 10:30:31 47.09 KM
183 183 Hannah Falvey 29 F n/a n/a 50 mile challenge 07:44:18 44.34 KM
184 184 Ella Hackett 21 F n/a n/a 50 mile challenge 08:41:05 42.43 KM
185 185 Colin White 66 M n/a n/a 50 mile challenge 09:18:28 42.04 KM
186 186 Frankie Pritchard 56 F n/a n/a 50 mile challenge 00:00:00 38.70 KM
187 187 Celine Proulx 47 F n/a n/a 50 mile challenge 07:27:59 35.50 KM
188 188 Katie McAlister 39 F n/a n/a 50 mile challenge 06:27:47 32.23 KM
189 189 Ellie Dargie 25 F n/a n/a 50 mile challenge 05:18:33 30.75 KM
190 190 Emilie Golding 48 F n/a n/a 50 mile challenge 02:37:52 30.20 KM
191 191 Chrissie Boxall 64 F n/a n/a 50 mile challenge 05:55:03 29.59 KM
192 192 Tara Murphy 39 F n/a n/a 50 mile challenge 04:02:14 25.64 KM
193 193 Florence Le huquet 55 F n/a n/a 50 mile challenge 00:44:40 25.27 KM
194 194 Sharon Ward 57 F n/a n/a 50 mile challenge 04:30:29 23.39 KM
195 195 Kate Proffitt 47 F n/a n/a 50 mile challenge 03:58:45 21.43 KM
196 196 Gouyette Emma 45 F n/a n/a 50 mile challenge 04:42:21 20.45 KM
197 197 Samantha Sugden 58 F n/a n/a 50 mile challenge 47:58:00 19.62 KM
198 198 Simon Harman 53 M n/a n/a 50 mile challenge 04:19:03 18.17 KM
199 199 Louise Bolla 51 F n/a n/a 50 mile challenge 01:55:37 16.53 KM
200 200 Callie McCrimmon 27 F n/a n/a 50 mile challenge 03:29:06 16.36 KM
201 201 Tracy Harrison 52 F n/a n/a 50 mile challenge 03:08:18 15.87 KM
202 202 Stephanie Jones 41 F n/a n/a 50 mile challenge 02:58:08 15.04 KM
203 203 Alli Tandy 58 F n/a n/a 50 mile challenge 03:11:02 14.80 KM
204 204 Diane Bowen 60 F n/a n/a 50 mile challenge 03:31:30 14.40 KM
205 205 Cara Bryant 26 F n/a n/a 50 mile challenge 04:18:16 11.50 KM
206 206 Adam Sykes 46 M n/a n/a 50 mile challenge 01:06:31 9.86 KM
207 207 Kirsty Maloney 33 F n/a n/a 50 mile challenge 01:45:59 9.26 KM
208 208 Caz Harris 63 F n/a n/a 50 mile challenge 01:52:22 8.78 KM
209 209 Doreen Smith 47 F n/a n/a 50 mile challenge 10:18:00 8.35 KM
210 210 Lucy Lane 50 F n/a n/a 50 mile challenge 01:53:20 7.94 KM
211 211 Sarah Dawes 59 F n/a n/a 50 mile challenge 02:06:00 7.71 KM
212 212 Rosemary Farry 64 F n/a n/a 50 mile challenge 02:00:00 7.60 KM
213 213 Amy Pinel 24 F n/a n/a 50 mile challenge 01:17:42 5.37 KM
214 214 Matthew Scholefield 49 M n/a n/a 50 mile challenge 00:54:47 5.05 KM
215 215 Jay Reid 34 M n/a n/a 50 mile challenge 15:26:42 4.84 KM
216 216 Louise Heald 61 F n/a n/a 50 mile challenge 01:23:14 4.51 KM
217 217 Siona Stephenson 54 F n/a n/a 50 mile challenge 00:35:00 3.10 KM
218 218 Deborah Bowen 66 F n/a n/a 50 mile challenge 00:00:00 2.60 KM
219 219 Jennifer Logan 36 F n/a n/a 50 mile challenge 00:31:53 2.49 KM
220 220 Michelle Leitch 43 F n/a n/a 50 mile challenge 00:40:00 1.83 KM
221 221 Fiona Green 48 F n/a n/a 50 mile challenge 00:00:00 0.00 KM
222 222 Donna Hall 60 F n/a n/a 50 mile challenge 00:00:00 0.00 KM
Filter:

Leaderboard for Step into the New Year for Dementia Jersey - 50 mile challenge - 50 mile challenge - child

# # (Filtered) Entrant Name Age Gender Team Affiliated Club Ticket Time Distance
1 1 Jean-Luc Riou 12 M n/a n/a 50 mile challenge - child 19:36:44 101.44 KM
2 2 Daisy Blackmore 10 F n/a n/a 50 mile challenge - child 00:00:50 52.70 KM
Filter:

Make A Donation

Even if you're not taking part in Step into the New Year for Dementia Jersey - 50 mile challenge you can still do your part for a good cause by making a donation.

About Step into the New Year for Dementia Jersey - 50 mile challenge


Looking for a New Year's Resolution? Look no further...



Step into the New Year for Dementia Jersey.




Run, walk, or skip 50 miles in the month of January 2022.



Start the year as you mean to go on and challenge yourself whilst raising money for Dementia Jersey at the same time!



Just sign up, run or walk 50 miles wherever and whenever you want during January 2022.





Keep track of your progress through the Racenation app (download for free) through either of the following options.



- Track directly through the Racenation app,



- Link your Strava account



Or



- Manually upload your results as often as you like from whatever recording device you use. Simply take a screenshot, input your results and Race Nation will tally up for you along the way.



There will be instructions linked in the post registration email for you to follow.





Entry fee is £12.50 for adults and £7.50 for children (16 & under).



Don't forget to either opt in (or out) of a medal &/or purchase a Dementia Jersey sports cap.



Don't delay, get that resolution sorted and sign up today!



From all of the team at Dementia Jersey, thank you so much for your support.