| # | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Neil Laugeard | 61 | M | n/a | n/a | 50 Mile Challenge - Adult | 60:39:52 | 9,020.82 KM |
| 2 | 2 | David Le claire | 67 | M | n/a | n/a | 50 Mile Challenge - Adult | 16:16:43 | 97.74 KM |
| 3 | 3 | Shelagh Marett | 72 | F | n/a | n/a | 50 Mile Challenge - Adult | 24:24:35 | 62.98 KM |
| 4 | 4 | Graeme Marett | 76 | M | n/a | n/a | 50 Mile Challenge - Adult | 01:36:07 | 58.02 KM |
| 5 | 5 | Nyemwererai Chatikobo | 33 | F | n/a | n/a | 50 Mile Challenge - Adult | 10:24:09 | 55.08 KM |
| 6 | 6 | Kayleigh Muir | 33 | F | n/a | n/a | 50 Mile Challenge - Adult | 07:59:12 | 52.54 KM |
| 7 | 7 | Louise Dods | 58 | F | n/a | n/a | 50 Mile Challenge - Adult | 80:23:29 | 50.56 KM |
| 8 | 8 | Yvette Berry | 58 | F | n/a | n/a | 50 Mile Challenge - Adult | 225:37:40 | 40.85 KM |
| 9 | 9 | Jenna Avrill | 36 | F | n/a | n/a | 50 Mile Challenge - Adult | 08:24:03 | 39.87 KM |
| 10 | 10 | Simone Sains | 50 | F | n/a | n/a | 50 Mile Challenge - Adult | 05:42:10 | 35.87 KM |
| 11 | 11 | Constance Sipinyu | 43 | F | n/a | n/a | 50 Mile Challenge - Adult | 07:10:59 | 32.56 KM |
| 12 | 12 | Dawn Hardaker | 60 | F | n/a | n/a | 50 Mile Challenge - Adult | 05:51:39 | 31.35 KM |
| 13 | 13 | Tracey Jeanne | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 39:52:08 | 29.00 KM |
| 14 | 14 | Jessica Tye | 16 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:02:58 | 25.44 KM |
| 15 | 15 | Alison Crabb | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 05:04:57 | 24.70 KM |
| 16 | 16 | Elizabeth Arthur | 64 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:36:01 | 24.67 KM |
| 17 | 17 | Susie Kelly | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:45:01 | 24.24 KM |
| 18 | 18 | Peter Sains | 58 | M | n/a | n/a | 50 Mile Challenge - Adult | 03:43:00 | 22.78 KM |
| 19 | 19 | Michelle Leverington | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:00:00 | 22.10 KM |
| 20 | 20 | Matt Du Val | 55 | M | n/a | n/a | 50 Mile Challenge - Adult | 03:47:54 | 21.82 KM |
| 21 | 21 | Saskia Tye | 21 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:55:10 | 19.99 KM |
| 22 | 22 | Dawn Desbois | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:56:13 | 19.66 KM |
| 23 | 23 | Carol Richard | 57 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:59:00 | 18.27 KM |
| 24 | 24 | Penny Deakin | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:42:29 | 18.15 KM |
| 25 | 25 | Clare Power | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:11:16 | 18.03 KM |
| 26 | 26 | Amanda Brennan | 48 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:43:01 | 17.70 KM |
| 27 | 27 | Jane Pearce | 57 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:38:08 | 17.21 KM |
| 28 | 28 | Mary Fahy | 53 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:46:49 | 13.96 KM |
| 29 | 29 | Gudrun Bjarnadottir | 58 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:43:00 | 12.02 KM |
| 30 | 30 | Diane Bowen | 61 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:36:58 | 11.96 KM |
| 31 | 31 | Sandra Noel | 62 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:36:25 | 11.76 KM |
| 32 | 32 | Adrian Rabet | 67 | M | n/a | n/a | 50 Mile Challenge - Adult | 02:30:00 | 9.97 KM |
| 33 | 33 | Emma Brennan | 52 | F | n/a | n/a | 50 Mile Challenge - Adult | 01:25:21 | 7.38 KM |
| 34 | 34 | Rachael Nolan | 36 | F | n/a | n/a | 50 Mile Challenge - Adult | 01:21:47 | 6.79 KM |
| 35 | 35 | Sarah Poole | 55 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:00:00 | 5.10 KM |
| Filter: |
| # | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mabel Power | 9 | F | n/a | n/a | 50 Mile Challenge - Child | 02:43:38 | 10.46 KM |
| Filter: |
Looking for a New Year challenge? Look no further...
Step into the New Year for Dementia Jersey.
We're challenging everyone to get their steps in this January to help raise funds to support people living in Jersey with dementia.
This year, the event has kindly been sponsored by Walkers, and together, we hope to inspire islanders to get active. Staying physically active can improve your brain health, keep your heart healthy and improve your ability to do everyday activities.
This is a virtual event, and you can choose how and when you want to do it. Walk, run or skip, it really is up to you! All you need to do is complete 50 miles throughout the month of January. That’s roughly 1.6 miles a day. Our 50 Mile Challenge is the perfect opportunity to explore Jersey on foot and motivate you to get outdoors and get your steps in. Why not swap your work commute and go by foot? Save money on parking and fuel and get your miles in!
Start the year as you mean to go on and challenge yourself whilst raising vital funds for Dementia Jersey!
To get involved, create a RaceNation account and then either download the Event Day app to track and log your miles, or link up your Strava app.
For manually uploads, you can upload your results as often as you like from whatever recording device you use. Simply take a screenshot, input your results and RaceNation will tally up for you along the way.
Once you've signed up and registered, you'll receive an email with instructions.
The individual fundraising target for this event is £100.
All funds raised will help us support local people living with dementia.
From all of the team at Dementia Jersey, thank you so much for your support.