Please wait
Close basket
| # | # (Filtered) | Entrant Name | Age | Gender | Team | Affiliated Club | Ticket | Time | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dawn Purden | 58 | F | n/a | n/a | 50 Mile Challenge - Adult | 97:42:43 | 611.81 KM |
| 2 | 2 | Christa Roberts | 50 | F | n/a | n/a | 50 Mile Challenge - Adult | 88:35:05 | 592.18 KM |
| 3 | 3 | Stephen Gabrielsson | 40 | M | n/a | n/a | 50 Mile Challenge - Adult | 59:43:00 | 319.31 KM |
| 4 | 4 | Francesca Monticelli | 28 | F | n/a | n/a | 50 Mile Challenge - Adult | 20:14:05 | 205.69 KM |
| 5 | 5 | Kelly Le Quesne | 49 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:00:00 | 201.90 KM |
| 6 | 6 | Tracy Wavell | 62 | F | n/a | n/a | 50 Mile Challenge - Adult | 34:12:13 | 182.97 KM |
| 7 | 7 | Jodene Cadoret | 49 | F | n/a | n/a | 50 Mile Challenge - Adult | 35:22:38 | 179.68 KM |
| 8 | 8 | Anna Peters | 40 | F | n/a | n/a | 50 Mile Challenge - Adult | 27:30:00 | 169.00 KM |
| 9 | 9 | Peter Sains | 58 | M | n/a | n/a | 50 Mile Challenge - Adult | 27:57:49 | 161.33 KM |
| 10 | 10 | Amanda Harris | 62 | F | n/a | n/a | 50 Mile Challenge - Adult | 26:10:09 | 158.39 KM |
| 11 | 11 | Tracy Churchill | 59 | F | n/a | n/a | 50 Mile Challenge - Adult | 64:35:59 | 154.12 KM |
| 12 | 12 | Daniel Liot | 48 | M | n/a | n/a | 50 Mile Challenge - Adult | 24:31:32 | 153.27 KM |
| 13 | 13 | Stephen Crane | 63 | M | n/a | n/a | 50 Mile Challenge - Adult | 30:04:03 | 150.09 KM |
| 14 | 14 | Matt Du Val | 55 | M | n/a | n/a | 50 Mile Challenge - Adult | 24:59:36 | 140.99 KM |
| 15 | 15 | Dawn Hardaker | 60 | F | n/a | n/a | 50 Mile Challenge - Adult | 25:39:45 | 135.21 KM |
| 16 | 16 | Jane Payne | 61 | F | n/a | n/a | 50 Mile Challenge - Adult | 34:11:32 | 133.74 KM |
| 17 | 17 | Lily Simon | 30 | F | n/a | n/a | 50 Mile Challenge - Adult | 25:07:49 | 131.69 KM |
| 18 | 18 | Brian De Guelle | 52 | M | n/a | n/a | 50 Mile Challenge - Adult | 93:34:54 | 126.56 KM |
| 19 | 19 | Nigel Cave | 64 | M | n/a | n/a | 50 Mile Challenge - Adult | 22:27:29 | 125.01 KM |
| 20 | 20 | Robin Churchill | 60 | M | n/a | n/a | 50 Mile Challenge - Adult | 25:41:54 | 122.89 KM |
| 21 | 21 | Robert Wareing-Jones | 71 | M | n/a | n/a | 50 Mile Challenge - Adult | 43:23:53 | 122.50 KM |
| 22 | 22 | Rosemary Copsey | 59 | F | n/a | n/a | 50 Mile Challenge - Adult | 34:21:02 | 121.84 KM |
| 23 | 23 | Jennifer Wilson | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 20:48:34 | 118.53 KM |
| 24 | 24 | Jonathan Gready | 63 | M | n/a | n/a | 50 Mile Challenge - Adult | 24:21:36 | 117.88 KM |
| 25 | 25 | Yvette Berry | 58 | F | n/a | n/a | 50 Mile Challenge - Adult | 19:53:37 | 115.58 KM |
| 26 | 26 | Chris Johnson | 51 | M | n/a | n/a | 50 Mile Challenge - Adult | 22:08:10 | 115.21 KM |
| 27 | 27 | Michelle Morgan | 48 | F | n/a | n/a | 50 Mile Challenge - Adult | 20:08:50 | 109.02 KM |
| 28 | 28 | Belinda Cave | 60 | F | n/a | n/a | 50 Mile Challenge - Adult | 20:12:04 | 108.73 KM |
| 29 | 29 | Julie Pirouet | 50 | F | n/a | n/a | 50 Mile Challenge - Adult | 22:41:36 | 105.43 KM |
| 30 | 30 | Alison Crabb | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 21:04:29 | 103.34 KM |
| 31 | 31 | camilla woodhouse | 48 | F | n/a | n/a | 50 Mile Challenge - Adult | 17:10:18 | 102.00 KM |
| 32 | 32 | Joanne Griffith | 47 | F | n/a | n/a | 50 Mile Challenge - Adult | 19:26:04 | 100.22 KM |
| 33 | 33 | Ché Berthou | 31 | F | n/a | n/a | 50 Mile Challenge - Adult | 19:05:40 | 99.74 KM |
| 34 | 34 | Analisa De Freitas | 27 | F | n/a | n/a | 50 Mile Challenge - Adult | 19:06:54 | 98.68 KM |
| 35 | 35 | Nikki Kelly | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:28:50 | 98.16 KM |
| 36 | 36 | Linda Le Geyt | 61 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:40:46 | 95.86 KM |
| 37 | 37 | Marion Buchanan | 68 | F | n/a | n/a | 50 Mile Challenge - Adult | 24:35:58 | 95.34 KM |
| 38 | 38 | Samantha Stephan | 50 | F | n/a | n/a | 50 Mile Challenge - Adult | 16:38:48 | 94.84 KM |
| 39 | 39 | Kate Parrin-Marsh | 43 | F | n/a | n/a | 50 Mile Challenge - Adult | 09:17:07 | 93.90 KM |
| 40 | 40 | Katie Blackmore | 46 | F | n/a | n/a | 50 Mile Challenge - Adult | 21:54:02 | 93.07 KM |
| 41 | 41 | Heather Audoire | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 29:37:26 | 92.41 KM |
| 42 | 42 | Christine Stephan | 72 | F | n/a | n/a | 50 Mile Challenge - Adult | 19:03:39 | 92.33 KM |
| 43 | 43 | Carol Richard | 57 | F | n/a | n/a | 50 Mile Challenge - Adult | 17:06:53 | 88.53 KM |
| 44 | 44 | Jayne Faulkner | 40 | F | n/a | n/a | 50 Mile Challenge - Adult | 15:52:34 | 88.45 KM |
| 45 | 45 | Michelle Leverington | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 17:54:32 | 88.24 KM |
| 46 | 46 | Julie Carrel | 66 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:54:54 | 88.23 KM |
| 47 | 47 | Tricia Medwell | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 16:39:50 | 87.97 KM |
| 48 | 48 | Lucie Crick | 39 | F | n/a | n/a | 50 Mile Challenge - Adult | 14:46:23 | 86.46 KM |
| 49 | 49 | Michael Harris | 67 | M | n/a | n/a | 50 Mile Challenge - Adult | 14:25:30 | 85.63 KM |
| 50 | 50 | Kirsty Stewart | 44 | F | n/a | n/a | 50 Mile Challenge - Adult | 20:27:14 | 85.46 KM |
| 51 | 51 | Marie Varney | 44 | F | n/a | n/a | 50 Mile Challenge - Adult | 13:43:51 | 85.13 KM |
| 52 | 52 | Kelsi Rendell | 35 | F | n/a | n/a | 50 Mile Challenge - Adult | 16:00:33 | 84.30 KM |
| 53 | 53 | Angela Mahoney | 67 | F | n/a | n/a | 50 Mile Challenge - Adult | 21:11:07 | 83.67 KM |
| 54 | 54 | Hannah Falvey | 30 | F | n/a | n/a | 50 Mile Challenge - Adult | 19:11:49 | 83.42 KM |
| 55 | 55 | Russell Turner | 67 | M | n/a | n/a | 50 Mile Challenge - Adult | 17:48:53 | 83.25 KM |
| 56 | 56 | Gemma Foulds | 44 | F | n/a | n/a | 50 Mile Challenge - Adult | 16:55:43 | 82.94 KM |
| 57 | 57 | Becky Sherrington | 53 | F | n/a | n/a | 50 Mile Challenge - Adult | 09:25:39 | 82.68 KM |
| 58 | 58 | Richard Sherrington | 52 | M | n/a | n/a | 50 Mile Challenge - Adult | 12:48:32 | 82.44 KM |
| 59 | 59 | Nicky Turner | 53 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:16:57 | 82.14 KM |
| 60 | 60 | David Breen | 57 | M | n/a | n/a | 50 Mile Challenge - Adult | 15:36:22 | 81.88 KM |
| 61 | 61 | Nuala Greenwood | 59 | F | n/a | n/a | 50 Mile Challenge - Adult | 14:23:26 | 81.79 KM |
| 62 | 62 | Jackie Turner | 64 | F | n/a | n/a | 50 Mile Challenge - Adult | 17:46:15 | 81.72 KM |
| 63 | 63 | Simone Sains | 50 | F | n/a | n/a | 50 Mile Challenge - Adult | 14:33:53 | 81.44 KM |
| 64 | 64 | Elizabeth McAlinden | 47 | F | n/a | n/a | 50 Mile Challenge - Adult | 14:59:35 | 81.19 KM |
| 65 | 65 | Stephanie Jones | 42 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:32:11 | 81.13 KM |
| 66 | 66 | Anne Blackburn | 61 | F | n/a | n/a | 50 Mile Challenge - Adult | 20:28:42 | 80.88 KM |
| 67 | 67 | robert allsopp | 57 | M | n/a | n/a | 50 Mile Challenge - Adult | 15:51:19 | 80.87 KM |
| 68 | 68 | Lydia Aspden | 44 | F | n/a | n/a | 50 Mile Challenge - Adult | 14:24:39 | 80.82 KM |
| 69 | 69 | Sandra Noel | 62 | F | n/a | n/a | 50 Mile Challenge - Adult | 15:12:09 | 80.76 KM |
| 70 | 70 | Emma Cairns | 31 | F | n/a | n/a | 50 Mile Challenge - Adult | 15:49:29 | 80.59 KM |
| 71 | 71 | Brittany Cox | 32 | F | n/a | n/a | 50 Mile Challenge - Adult | 15:03:00 | 80.36 KM |
| 72 | 72 | Kimberley Cooper-Marriott | 33 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:39:52 | 80.27 KM |
| 73 | 73 | Cara Blair | 38 | F | n/a | n/a | 50 Mile Challenge - Adult | 18:10:00 | 80.12 KM |
| 74 | 74 | Fiona Falle | 62 | F | n/a | n/a | 50 Mile Challenge - Adult | 27:08:43 | 74.38 KM |
| 75 | 75 | Catherine Allsopp | 59 | F | n/a | n/a | 50 Mile Challenge - Adult | 08:54:18 | 66.67 KM |
| 76 | 76 | Susie Kelly | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 10:50:06 | 66.48 KM |
| 77 | 77 | Justin Jouan | 53 | M | n/a | n/a | 50 Mile Challenge - Adult | 11:27:19 | 65.83 KM |
| 78 | 78 | Elaine Sherriff | 66 | F | n/a | n/a | 50 Mile Challenge - Adult | 17:40:00 | 64.00 KM |
| 79 | 79 | Jacqueline Mclurg | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 17:40:00 | 64.00 KM |
| 80 | 80 | Daisy Blackmore | 11 | F | n/a | n/a | 50 Mile Challenge - Child | 20:16:00 | 60.47 KM |
| 81 | 81 | Nadine Jagger | 34 | F | n/a | n/a | 50 Mile Challenge - Adult | 32:00:05 | 60.05 KM |
| 82 | 82 | Kate Davies | 26 | F | n/a | n/a | 50 Mile Challenge - Adult | 11:09:04 | 56.07 KM |
| 83 | 83 | Chris Luce | 40 | M | n/a | n/a | 50 Mile Challenge - Adult | 05:08:37 | 53.38 KM |
| 84 | 84 | Emma Le Monnier | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 12:46:00 | 49.10 KM |
| 85 | 85 | Helen Toole | 52 | F | n/a | n/a | 50 Mile Challenge - Adult | 11:10:48 | 45.37 KM |
| 86 | 86 | Simon Perchard | 56 | M | n/a | n/a | 50 Mile Challenge - Adult | 07:41:09 | 44.28 KM |
| 87 | 87 | Roy Meyrick | 52 | M | n/a | n/a | 50 Mile Challenge - Adult | 04:10:05 | 42.71 KM |
| 88 | 88 | Penny Deakin | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 06:00:58 | 38.50 KM |
| 89 | 89 | Sophie Butel | 48 | F | n/a | n/a | 50 Mile Challenge - Adult | 06:53:30 | 35.05 KM |
| 90 | 90 | Linda Breen | 55 | F | n/a | n/a | 50 Mile Challenge - Adult | 06:27:21 | 31.91 KM |
| 91 | 91 | Tracey Jeanne | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:44:41 | 30.40 KM |
| 92 | 92 | Catherine Jouan | 57 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:07:51 | 25.32 KM |
| 93 | 93 | Brockbank Shelley | 38 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:05:17 | 25.24 KM |
| 94 | 94 | Lorna Coleman | 52 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:13:52 | 22.99 KM |
| 95 | 95 | Sheena O’Regan | 54 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:42:59 | 21.77 KM |
| 96 | 96 | Elizabeth Mière | 39 | F | n/a | n/a | 50 Mile Challenge - Adult | 04:44:17 | 16.05 KM |
| 97 | 97 | Sara Messenger | 56 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:00:10 | 15.57 KM |
| 98 | 98 | Louise Clayson | 48 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:56:09 | 15.36 KM |
| 99 | 99 | Donna Binet | 60 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:42:55 | 13.99 KM |
| 100 | 100 | Abbey Le main | 30 | F | n/a | n/a | 50 Mile Challenge - Adult | 03:36:28 | 13.72 KM |
| 101 | 101 | Niema Whitley | 34 | F | n/a | n/a | 50 Mile Challenge - Adult | 02:19:41 | 12.44 KM |
| 102 | 102 | Keith Falle | 62 | M | n/a | n/a | 50 Mile Challenge - Adult | 01:30:00 | 8.04 KM |
| 103 | 103 | Christian Legrand | 46 | M | n/a | n/a | 50 Mile Challenge - Adult | 02:00:00 | 7.41 KM |
| 104 | 104 | Michael Heald | 62 | M | n/a | n/a | 50 Mile Challenge - Adult | 01:20:01 | 7.35 KM |
| 105 | 105 | Emma Wakeling | 39 | F | n/a | n/a | 50 Mile Challenge - Adult | 01:07:16 | 5.75 KM |
| 106 | 106 | Helena Abreu | 39 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:33:50 | 5.04 KM |
| 107 | 107 | Joanna Dentskevich | 61 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:55:26 | 4.72 KM |
| 108 | 108 | Anna Huchet | 45 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:51:10 | 4.59 KM |
| 109 | 109 | VANESSA VOWDEN | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 01:39:19 | 3.87 KM |
| 110 | 110 | Marisa Hamon | 51 | F | n/a | n/a | 50 Mile Challenge - Adult | 00:00:00 | 3.20 KM |
| 111 | 111 | Alan O Rafferty O Rafferty | 58 | M | n/a | n/a | 50 Mile Challenge - Adult | 00:17:37 | 1.99 KM |
| 112 | 112 | John Murray | 55 | M | n/a | n/a | 50 Mile Challenge - Adult | 00:00:00 | 0.00 KM |
| Filter: |